Golden State Open 2015
January 16, 2015 - January 19, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Open:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Niclas Huschenbeth | 2627 | MD | W10 | W45 | W12 | W2 | D8 | W4 | D7 | 6.0 | |||
2 | GM Batchuluun Tsegmed | 2509 | NY | W38 | W24 | W20 | L1 | W16 | D8 | W12 | 5.5 | |||
3 | FM Cameron Wheeler | 2383 | CA | W39 | D14 | H— | W6 | L4 | W11 | W8 | 5.0 | |||
4 | Nicolas Yap | 2315 | CA | W25 | D16 | W15 | D7 | W3 | L1 | W14 | 5.0 | |||
5 | Karma Haren Pandya | 2302 | CA | W42 | D7 | D11 | W29 | D27 | D12 | W16 | 5.0 | |||
6 | Andrew Hong | 2192 | CA | W27 | L12 | W36 | L3 | W29 | W20 | W13 | 5.0 | |||
7 | IM Ricardo De Guzman | 2453 | ZHADEG | CA | W28 | D5 | W21 | D4 | D11 | D13 | D1 | 4.5 | ||
8 | FM Konstantin Kavutskiy | 2439 | CA | D17 | W46 | W22 | W14 | D1 | D2 | L3 | 4.5 | |||
9 | Hayk Manvelyan | 2326 | CA | L30 | W42 | L29 | W17 | D19 | W37 | W24 | 4.5 | |||
10 | Hans Moke Niemann | 2200 | CHENIE | CA | L1 | W32 | W34 | D31 | L13 | W23 | W21 | 4.5 | ||
11 | Ladia Jirasek | 2190 | CA | H— | W33 | D5 | W21 | D7 | L3 | W22 | 4.5 | |||
12 | FM Andy C Lee | 2386 | CA | W18 | W6 | L1 | D16 | W23 | D5 | L2 | 4.0 | |||
13 | Daniel W Schwarz | 2331 | CA | W29 | D15 | L16 | W37 | W10 | D7 | L6 | 4.0 | |||
14 | Ian David Schoch | 2285 | CA | W19 | D3 | W30 | L8 | D18 | W31 | L4 | 4.0 | |||
15 | Michael Wang | 2269 | CA | W43 | D13 | L4 | L19 | W42 | D26 | W32 | 4.0 | |||
16 | Jack Zhu | 2254 | CA | W34 | D4 | W13 | D12 | L2 | W18 | L5 | 4.0 | |||
17 | Jacob Furfine | 2162 | IL | D8 | W23 | L27 | L9 | W43 | D29 | W31 | 4.0 | |||
18 | Robert Hatarik | 2122 | CA | L12 | W44 | W24 | D20 | D14 | L16 | W36 | 4.0 | |||
19 | Edward Li | 2090 | CA | L14 | D39 | W41 | W15 | D9 | D22 | D20 | 4.0 | |||
20 | Siddharth G Banik | 2274 | CA | W40 | W37 | L2 | D18 | D31 | L6 | D19 | 3.5 | |||
21 | Colin Chow | 2265 | LIUCHO | CA | W32 | W31 | L7 | L11 | W36 | D24 | L10 | 3.5 | ||
22 | Michael Aigner | 2256 | CA | D33 | W26 | L8 | W28 | H— | D19 | L11 | 3.5 | |||
23 | FM Rayan Taghizadeh | 2238 | CA | H— | L17 | W33 | W30 | L12 | L10 | W37 | 3.5 | |||
24 | FM Dale Haessel | 2224 | AB | W36 | L2 | L18 | W25 | W35 | D21 | L9 | 3.5 | |||
25 | Steven Gaffagan | 2136 | CA | L4 | L34 | W32 | L24 | W41 | W35 | D26 | 3.5 | |||
26 | Chris Xiong | 1928 | CA | H— | L22 | D39 | H— | W30 | D15 | D25 | 3.5 | |||
27 | GM Walter S Browne | 2483 | CA | L6 | W41 | W17 | H— | D5 | U— | U— | 3.0 | |||
28 | Allan J Beilin | 2212 | CA | L7 | D30 | W46 | L22 | D40 | H— | H— | 3.0 | |||
29 | Udit Iyengar | 2177 | CA | L13 | W43 | W9 | L5 | L6 | D17 | D33 | 3.0 | |||
30 | Art Zhao | 2174 | CA | W9 | D28 | L14 | L23 | L26 | W44 | D34 | 3.0 | |||
31 | Jeffrey Tao | 2120 | CA | W47 | L21 | W45 | D10 | D20 | L14 | L17 | 3.0 | |||
32 | Abhishek Handigol | 2092 | CA | L21 | L10 | L25 | B— | W45 | W40 | L15 | 3.0 | |||
33 | CM Chinguun Bayaraa | 2062 | CA | D22 | L11 | L23 | L40 | W46 | X43 | D29 | 3.0 | |||
34 | Dale M Hammer | 2019 | CA | L16 | W25 | L10 | L39 | D38 | W42 | D30 | 3.0 | |||
35 | Eric Alan Steger | 1973 | CA | H— | H— | U— | W38 | L24 | L25 | W41 | 3.0 | |||
36 | Greg M Sarafian | 1894 | CA | L24 | B— | L6 | W45 | L21 | W38 | L18 | 3.0 | |||
37 | Vernon R Young | 1863 | NV | W48 | L20 | W38 | L13 | W39 | L9 | L23 | 3.0 | |||
38 | Josiah Stearman | 2195 | OTTSTE | CA | L2 | W40 | L37 | L35 | D34 | L36 | W46 | 2.5 | ||
39 | Richard W Koepcke | 2210 | CA | L3 | D19 | D26 | W34 | L37 | U— | U— | 2.0 | |||
40 | David G. Rupel | 2103 | WA | L20 | L38 | D44 | W33 | D28 | L32 | U— | 2.0 | |||
41 | Carvin Pruitt | 1845 | CA | H— | L27 | L19 | H— | L25 | B— | L35 | 2.0 | |||
42 | Steven J Rand | 2133 | CA | L5 | L9 | D43 | W46 | L15 | L34 | U— | 1.5 | |||
43 | Anirudh Seela | 2090 | CA | L15 | L29 | D42 | W44 | L17 | F33 | U— | 1.5 | |||
44 | Timothy S Randall | 2055 | CA | L45 | L18 | D40 | L43 | B— | L30 | U— | 1.5 | |||
45 | WFM Uyanga Byambaa | 2242 | DOYBYA | CA | W44 | L1 | L31 | L36 | L32 | U— | U— | 1.0 | ||
46 | Christopher Au | 2006 | CA | H— | L8 | L28 | L42 | L33 | H— | L38 | 1.0 | |||
47 | FM Vignesh Panchanatham | 2365 | CA | L31 | U— | U— | U— | U— | U— | U— | 0.0 | |||
48 | Rishabh Raj | 1724 | CA | L37 | U— | U— | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st/Bonus
$3100.00
2nd
$1500.00
3rd-5th
$600.00
3rd-5th
$600.00
3rd-5th
$600.00
1st U2300
$1000.00
2nd U2300
$250.00
2nd U2300
$250.00