Golden State Open 2017
January 13, 2017 - January 16, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Blitz:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Arthur Ismakov | 2094 | CA | WW6 | WW10 | WW5 | DL2 | 6.5 | ||
2 | Joshua Grabinsky | 2081 | OR | WW7 | DD5 | WW9 | WD1 | 6.5 | ||
3 | Anthony Sc Faulks | 1852 | CA | WD8 | DD4 | WW10 | WW6 | 6.5 | ||
4 | Michael Taylor | 2051 | CA | WL13 | DD3 | WW7 | WW9 | 6.0 | ||
5 | Anthony Blessing | 2098 | CA | WW12 | DD2 | LL1 | WW11 | 5.0 | ||
6 | Guy Sirak | 1622 | CA | LL1 | WD12 | WW8 | LL3 | 3.5 | ||
7 | Agnes Zhiyi Wang | 1573 | CA | LL2 | WW14 | LL4 | WD12 | 3.5 | ||
8 | Felix Yipeng Liu | 1504 | CA | DL3 | WD11 | LL6 | WD13 | 3.5 | ||
9 | Anthony Ro Acosta | 1824 | CA | WL11 | WW13 | LL2 | LL4 | 3.0 | ||
10 | Cailen Melville | 1730 | CA | WW14 | LL1 | LL3 | H— | 3.0 | ||
11 | Nicklaus Lo | 1353 | CA | WL9 | DL8 | WD13 | LL5 | 3.0 | ||
12 | Shreyas Rangan | 1335 | CA | LL5 | DL6 | WW14 | DL7 | 3.0 | ||
13 | Alan Hung | 1548 | CA | WL4 | LL9 | DL11 | DL8 | 2.0 | ||
14 | Jinfeng Liu | unr. | LL10 | LL7 | LL12 | B— | 2.0 |
Prize
Amount
1st-2nd/1st U2100
$49.00
1st-2nd/1st U2100
$49.00
1st-2nd/1st U2100
$49.00
1st U1800
$11.67
1st U1800
$11.67
1st U1800
$11.67
1st U1500
$14.00
1st U1500
$14.00