Golden State Open 2025

January 17, 2025 - January 20, 2025

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1500:

SwissSys Standings. CCA_GSO25: Under 1500-4 (Standings (no tiebrk))
# Name ID Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Carl Nelson 15243578 1494 CA W8 (b) 1.0
2 Diego Albayati 31453812 1464 CA W9 (w) 1.0
3 R Frederick Roscher 12500860 1434 NV W10 (b) 1.0
4 James R Holder 13455691 1400 CA W11 (w) 1.0
5 Bradford James Phelps 32028683 unr. CA W7 (w) 1.0
6 Alexandra Zhuge 30510499 1185 CA H--- 0.5
7 Clarence Harris 12543396 1400 CA L5 (b) 0.0
8 Nicolas Petroni 16386568 1350 CA L1 (w) 0.0
9 Dahlia Madden 30654447 1195 CA L2 (b) 0.0
10 Yulan Wang 30518588 1103 CA L3 (w) 0.0
11 Jonathan Dai 31493104 1084 CA L4 (b) 0.0


Golden State Open Archives

20252024202320222020201920182017201620152014201320122011