Hartford Open 2013
November 15, 2013 - November 17, 2013
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2010:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony A Miller | 2000 | CA | W24 | L9 | W17 | W18 | W6 | 4.0 | ||
2 | Jason Li | 1976 | NY | W17 | W8 | D6 | W3 | D5 | 4.0 | ||
3 | Aleksandar B Brancic | 1915 | MA | W45 | W20 | W11 | L2 | W14 | 4.0 | ||
4 | Jared Goldfarb | 1786 | NY | H— | D41 | W26 | W37 | W13 | 4.0 | ||
5 | Rohan Suryawanshi | 1741 | CT | W29 | W27 | H— | W22 | D2 | 4.0 | ||
6 | Ryan Young | 1947 | CT | W18 | W37 | D2 | W15 | L1 | 3.5 | ||
7 | Ian Lomeli | 1926 | CT | W44 | D15 | D14 | W10 | D9 | 3.5 | ||
8 | John R Phythyon | 1888 | ME | W46 | L2 | D41 | W43 | W25 | 3.5 | ||
9 | Ryan Sowa | 1796 | RI | W28 | W1 | H— | D13 | D7 | 3.5 | ||
10 | Leonid Trubman | 1724 | NY | H— | W12 | W23 | L7 | W21 | 3.5 | ||
11 | Douglas Fiske | 2007 | CT | D23 | W35 | L3 | W33 | D15 | 3.0 | ||
12 | Thomas Hartmayer | 1973 | CT | D34 | L10 | W39 | W41 | D19 | 3.0 | ||
13 | Jesse W Anderson | 1894 | VT | W19 | D21 | W30 | D9 | L4 | 3.0 | ||
14 | Ryan Feng | 1817 | NJ | H— | W40 | D7 | W36 | L3 | 3.0 | ||
15 | Dmitry Albin | 1815 | ME | W26 | D7 | W21 | L6 | D11 | 3.0 | ||
16 | Frank Vogel | 1811 | RI | L20 | L33 | W44 | W47 | W36 | 3.0 | ||
17 | Gary L Cote | 1800 | CT | L2 | W44 | L1 | W26 | W37 | 3.0 | ||
18 | Alexander George | 1756 | MA | L6 | W46 | W28 | L1 | W38 | 3.0 | ||
19 | Troy E Duncan | 1684 | NJ | L13 | B— | D27 | W23 | D12 | 3.0 | ||
20 | Daniel M Johnson | 1638 | MA | W16 | L3 | H— | D27 | W29 | 3.0 | ||
21 | Thomas G Cantin | 1982 | MA | W32 | D13 | L15 | W35 | L10 | 2.5 | ||
22 | Christopher Potts | 1867 | CT | W47 | H— | W43 | L5 | U— | 2.5 | ||
23 | Troy Franklin | 1864 | ME | D11 | W34 | L10 | L19 | W40 | 2.5 | ||
24 | Aidan Sowa | 1807 | RI | L1 | W45 | H— | L25 | W43 | 2.5 | ||
25 | George Wang | 1541 | CT | H— | L28 | W34 | W24 | L8 | 2.5 | ||
26 | Peter Thomas Korzeb | 1976 | CT | L15 | W38 | L4 | L17 | W44 | 2.0 | ||
27 | Nithin Kavi | 1971 | MA | W33 | L5 | D19 | D20 | U— | 2.0 | ||
28 | Darwin Victorious Nyberg | 1971 | NY | L9 | W25 | L18 | D32 | H— | 2.0 | ||
29 | Jeremy Bader | 1970 | MA | L5 | W32 | L36 | W45 | L20 | 2.0 | ||
30 | Justin Rosales | 1835 | NJ | D42 | W39 | L13 | D38 | U— | 2.0 | ||
31 | B G Dennison Jr | 1813 | TX | D43 | D36 | L37 | H— | H— | 2.0 | ||
32 | James W Todhunter | 1800 | MA | L21 | L29 | W46 | D28 | D34 | 2.0 | ||
33 | Maximillian Lu | 1795 | CT | L27 | W16 | H— | L11 | D35 | 2.0 | ||
34 | Arthur Nagel | 1760 | CT | D12 | L23 | L25 | W39 | D32 | 2.0 | ||
35 | Tom Medrek | 1730 | NH | H— | L11 | W42 | L21 | D33 | 2.0 | ||
36 | Jake Wang | 1618 | CT | H— | D31 | W29 | L14 | L16 | 2.0 | ||
37 | Christopher Lomeli | 1613 | CT | B— | L6 | W31 | L4 | L17 | 2.0 | ||
38 | Evelyn Zhu | 1611 | NY | H— | L26 | W40 | D30 | L18 | 2.0 | ||
39 | Harpal Maini | 1360 | NJ | B— | L30 | L12 | L34 | W47 | 2.0 | ||
40 | Charles Daly | 1714 | CT | H— | L14 | L38 | W42 | L23 | 1.5 | ||
41 | Marc Nolan | 1704 | MA | H— | D4 | D8 | L12 | U— | 1.5 | ||
42 | Gaetano Bompastore | 1666 | MA | D30 | L43 | L35 | L40 | B— | 1.5 | ||
43 | Nick Figorito | 1646 | NY | D31 | W42 | L22 | L8 | L24 | 1.5 | ||
44 | Thomas W Brochard | 1737 | CT | L7 | L17 | L16 | B— | L26 | 1.0 | ||
45 | Dan Field | 1702 | CT | L3 | L24 | B— | L29 | U— | 1.0 | ||
46 | Derrick Xiong | 1696 | CT | L8 | L18 | L32 | H— | H— | 1.0 | ||
47 | William D Adamson | 1550 | CT | L22 | H— | H— | L16 | L39 | 1.0 |
Prize
Amount
1st-3rd/Other
$300.00
1st-3rd/Other
$300.00
1st-3rd/Other
$300.00
1st-3rd/1st-2nd U1810
$300.00
1st-3rd/1st-2nd U1810
$300.00