Hartford Open 2016
September 23, 2016 - September 25, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1210:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Palvinski | 15672561 | 1166 | CT | W2 | W11 | W6 | D4 | W9 | 4.5 | 13.5 | |||
2 | Danny Hoffman | 16037440 | 554 | CT | L1 | W10 | W8 | W14 | W6 | 4.0 | 13.5 | |||
3 | Daniel Zhou | 14927462 | 1208 | CT | L6 | W16 | W18 | W12 | W4 | 4.0 | 11 | |||
4 | James Weisz | 14875146 | 1202 | CT | W17 | W18 | W14 | D1 | L3 | 3.5 | 12.5 | |||
5 | Angus Fong | 16100581 | unr. | – | W8 | D7 | L12 | W20 | W11 | 3.5 | 11 | |||
6 | Kyle Gancarz | 15214922 | 810 | NY | W3 | W13 | L1 | W7 | L2 | 3.0 | 15.5 | |||
7 | Dennis Gallagher | 12840178 | 1164 | MD | W15 | D5 | H— | L6 | W12 | 3.0 | 10.5 | |||
8 | Subba Ayyagari | 15451024 | 1131 | CT | L5 | W22 | L2 | W21 | W14 | 3.0 | 10.5 | |||
9 | Prudhvi Raj Kakumanu | 15909644 | 1040 | MA | L19 | W17 | W21 | W15 | L1 | 3.0 | 10 | |||
10 | Shriniket Sivakumar | 15695014 | 1018 | CT | L11 | L2 | W22 | W16 | W15 | 3.0 | 9.5 | |||
11 | Noah Dokko Stein | 15393935 | 679 | CT | W10 | L1 | D20 | W13 | L5 | 2.5 | 9 | |||
12 | Adam Credit | 16089612 | 632 | CT | H— | W20 | W5 | L3 | L7 | 2.5 | 7.5 | |||
13 | Peter D Panthauer | 15941032 | 1192 | CT | W16 | L6 | H— | L11 | W20 | 2.5 | 5 | |||
14 | Katherine Hatcher | 14470395 | 937 | HATTAH | CT | W21 | W19 | L4 | L2 | L8 | 2.0 | 9.5 | ||
15 | Philip* Thibault | 12367190 | 797 | NY | L7 | B— | W19 | L9 | L10 | 2.0 | 8 | |||
16 | Niteesh Kalangi | 15889290 | 709 | CT | L13 | L3 | W17 | L10 | B— | 2.0 | 7.5 | |||
17 | Evan Dokko Stein | 15393941 | 744 | CT | L4 | L9 | L16 | W22 | W21 | 2.0 | 6.5 | |||
18 | Alexander Tian | 16064283 | 708 | NY | W23 | L4 | L3 | H— | H— | 2.0 | 5 | |||
19 | Roko Zelic | 14663498 | 705 | NY | W9 | L14 | L15 | H— | H— | 2.0 | 3.5 | |||
20 | Sankalp Ayyagari | 15419087 | 786 | CT | B— | L12 | D11 | L5 | L13 | 1.5 | 7.5 | |||
21 | Benjamin Tan | 16086241 | unr. | CT | L14 | W23 | L9 | L8 | L17 | 1.0 | 8.5 | |||
22 | Gabino Lomeli | 15903053 | 584 | CT | H— | L8 | L10 | L17 | H— | 1.0 | 5 | |||
23 | Philip Thibault # 2 | 12367190 | 797 | NY | L18 | L21 | U— | U— | U— | 0.0 | 1 |
Prize
Trophy/Amount
1st
1st/$200.00
2nd-3rd
2nd/$75.00
2nd-3rd
3rd/$75.00
Top Unrated
Top Unrated
Top U1000
Top U1000
Top U800
Top U800
Top U600
Top U600