Indianapolis Open 2013
August 16, 2013 - August 18, 2013
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1800:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Blair Hecht | 1768 | IN | W32 | W8 | D2 | W21 | W12 | 4.5 | ||
2 | Timothy C Nesham | 1799 | MO | W15 | W14 | D1 | W6 | D4 | 4.0 | ||
3 | Alexander C Qin | 1710 | TN | W9 | W23 | W25 | D4 | H— | 4.0 | ||
4 | Daumants Hazners | 1636 | IL | W41 | W26 | W11 | D3 | D2 | 4.0 | ||
5 | William Stewart | 1747 | OH | L8 | W42 | W33 | D19 | W15 | 3.5 | ||
6 | Richard Arnold | 1700 | IN | W27 | D12 | W20 | L2 | W21 | 3.5 | ||
7 | Bobby Goddin | 1620 | IN | L26 | H— | W40 | W23 | W20 | 3.5 | ||
8 | Matthew Kubisch | 1569 | IN | W5 | L1 | W26 | D18 | W19 | 3.5 | ||
9 | Teddy Tsai | 1538 | IN | L3 | W30 | H— | W36 | W18 | 3.5 | ||
10 | Brian Thomas Harrigan | 1713 | IN | L23 | W32 | W37 | L15 | W28 | 3.0 | ||
11 | David Guehl | 1701 | OH | D36 | W34 | L4 | W24 | H— | 3.0 | ||
12 | Angelo V Fleming | 1654 | IN | W33 | D6 | D19 | W25 | L1 | 3.0 | ||
13 | Roger E Blaine | 1639 | IN | D34 | W36 | L21 | D29 | W31 | 3.0 | ||
14 | Jayanth Rajan | 1603 | OH | W16 | L2 | D22 | D17 | W29 | 3.0 | ||
15 | Sam Witwer | 1586 | IN | L2 | W39 | W38 | W10 | L5 | 3.0 | ||
16 | Mark Manuel Alvarez | 1532 | IN | L14 | W31 | W28 | H— | H— | 3.0 | ||
17 | Johnny Owens | 1671 | KY | L28 | W40 | D23 | D14 | D24 | 2.5 | ||
18 | Tej Rai | 1659 | IL | W22 | D21 | D24 | D8 | L9 | 2.5 | ||
19 | Nolan Xuhui Song | 1639 | OH | W39 | D24 | D12 | D5 | L8 | 2.5 | ||
20 | Daymion Q Phillips | 1638 | IN | D40 | W28 | L6 | W22 | L7 | 2.5 | ||
21 | Samuel David Ludlow | 1635 | IN | W35 | D18 | W13 | L1 | L6 | 2.5 | ||
22 | Arthur Christ Wake | 1558 | IN | L18 | W35 | D14 | L20 | W36 | 2.5 | ||
23 | Tyler Tompkins | 1540 | IL | W10 | L3 | D17 | L7 | W37 | 2.5 | ||
24 | Nathaniel Sobery | 1506 | IL | W30 | D19 | D18 | L11 | D17 | 2.5 | ||
25 | Matthew Lee Hollaway | 1774 | IL | W31 | W37 | L3 | L12 | U— | 2.0 | ||
26 | William Martino | 1700 | IN | W7 | L4 | L8 | W30 | U— | 2.0 | ||
27 | William H Mammen | 1607 | IN | L6 | L33 | W42 | D37 | D34 | 2.0 | ||
28 | Larry Kennebrew | 1598 | IN | W17 | L20 | L16 | W33 | L10 | 2.0 | ||
29 | Benedict Muncy | 1597 | KY | D42 | L38 | W41 | D13 | L14 | 2.0 | ||
30 | Arvind Prasad | 1597 | OH | L24 | L9 | W32 | L26 | W40 | 2.0 | ||
31 | Ishaar Perumal Ganesan | 1585 | IL | L25 | L16 | W39 | W38 | L13 | 2.0 | ||
32 | Michael Porcelli | 1581 | PA | L1 | L10 | L30 | W39 | W41 | 2.0 | ||
33 | John Brian Odonnell | 1546 | IN | L12 | W27 | L5 | L28 | W38 | 2.0 | ||
34 | Jerry Hill | 1530 | IN | D13 | L11 | L36 | W42 | D27 | 2.0 | ||
35 | Ed Berkheimer | 1225 | OH | L21 | L22 | H— | H— | W42 | 2.0 | ||
36 | Otis Lewis | 1629 | IL | D11 | L13 | W34 | L9 | L22 | 1.5 | ||
37 | Daniel Cunningham | 1580 | OH | W38 | L25 | L10 | D27 | L23 | 1.5 | ||
38 | Eric Yussman | 1762 | KY | L37 | W29 | L15 | L31 | L33 | 1.0 | ||
39 | Andrew S Orr | 1533 | PA | L19 | L15 | L31 | L32 | B— | 1.0 | ||
40 | Romallis St cyr | 1516 | KY | D20 | L17 | L7 | D41 | L30 | 1.0 | ||
41 | Max Egan | 1459 | IN | L4 | D43 | L29 | D40 | L32 | 1.0 | ||
42 | Anthony Niemann | 1502 | KY | D29 | L5 | L27 | L34 | L35 | 0.5 | ||
43 | Albert L Nelms | 1341 | IN | U— | D41 | U— | U— | U— | 0.5 |
Prize
Amount
1st
$1088.50
2nd-3rd/Other
$414.67
2nd-3rd/Other
$414.67
2nd-3rd/1st U1650
$414.67
4th/Other
$69.97
4th/Other
$69.97
4th/2nd U1650
$69.97
4th/2nd U1650
$69.97
4th/2nd U1650
$69.97