Indianapolis Open 2014
August 22, 2014 - August 24, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1800:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander Charles Qin | 1776 | TN | W20 | W7 | W25 | W5 | H— | 4.5 | |||
2 | Matthew Hollaway | 1738 | IL | W42 | W41 | H— | W11 | W6 | 4.5 | |||
3 | Graham O Ikiriko | 1690 | IN | W43 | L32 | W22 | W25 | W17 | 4.0 | |||
4 | Larry J Kennebrew | 1610 | IN | W46 | L17 | W24 | W28 | W10 | 4.0 | |||
5 | Keith Garth | 1737 | IL | W31 | W14 | W16 | L1 | D8 | 3.5 | |||
6 | Matthew Kubisch | 1704 | IN | W23 | W8 | W32 | D10 | L2 | 3.5 | |||
7 | Andrew C Bell | 1674 | IL | W24 | L1 | W15 | W32 | D9 | 3.5 | |||
8 | Akash L Narayanan | 1642 | MI | W47 | L6 | W27 | W16 | D5 | 3.5 | |||
9 | Marc Mcconney | 1590 | IL | W33 | D11 | W36 | D12 | D7 | 3.5 | |||
10 | Terrence Lemaster | 1765 | IN | W30 | D13 | W29 | D6 | L4 | 3.0 | |||
11 | Virgil Cox III | 1731 | IN | W37 | D9 | W17 | L2 | D12 | 3.0 | |||
12 | Michael Hunter Freese | 1704 | IN | H— | W38 | D13 | D9 | D11 | 3.0 | |||
13 | David Guehl | 1649 | OH | W28 | D10 | D12 | L17 | W32 | 3.0 | |||
14 | Brian Eshwar Suganraj | 1577 | OH | W35 | L5 | W40 | W33 | U— | 3.0 | |||
15 | Dewayne Vanhorn | 1554 | MI | H— | D26 | L7 | W42 | B— | 3.0 | |||
16 | Christian* Bechtold | 1500 | IN | W45 | W18 | L5 | L8 | W31 | 3.0 | |||
17 | Divya Pandey | 1488 | CHUPAN | WI | B— | W4 | L11 | W13 | L3 | 3.0 | ||
18 | James F Davis | 1773 | IN | D21 | L16 | D43 | D26 | W33 | 2.5 | |||
19 | John M Smith | 1769 | IN | L32 | D43 | D23 | D24 | W35 | 2.5 | |||
20 | Timothy Loos | 1639 | IN | L1 | D23 | W38 | D31 | H— | 2.5 | |||
21 | Moulik A Mehta | 1634 | WI | D18 | L36 | W34 | D29 | D26 | 2.5 | |||
22 | Erik Ivan Tkachenko | 1600 | MO | W39 | L25 | L3 | W43 | D27 | 2.5 | |||
23 | Divyesh Balamurali | 1583 | OH | L6 | D20 | D19 | W39 | D28 | 2.5 | |||
24 | Joseph Conrad Jenkins | 1548 | IN | L7 | W30 | L4 | D19 | W42 | 2.5 | |||
25 | Laine Massick | 1507 | OH | W40 | W22 | L1 | L3 | H— | 2.5 | |||
26 | Alexander Yu Hsia | 1489 | IL | D36 | D15 | D31 | D18 | D21 | 2.5 | |||
27 | Abhyudhaya Venkat | 1471 | IL | L41 | W45 | L8 | W37 | D22 | 2.5 | |||
28 | Omkar Prabhavalkar | 1389 | IL | L13 | B— | W41 | L4 | D23 | 2.5 | |||
29 | Ishaar Perumal Ganesan | 1642 | IL | H— | W34 | L10 | D21 | U— | 2.0 | |||
30 | Jacob Hill | 1626 | IN | L10 | L24 | L39 | B— | W43 | 2.0 | |||
31 | Jeremy Koebel | 1606 | HUAKOE | OH | L5 | W35 | D26 | D20 | L16 | 2.0 | ||
32 | Jeffrey Scott Stoltzfus | 1562 | IL | W19 | W3 | L6 | L7 | L13 | 2.0 | |||
33 | Nurgali E Zhumabay | unr. | IN | L9 | W37 | W42 | L14 | L18 | 2.0 | |||
34 | Cameron Heino | 1719 | IL | D38 | L29 | L21 | L35 | X47 | 1.5 | |||
35 | Larry Cox | 1701 | IN | L14 | L31 | H— | W34 | L19 | 1.5 | |||
36 | Teddy Tsai | 1671 | IN | D26 | W21 | L9 | U— | U— | 1.5 | |||
37 | Arthur Christ Wake | 1557 | IN | L11 | L33 | W47 | L27 | D39 | 1.5 | |||
38 | Paul Richard Emery | 1555 | TX | D34 | L12 | L20 | W47 | U— | 1.5 | |||
39 | Jerry Hill | 1500 | IN | L22 | L40 | W30 | L23 | D37 | 1.5 | |||
40 | Kem E Templeton | 1672 | IN | L25 | W39 | L14 | U— | U— | 1.0 | |||
41 | Jeroy Hayden | 1666 | KY | W27 | L2 | L28 | U— | U— | 1.0 | |||
42 | Yutong Cao | 1614 | IN | L2 | W47 | L33 | L15 | L24 | 1.0 | |||
43 | Peter Theodore Boris | 1524 | NY | L3 | D19 | D18 | L22 | L30 | 1.0 | |||
44 | Timothy C Nesham | 1794 | MO | U— | U— | U— | U— | U— | 0.0 | |||
45 | Chadrick Ry Doran | 1672 | IN | L16 | L27 | U— | U— | U— | 0.0 | |||
46 | Christia Bechtold | 1500 | IN | L4 | U— | U— | U— | U— | 0.0 | |||
47 | Thomas Warthen | unr. | IN | L8 | L42 | L37 | L38 | F34 | 0.0 |
Prize
Amount
1st-2nd
$876.75
1st-2nd
$876.75
3rd
$334.00
1st U1650
$334.00
4th
$33.40
4th
$33.40
4th
$33.40
4th
$33.40
4th
$33.40