Indianapolis Open 2015
August 28, 2015 - August 30, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Quads:
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | LARRY L BOSWELL | 12196000 | 1725 | IN | W5 | D2 | W3 | 2.5 | ||
2 | DAVID W MILLIERN | 13784637 | 1560 | IN | W4 | D1 | W5 | 2.5 | ||
3 | DANIEL AL RICKERT | 15190945 | 1352 | IN | B— | W4 | L1 | 2.0 | ||
4 | BRIAN HENRY | 14979394 | 1657 | IN | L2 | L3 | B— | 1.0 | ||
5 | DEWAYNE VANHORN | 12798131 | 1580 | MI | L1 | B— | L2 | 1.0 |
Prize
Amount
1st
$25.00
1st
$25.00