Indianapolis Open 2019

August 23, 2019 - August 25, 2019

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1800:

# Name ID Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize Amount
1 Eric* Henry 15760262 1703 IN W28 D13 W27 W12 W2 4.5 1st $1200.00
2 Robert G Davidson 12472229 1787 IN W36 W9 W3 W8 L1 4.0 2nd-4th $366.67
3 George David 12683979 1750 IL W37 W11 L2 W17 W6 4.0 2nd-4th $366.67
4 Timothy Chien En Lim 16139198 1698 IN D12 D19 W28 W25 W8 4.0 2nd-4th $366.67
5 Calvin Roach 11143407 1737 OH L10 D14 W29 W27 W19 3.5
6 Anthony Dan Yang 16306262 1452 IL H— W26 W21 W20 L3 3.5
7 Phillip Grafton Shepard 14859330 1786 OH D19 W23 L12 W14 D13 3.0
8 Richard J Arnold 11486070 1700 IN W29 W17 W20 L2 L4 3.0
9 Sneha Prabu 14535811 1687 PRABRA OH W24 L2 W23 D13 D12 3.0
10 William Franklin 12429014 1684 OH W5 D27 D13 D19 D11 3.0
11 Akash Bhowmik 14722632 1598 IN W34 L3 W16 H— D10 3.0
12 Yash S Bhargava 16100156 1567 IN D4 W34 W7 L1 D9 3.0
13 Celina Zhou 16094482 1533 ZHOCOR MO W16 D1 D10 D9 D7 3.0
14 Aaron Cho 16416052 1702 IL L27 D5 W34 L7 W28 2.5
15 Scott Randolph Bowers 12209930 1691 IN L20 L21 W37 W23 D17 2.5
16 Daniel Sheaf 12341560 1691 SC L13 W37 L11 W30 D18 2.5
17 David B Rief 12497904 1676 OH W35 L8 W30 L3 D15 2.5
18 Jeffrey Scott Stoltzfus 12615993 1676 IL W21 L20 L25 W26 D16 2.5
19 Elton Huang 16074666 1629 XUHUA IL D7 D4 W26 D10 L5 2.5
20 Michael F Schulte 12632928 1773 PA W15 W18 L8 L6 U— 2.0
21 Nicholas Naylor 13090140 1711 NAYNAY VA L18 W15 L6 D28 D24 2.0
22 Abdurrahman Omari Bayi 15296964 1689 MI L23 L28 D24 D29 W30 2.0
23 Druvin Reddy Mutalam 16138174 1533 OH W22 L7 L9 L15 W29 2.0
24 Elbert Fang 16396413 1490 IL L9 L31 D22 W34 D21 2.0
25 James P Buckley 16081045 1468 OH L32 W36 W18 L4 U— 2.0
26 Alex Cheng 16291466 1256 IN W38 L6 L19 L18 W34 2.0
27 Mark O Lynch 10286182 1600 IN W14 D10 L1 L5 U— 1.5
28 Kenneth Cao 15885082 1577 OH L1 W22 L4 D21 L14 1.5
29 David Grigson 12438970 1600 KY L8 D33 L5 D22 L23 1.0
30 Madison Brown 15962834 1403 IN H— H— L17 L16 L22 1.0
31 Mulan Jiemin Zhang 16740928 1261 MI U— W24 U— U— U— 1.0
32 Himani Musku 15932133 1240 IL W25 U— U— U— U— 1.0
33 Arnav Gupta 16171203 1318 IL U— D29 U— U— U— 0.5
34 Phillip R Meyers 12374680 1710 IN L11 L12 L14 L24 L26 0.0
35 Eric Henry 15760262 1703 IN L17 U— U— U— U— 0.0
36 Jeff Jackson 12564233 1635 IN L2 L25 U— U— U— 0.0
37 Christophe Nelson 16805576 1611 IN L3 L16 L15 U— U— 0.0
38 Amir Nikooienejad 16040642 890 IN L26 U— U— U— U— 0.0


Indianapolis Open Archives

2024202320222021201920182017201620152014201320122011