Kings Island Open 2012
November 09, 2012 - November 11, 2012
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Open:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|
1 | IM Goran Vojinovic | 2552 | OH | W42 | W46 | W4 | W8 | D2 | 4.5 | |
2 | GM Gregory Kaidanov | 2656 | KY | W35 | W32 | W11 | W3 | D1 | 4.5 | |
3 | GM Nikola Mitkov | 2604 | IL | W7 | W6 | W5 | L2 | W12 | 4.0 | |
4 | Kevin Mo | 2351 | PA | W28 | W18 | L1 | W36 | W14 | 4.0 | |
5 | Okechukwu N Iwu | 2253 | MN | X49 | W23 | L3 | W26 | W11 | 4.0 | |
6 | Walker Kyle Griggs | 2282 | OH | W9 | L3 | W45 | D18 | W17 | 3.5 | |
7 | Michael Bowersock | 2202 | MI | L3 | D9 | W30 | W23 | W22 | 3.5 | |
8 | FM Seth Homa | 2351 | MI | D45 | W38 | W13 | L1 | W15 | 3.5 | |
9 | Edward Song | 2177 | MI | L6 | D7 | W41 | W29 | W24 | 3.5 | |
10 | James Mills | 2205 | IN | D43 | L17 | W21 | W27 | W20 | 3.5 | |
11 | FM Atulya Arya Shetty | 2441 | MI | W15 | W34 | L2 | W17 | L5 | 3.0 | |
12 | William B Wright | 2249 | OH | W40 | D13 | D33 | W24 | L3 | 3.0 | |
13 | Advait Patel | 1940 | WV | B— | D12 | L8 | D19 | W28 | 3.0 | |
14 | Tam Nguyen | 2180 | IL | D30 | D20 | W46 | W33 | L4 | 3.0 | |
15 | Robert E Odonnell | 2136 | MI | L11 | W44 | W19 | W39 | L8 | 3.0 | |
16 | Hibiki Sakai | 2144 | PA | H— | D37 | L24 | W40 | W26 | 3.0 | |
17 | Sylvester Smarty | 2110 | OH | H— | W10 | W47 | L11 | L6 | 2.5 | |
18 | David Tianjian Peng | 2076 | IL | W19 | L4 | W31 | D6 | U— | 2.5 | |
19 | Kristopher Meekins | 2256 | OH | L18 | W43 | L15 | D13 | W38 | 2.5 | |
20 | William H Brock | 2096 | IL | H— | D14 | D39 | W25 | L10 | 2.5 | |
21 | Ariel Ofek | 2111 | IN | D24 | L33 | L10 | W46 | W39 | 2.5 | |
22 | Randas L Burns | 2018 | KY | D25 | D47 | D27 | W42 | L7 | 2.5 | |
23 | Doug Hyatt | 2072 | TN | W36 | L5 | D34 | L7 | D25 | 2.0 | |
24 | FM Peter Bereolos | 2304 | TN | D21 | D45 | W16 | L12 | L9 | 2.0 | |
25 | Pappu L.n. Murthy | 2229 | OH | D22 | D26 | D37 | L20 | D23 | 2.0 | |
26 | Emily K Tallo | 2047 | IN | D39 | D25 | W32 | L5 | L16 | 2.0 | |
27 | Ananth Pappu | 2181 | OH | D47 | D39 | D22 | L10 | D29 | 2.0 | |
28 | Michael P Opaska | 2113 | PA | L4 | L31 | W44 | W32 | L13 | 2.0 | |
29 | Benjamin J Katz | 2208 | NY | L46 | D42 | W35 | L9 | D27 | 2.0 | |
30 | Tom A Manion | 1897 | MI | D14 | L36 | L7 | D41 | B— | 2.0 | |
31 | Charles M Diebert | 2236 | OH | L48 | W28 | L18 | W45 | U— | 2.0 | |
32 | FM Hans Multhopp | 2200 | OH | W41 | L2 | L26 | L28 | W43 | 2.0 | |
33 | Kevin Y Cao | 2284 | MO | H— | W21 | D12 | L14 | U— | 2.0 | |
34 | Stephen L Wygle | 2200 | OH | W44 | L11 | D23 | D37 | U— | 2.0 | |
35 | John Lodger Hughes | 2170 | OH | L2 | D41 | L29 | D43 | W44 | 2.0 | |
36 | FM Andrew Karklins | 2253 | IL | L23 | W30 | W40 | L4 | U— | 2.0 | |
37 | Fred Scott Allsbrook | 2071 | IL | H— | D16 | D25 | D34 | U— | 2.0 | |
38 | Andre Jaworowski | 1700 | OH | B— | L8 | H— | H— | L19 | 2.0 | |
39 | Davis M Whaley | 2237 | KY | D26 | D27 | D20 | L15 | L21 | 1.5 | |
40 | Jose Abutal | 2102 | OH | L12 | B— | L36 | L16 | D41 | 1.5 | |
41 | Nicholas A Tomlin | 1902 | TN | L32 | D35 | L9 | D30 | D40 | 1.5 | |
42 | Garrett L Smith | 2182 | IN | L1 | D29 | W43 | L22 | U— | 1.5 | |
43 | Kevin Huang | 1977 | OH | D10 | L19 | L42 | D35 | L32 | 1.0 | |
44 | Jeffrey I Buchman | 1916 | OH | L34 | L15 | L28 | W50 | L35 | 1.0 | |
45 | Yuanchen Zhang | 2135 | ON | D8 | D24 | L6 | L31 | U— | 1.0 | |
46 | Sanjay Ghatti | 1958 | GA | W29 | L1 | L14 | L21 | U— | 1.0 | |
47 | FM Todd D Andrews | 2372 | TN | D27 | D22 | L17 | U— | U— | 1.0 | |
48 | Grant S Perks | 1997 | OH | W31 | U— | U— | U— | U— | 1.0 | |
49 | Liberty V Green | 2061 | OH | F5 | U— | U— | U— | U— | 0.0 | |
50 | Dean C Moore | 1337 | OH | U— | U— | U— | L44 | U— | 0.0 |
TB1
Prize
14
$2188.00
13.5
$2009.00
15
$625.00
13
$625.00
11
$1429.00
13
$214.20
12
$214.20
11.5
$214.20
11
$214.20
9.5
$214.20
13.5
11
11
10.5
10.5
7.5
8.5
8.5
7
6.5
6
6
10.5
10
9
8.5
8
8
7.5
7
6.5
6.5
5.5
5.5
5.5
4.5
4.5
2.5
9
7
6.5
5.5
8.5
8.5
8
7.5
4.5
0
0
0