Kings Island Open 2017
November 10, 2017 - November 12, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1900:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Augusto E Gutierrez | 13564905 | 1856 | PRAGUT | NJ | W38 | W24 | W4 | W18 | W6 | 5.0 | 1st | |
2 | Ralph Tan | 15223857 | 1894 | TANTAN | OH | W39 | W31 | D8 | D5 | W19 | 4.0 | 2nd-5th | |
3 | Rajkumar S Honmurgi | 16005636 | 1845 | OH | D32 | W20 | D28 | W35 | W8 | 4.0 | 2nd-5th | ||
4 | Hemachandra Rambha | 14946545 | 1800 | TN | W50 | W14 | L1 | W32 | W23 | 4.0 | 2nd-5th | ||
5 | James T Lake | 12531937 | 1796 | OH | W37 | D27 | W25 | D2 | W18 | 4.0 | 2nd-5th | ||
6 | George David | 12683979 | 1718 | IL | W17 | W15 | W10 | W16 | L1 | 4.0 | 2nd-5th | ||
7 | Alex Powell | 12572872 | 1665 | NJ | L24 | W34 | W31 | W28 | W13 | 4.0 | 2nd-5th | ||
8 | Michael D Higgins | 12905671 | 1809 | OH | W22 | W23 | D2 | W12 | L3 | 3.5 | |||
9 | Justin Wu | 14304771 | 1610 | OH | B— | W30 | L16 | D15 | W25 | 3.5 | |||
10 | William C Stewart | 12520857 | 1892 | OH | H— | W48 | L6 | W38 | D20 | 3.0 | |||
11 | Ben Tancinco | 12651717 | 1877 | FRITAN | OH | W49 | L18 | L21 | W43 | W29 | 3.0 | ||
12 | Douglas Cox | 12909307 | 1865 | GA | L25 | W47 | W33 | L8 | W30 | 3.0 | |||
13 | Arthur Galstian | 13739055 | 1865 | IN | W33 | W19 | L18 | W21 | L7 | 3.0 | |||
14 | Satish T Revannasiddaiah | 16431964 | 1841 | OH | W21 | L4 | W45 | L19 | W32 | 3.0 | |||
15 | Jeffrey J Querner | 12418122 | 1831 | IN | W40 | L6 | H— | D9 | W33 | 3.0 | |||
16 | Jd Winick | 12743292 | 1824 | IL | W26 | W45 | W9 | L6 | U— | 3.0 | |||
17 | Evan Y Huang | 14965613 | 1822 | OH | L6 | W40 | L22 | W45 | W35 | 3.0 | |||
18 | James D Karakos | 14546826 | 1809 | MI | W36 | W11 | W13 | L1 | L5 | 3.0 | |||
19 | Daniel Cunningham | 12642305 | 1767 | OH | W43 | L13 | W48 | W14 | L2 | 3.0 | |||
20 | Richard Pugh | 12525508 | 1755 | CO | H— | L3 | W46 | W24 | D10 | 3.0 | |||
21 | Leslie Bale | 12150440 | 1751 | IL | L14 | W36 | W11 | L13 | W28 | 3.0 | |||
22 | Tom A Manion | 11232591 | 1716 | MI | L8 | W44 | W17 | H— | H— | 3.0 | |||
23 | Brelen Wilkes | 15838890 | 1686 | MI | W44 | L8 | W30 | W27 | L4 | 3.0 | |||
24 | Marcus Stinson | 10241600 | 1800 | IL | W7 | L1 | D37 | L20 | W43 | 2.5 | |||
25 | Jeffrey Stuart Davis | 14823963 | 1771 | OH | W12 | D28 | L5 | W37 | L9 | 2.5 | |||
26 | Hansen Song | 15055204 | 1725 | DECSON | OH | L16 | L29 | D36 | W39 | W38 | 2.5 | ||
27 | Douglas A Middleton | 10340187 | 1840 | IL | W34 | D5 | D32 | L23 | U— | 2.0 | |||
28 | Dave Pecot | 12625644 | 1839 | OH | W41 | D25 | D3 | L7 | L21 | 2.0 | |||
29 | James W Slagle | 10268940 | 1805 | OH | L45 | W26 | L35 | W47 | L11 | 2.0 | |||
30 | Varun Sathyajeeth | 15583186 | 1800 | OH | W35 | L9 | L23 | W42 | L12 | 2.0 | |||
31 | Jason* Zipfel r/e | 14390907 | 1782 | SPRZIP | PA | W42 | L2 | L7 | W41 | U— | 2.0 | ||
32 | Alan D Zheng | 14860211 | 1755 | MI | D3 | W46 | D27 | L4 | L14 | 2.0 | |||
33 | Sean Tan | 15301038 | 1732 | DECTAN | OH | L13 | W42 | L12 | W48 | L15 | 2.0 | ||
34 | Adamson Steiner | 15880593 | 1700 | DC | L27 | L7 | L41 | B— | W48 | 2.0 | |||
35 | Adeti Mohanselvan | 15176188 | 1686 | MOHAGA | OH | L30 | W39 | W29 | L3 | L17 | 2.0 | ||
36 | Emma Cheng | 14989783 | 1682 | CHEBRA | OH | L18 | L21 | D26 | D44 | W47 | 2.0 | ||
37 | William Franklin | 12429014 | 1614 | OH | L5 | W51 | D24 | L25 | D41 | 2.0 | |||
38 | Kipp Bynum | 12637918 | 1762 | TN | L1 | W41 | D43 | L10 | L26 | 1.5 | |||
39 | John D Marcsik | 12878849 | 1746 | OH | L2 | L35 | D47 | L26 | W46 | 1.5 | |||
40 | Melvin Person | 12426694 | 1727 | KY | L15 | L17 | L42 | D46 | B— | 1.5 | |||
41 | Frank A Niro | 10007658 | 1700 | KY | L28 | L38 | W34 | L31 | D37 | 1.5 | |||
42 | Sarvagna Velidandla | 15123300 | 1681 | VELBAD | AL | L31 | L33 | W40 | L30 | H— | 1.5 | ||
43 | Sanjay S Medicherla | 14844158 | 1611 | OH | L19 | B— | D38 | L11 | L24 | 1.5 | |||
44 | Ashley M Yan | 14957435 | 1783 | YANLIB | IL | L23 | L22 | H— | D36 | U— | 1.0 | ||
45 | Lou Friscoe | 10254591 | 1702 | OH | W29 | L16 | L14 | L17 | U— | 1.0 | |||
46 | Dawood AlkHatib | 12674110 | 1665 | IN | H— | L32 | L20 | D40 | L39 | 1.0 | |||
47 | James A Antoline | 10003415 | 1622 | PUGANT | OH | H— | L12 | D39 | L29 | L36 | 1.0 | ||
48 | Dorian Yeager | 12482042 | 1598 | KY | B— | L10 | L19 | L33 | L34 | 1.0 | |||
49 | Jason Zipfel | 14390907 | 1782 | PA | L11 | U— | U— | U— | U— | 0.0 | |||
50 | Daymion Phillips | 12880290 | 1657 | IN | L4 | U— | U— | U— | U— | 0.0 | |||
51 | Jacob Plotnick | 15823530 | 1315 | IL | U— | L37 | U— | U— | U— | 0.0 |
Amount
$1680.00
$308.00
$308.00
$308.00
$308.00
$308.00
$308.00