Liberty Bell Open 2014
January 17, 2014 - January 20, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1300:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua Miguel Cohen | 1228 | PA | W37 | W10 | W45 | W23 | H— | D3 | W14 | 6.0 | ||
2 | Manas Narula | 1159 | PA | W35 | H— | W21 | W18 | W27 | W20 | D3 | 6.0 | ||
3 | Willie M Seymour | 1258 | PA | W55 | D21 | W13 | W9 | W5 | D1 | D2 | 5.5 | ||
4 | Jason Esposito | 1197 | NY | D54 | L22 | W46 | W31 | W49 | X32 | W10 | 5.5 | ||
5 | Jeffrey Gong | 1091 | PA | W26 | W36 | W30 | W8 | L3 | W9 | H— | 5.5 | ||
6 | John Sample | 1290 | PA | L59 | W63 | D53 | W25 | D21 | W33 | W15 | 5.0 | ||
7 | David Kolesar | 1091 | PA | W43 | L44 | L10 | W41 | W26 | W22 | W20 | 5.0 | ||
8 | Soham Sharad | 1283 | NJ | W52 | W15 | W17 | L5 | L14 | W24 | D11 | 4.5 | ||
9 | Maanas Tammara | 1279 | PA | W63 | W59 | D32 | L3 | W37 | L5 | W33 | 4.5 | ||
10 | Nate Carr | 1209 | MD | W62 | L1 | W7 | W45 | H— | W27 | L4 | 4.5 | ||
11 | Yinin Li | 1208 | NJ | W39 | D33 | L48 | W30 | D16 | W42 | D8 | 4.5 | ||
12 | Zachary Feldman | 1181 | PA | L40 | W47 | W55 | W44 | D32 | H— | H— | 4.5 | ||
13 | Brian Cige | 1180 | NJ | D34 | W40 | L3 | L37 | W45 | W31 | W30 | 4.5 | ||
14 | Colin Evans | 1150 | PA | W41 | L32 | W59 | W43 | W8 | D15 | L1 | 4.5 | ||
15 | Kevin Mo | 1120 | PA | W49 | L8 | W36 | W48 | W22 | D14 | L6 | 4.5 | ||
16 | Tuyen Bui | 1007 | PA | L27 | D52 | W50 | W36 | D11 | D19 | W29 | 4.5 | ||
17 | Diana W Yen | unr. | PA | W57 | W28 | L8 | L22 | D29 | W37 | W27 | 4.5 | ||
18 | Julia Miyasaka | 1256 | NY | H— | D24 | W40 | L2 | W48 | D23 | H— | 4.0 | ||
19 | Benjamin Isaac Halpern | 1248 | PA | L53 | W35 | H— | W34 | L33 | D16 | W42 | 4.0 | ||
20 | Abhinav Ratnagiri | 1212 | DE | L32 | W41 | W34 | W24 | W23 | L2 | L7 | 4.0 | ||
21 | Steven Danko | 1192 | NY | W25 | D3 | L2 | W53 | D6 | D30 | H— | 4.0 | ||
22 | Teague Eppright | 1174 | PA | L33 | W4 | W60 | W17 | L15 | L7 | W43 | 4.0 | ||
23 | Takeshi Kubo | 1144 | NY | W47 | W53 | W44 | L1 | L20 | D18 | H— | 4.0 | ||
24 | James A Tuzeneu | 1109 | NJ | H— | D18 | W58 | L20 | W43 | L8 | W44 | 4.0 | ||
25 | David Hamalian | unr. | PA | L21 | D37 | W56 | L6 | D52 | W45 | W36 | 4.0 | ||
26 | James T Wiegand | unr. | PA | L5 | L31 | B— | W54 | L7 | W38 | W41 | 4.0 | ||
27 | Gabriel Nadel | 1139 | PA | W16 | D48 | W33 | W51 | L2 | L10 | L17 | 3.5 | ||
28 | Ivan Chukhryaev | 1134 | PA | W60 | L17 | D31 | L49 | W40 | H— | H— | 3.5 | ||
29 | Andreas Kaubisch | 1123 | NY | L58 | W42 | L43 | W47 | D17 | W34 | L16 | 3.5 | ||
30 | Aneesh Raparla | 1080 | PA | W50 | W51 | L5 | L11 | W44 | D21 | L13 | 3.5 | ||
31 | Jack Lieberman | 1043 | PA | L51 | W26 | D28 | L4 | W57 | L13 | W48 | 3.5 | ||
32 | Bradlee C Record | 1020 | DC | W20 | W14 | D9 | H— | D12 | F4 | U— | 3.5 | ||
33 | Siraat Mustafa | 1016 | NY | W22 | D11 | L27 | W52 | W19 | L6 | L9 | 3.5 | ||
34 | Evan Meyers | 1002 | PA | D13 | W56 | L20 | L19 | W46 | L29 | W52 | 3.5 | ||
35 | Jun Kubo | 993 | NY | L2 | L19 | L42 | W56 | W60 | X51 | H— | 3.5 | ||
36 | Jay Venkata Pendyala | 1230 | PA | W46 | L5 | L15 | L16 | W55 | W48 | L25 | 3.0 | ||
37 | Nicholas Lenhard | 1071 | DE | L1 | D25 | W62 | W13 | L9 | L17 | D40 | 3.0 | ||
38 | Thomas Parker | 1057 | PA | L44 | L43 | L41 | B— | W47 | L26 | W53 | 3.0 | ||
39 | Mark* Wood r/e | 1032 | PA | L11 | D57 | L52 | W50 | H— | H— | H— | 3.0 | ||
40 | Nicole Bobovich | 1014 | PA | W12 | L13 | L18 | D58 | L28 | W46 | D37 | 3.0 | ||
41 | Garry Cutright II | 921 | PA | L14 | L20 | W38 | L7 | W54 | W57 | L26 | 3.0 | ||
42 | Shawn Francis Curtis | unr. | PA | L45 | L29 | W35 | W55 | W51 | L11 | L19 | 3.0 | ||
43 | Jacob Daniel Painter | unr. | PA | L7 | W38 | W29 | L14 | L24 | W52 | L22 | 3.0 | ||
44 | Steven Gary Schneider | unr. | PA | W38 | W7 | L23 | L12 | L30 | W53 | L24 | 3.0 | ||
45 | Harrison Sanford | 1071 | PA | W42 | W58 | L1 | L10 | L13 | L25 | D47 | 2.5 | ||
46 | Ryan Mccrea | 1049 | DE | L36 | D49 | L4 | B— | L34 | L40 | W56 | 2.5 | ||
47 | Alice J Bobovich | 901 | PA | L23 | L12 | B— | L29 | L38 | W55 | D45 | 2.5 | ||
48 | Ohm Rajan Shah | 868 | PA | W64 | D27 | W11 | L15 | L18 | L36 | L31 | 2.5 | ||
49 | Michael Young | unr. | PA | L15 | D46 | W57 | W28 | L4 | U— | U— | 2.5 | ||
50 | William T Pellegrini | 1233 | NJ | L30 | D54 | L16 | L39 | X62 | U— | H— | 2.0 | ||
51 | Timothy Parnell Callahan | 1224 | NY | W31 | L30 | W54 | L27 | L42 | F35 | U— | 2.0 | ||
52 | Pernell Jordan | 1082 | PA | L8 | D16 | W39 | L33 | D25 | L43 | L34 | 2.0 | ||
53 | Kian Jamasbi | 1021 | PA | W19 | L23 | D6 | L21 | H— | L44 | L38 | 2.0 | ||
54 | Johnny Freeman | 1017 | PA | D4 | D50 | L51 | L26 | L41 | W60 | L61 | 2.0 | ||
55 | Atmika Gorti | 939 | VA | L3 | B— | L12 | L42 | L36 | L47 | W60 | 2.0 | ||
56 | Paul A Salow | 1185 | NY | H— | L34 | L25 | L35 | U— | B— | L46 | 1.5 | ||
57 | Nat Solomon | 1104 | NY | L17 | D39 | L49 | W60 | L31 | L41 | U— | 1.5 | ||
58 | Andrew Bogle | unr. | PA | W29 | L45 | L24 | D40 | U— | U— | U— | 1.5 | ||
59 | David Chang | 1050 | NJ | W6 | L9 | L14 | U— | U— | U— | U— | 1.0 | ||
60 | Lance Kay | 902 | PA | L28 | B— | L22 | L57 | L35 | L54 | L55 | 1.0 | ||
61 | Thomas Nordeman | 857 | PA | U— | U— | U— | U— | U— | U— | W54 | 1.0 | ||
62 | Anne York | 820 | ME | L10 | H— | L37 | H— | F50 | U— | U— | 1.0 | ||
63 | Mark Wood | 1032 | PA | L9 | L6 | H— | U— | U— | U— | U— | 0.5 | ||
64 | Ian Mcmenamin | 101 | PA | L48 | U— | U— | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st-2nd
$755.50
1st-2nd
$755.50
3rd-5th
$349.00
3rd-5th
$349.00
3rd-5th
$349.00