Liberty Bell Open 2016

January 15, 2016 - January 18, 2016

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1500:

# Name ID Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
1 Elliott Wu 12887861 1448 MA W17 W3 W6 W23 D5 W7 W8 6.5
2 Henry Pu 15528506 1455 NJ W43 W45 W9 L5 D7 W11 W12 5.5
3 Andrew P Santilli 15463027 1398 PA W26 L1 H— W49 W31 W13 W6 5.5
4 Kelly T Barr 12869261 1457 VA W32 L18 W44 L7 W25 W20 W17 5.0
5 Camden I Wagner 13599730 1449 PA W51 W19 W10 W2 D1 L6 D9 5.0
6 Kayode D Olowu 13920651 1421 PA W31 W49 L1 W46 W18 W5 L3 5.0
7 Joshua Dong 14898217 1419 NY W34 W20 D18 W4 D2 L1 W19 5.0
8 Andrew P Malinsky 15548055 1399 PA W52 W46 L23 W37 W24 W19 L1 5.0
9 Daniel Alpert 14528134 1384 PA W36 W27 L2 W45 D11 W18 D5 5.0
10 Daniel C Huffman 12731585 1351 VA W28 W24 L5 D20 H— W15 W23 5.0
11 Manas Narula 13961012 1361 PA W38 H— D21 W34 D9 L2 W24 4.5
12 Aaron Wilson 15128621 1352 PA W39 D21 L14 W36 W33 W23 L2 4.5
13 Abinav Rajiv Mundayat 15264747 1341 NJ L21 D36 W38 W32 W14 L3 W26 4.5
14 Noah L Xu 15302005 1429 PA D44 W54 W12 L18 L13 D36 W33 4.0
15 Matthew Schwartz 14078370 1393 PA L20 L25 W40 W44 W37 L10 W36 4.0
16 Connor M Smutny 15763633 1370 PA L27 L34 W54 W35 W46 D24 D18 4.0
17 Jack Lieberman 14750311 1357 PA L1 L26 W50 W42 W34 W29 L4 4.0
18 Zachary Kingsley 14399907 1340 PA W40 W4 D7 W14 L6 L9 D16 4.0
19 Kalind Sommer Parish 15053763 1324 PA W47 L5 W35 W21 W22 L8 L7 4.0
20 Saniya Savla 15467523 1250 SAVSHA MD W15 L7 W25 D10 D29 L4 W30 4.0
21 Pranav Rajan Shah 14928967 1090 SAVSHA PA W13 D12 D11 L19 L32 W34 W31 4.0
22 Willie M* Seymour r/e 13474287 1468 PA H— W37 D33 D31 L19 L26 W39 3.5
23 Aryan* Jhaveri r/e 15761903 1419 NJ W50 D33 W8 L1 W27 L12 L10 3.5
24 Ben I Halpern 13906704 1323 PA W53 L10 W47 X55 L8 D16 L11 3.5
25 Kai Zhao Mai 15524922 1300 PA L41 W15 L20 W30 L4 W46 D27 3.5
26 Anshu Nunemunthala 15585795 1245 PA L3 W17 L29 D50 W39 W22 L13 3.5
27 Shawn Robert Kingman 14240776 1181 VA W16 L9 W53 H— L23 D31 D25 3.5
28 Michael Krain 12876917 1117 VA L10 D38 L32 B— W43 F30 W44 3.5
29 Daniel Louzonis 15214901 1386 NY L46 W52 W26 D33 D20 L17 U— 3.0
30 Charlie P Coyne 14584152 1365 NY H— D44 L45 L25 W42 X28 L20 3.0
31 Aryan Singh 14442894 1332 PA L6 W48 W42 D22 L3 D27 L21 3.0
32 Siraat Mustafa 14761222 1330 NY L4 D39 W28 L13 W21 D33 U— 3.0
33 Boyang Zhao 15543964 1284 NJ W42 D23 D22 D29 L12 D32 L14 3.0
34 Thomas Parker 14987875 1267 PA L7 W16 W43 L11 L17 L21 W46 3.0
35 James A Tuzeneu 12634488 1266 NJ H— D53 L19 L16 L44 W42 W47 3.0
36 Joseph Gingrich 15585967 1231 PA L9 D13 W39 L12 W47 D14 L15 3.0
37 John Louzonis 14761237 1178 NY B— L22 W48 L8 L15 W44 U— 3.0
38 Zachary Feldman 14528155 1203 PA L11 D28 L13 L39 H— W50 D43 2.5
39 Benjamin J Lockwood 14257048 1171 PA L12 D32 L36 W38 L26 W43 L22 2.5
40 Burt Salisbury 12537532 unr. NJ L18 L43 L15 H— B— D47 H— 2.5
41 Griffin A Bassman 12916134 1450 NY W25 H— H— U— U— U— U— 2.0
42 Howard S Serota 14445261 1399 PA L33 W50 L31 L17 L30 L35 B— 2.0
43 Sean-Winston Luo 14558951 1326 NJ L2 W40 L34 D47 L28 L39 D38 2.0
44 Brian M Cige 12554468 1297 NJ D14 D30 L4 L15 W35 L37 L28 2.0
45 Joshua Kloepfer 15127330 1270 NY W54 L2 W30 L9 U— U— U— 2.0
46 Caleb Li Zhang 14445207 1237 PA W29 L8 W49 L6 L16 L25 L34 2.0
47 Maryam Vulis 13863487 922 NY L19 W51 L24 D43 L36 D40 L35 2.0
48 Joseph G Maher 12428350 1468 NY L49 L31 L37 B— H— U— U— 1.5
49 Ian Campbell 12568898 1363 NY W48 L6 L46 L3 H— U— U— 1.5
50 Michael W Sydnes 13591843 1329 PA L23 L42 L17 D26 H— L38 H— 1.5
51 Melanie Brennan 12872241 1317 BRECOP PA L5 L47 B— U— U— U— U— 1.0
52 Noah Thomforde-Toates 15582857 1295 PA L8 L29 B— U— U— U— U— 1.0
53 Willie M Seymour 13474287 1468 PA L24 D35 L27 U— U— U— U— 0.5
54 Aryan Jhaveri 15761903 1419 NJ L45 L14 L16 U— U— U— U— 0.0
55 Steve’s Fault 25000000 unr. NYC U— U— U— F24 U— U— U— 0.0

Prize
Amount
1st
$1022.00
2nd-3rd
$511.00
2nd-3rd
$511.00
4th-5th
$73.00
4th-5th
$73.00
4th-5th
$73.00
4th-5th
$73.00
4th-5th
$73.00
4th-5th
$73.00
4th-5th
$73.00

Liberty Bell Open Archives

2024202320222020201920182017201620152014201320122011