Liberty Bell Open 2023

January 13, 2023 - January 16, 2023

 

478 entries(!)  including 97 partial entries, @ (70)% (4 GMs + 14 re-entries +  79 Under 1000 section entries)

= 448.90 total net adjusted paid entries   128.26% of 350 projected paid entries--

ALL PRIZES RAISED ≈ 28.26%!!

 

 

 

                                              Major Section

1st    -       $3,206        -        and 24 Grand Prix Points!

2nd  -       $1,924        -        and 20 Grand Prix Points!

3rd   -       $1,283        -        and 17 Grand Prix Points!

4th   -       $   898       -        and 14 Grand Prix Points!

5th   -       $   641        -        and 11 Grand Prix Points!

                                         MAJOR SECTION FIRST PLACE BONUS PRIZE - $128!

                                             (Open Section First Place Ties Broken by Modified Median, Solkoff, Cumulative, Then Opponents' Cumulative Tiebreaks)

                                          Top Scorer,  Under 2300 - $1,539

                                                  Second Place, Under 2300 - $770

 

                                             Under 2100 Section 

                       1st - $1,539   2nd - $898    3rd - $641    4th - $385     5th - $257

                               Under 1900  Section  (No unrated may win over $500)

                       1st - $1,539   2nd - $898    3rd - $641    4th - $385     5th - $257

                               Under 1700 Section   (No unrated may win over $400)

                       1st - $1,283   2nd - $770    3rd - $513    4th - $385     5th - $257

                               Under 1500 Section   (No unrated may win over $300)

                       1st - $1,283   2nd - $770    3rd - $513    4th - $385     5th - $257

                               Under 1300 Section   (No unrated may win over $200)

                       1st - $1,154   2nd - $770    3rd - $513    4th - $385     5th - $257

Under 1000 Section   (No unrated may win over $100)

                        1st - $898   2nd - $513    3rd - $385    4th - $257     5th - $128

 

Prize limits: If Online Regular Official Rating is more than 50 points over section or prize maximum, prize limit $300 (prize limits do not include Mixed Doubles prizes). The balance of any limited prizes goes to the next eligible player(s).

Mixed Doubles Bonus Prizes!

1st Team $1,283  2nd Team  $770  3rd Team $513

                     

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Blitz Championship!:

SwissSys Standings. CCA_LBO23: Sunday Night Blitz! (Standings (no tiebrk))
# Name ID Rating St Rd 1 Rd 2 Rd 3 Rd 4 Total Prize!
1 GM Jianchao Zhou 15524414 2680 MA WW16 WW14 WW6 WL2 7.0 $106.67 1st/2nd/Other*
2 GM Corrales Jimenez 14958890 2588 MA WW27 WW10 WW7 WL1 7.0 $106.67 1st/2nd/Other*
3 Maxim Farberov 13589163 2096 NJ WW34 WL25 WW9 WW12 7.0 $106.67 1st/2nd/1st Rated 2000-2299*
4 IM Thomas Bartell 12559979 2502 PA WW28 WW20 DL8 WW13 6.5
5 Erick Gume Garcia 13983494 2326 PA WW29 WW21 WL12 WD8 6.5
6 Bijan Tahmassebi 14989940 2303 MD WW35 WW22 LL1 WW20 6.0
7 Thomforde-Toates 15582857 2292 PA WW36 WW11 LL2 WW21 6.0
8 Joshua A Altman 15053674 2210 DC WW17 WW15 WD4 DL5 6.0
9 Gregory Gicquiaud 30414494 2050 NY WW30 WW31 LL3 WW24 6.0
10 Jonath Joseph 30311876 1998 ON WW42 LL2 WW28 WW33 6.0 $70.00 1st Rated Under 2000
11 Yuze Luke Ji 16237733 1907 MA WW48 LL7 WD17 WW25 5.5
12 Roman P Malyshev 16939802 2137 NY WW40 WW23 WL5 LL3 5.0
13 Kenneth Fernandez 13630565 2030 NY WW41 WL33 WW19 LL4 5.0
14 Chenxuan Ling 17159983 1999 NY WW47 LL1 WL27 WW36 5.0
15 Justin R Parsons 17087643 1891 WW45 LL8 WD40 WD26 5.0
16 Anand Vaneswaran 12784813 1781 PA LL1 WW41 WL32 WW37 5.0
17 Vedan Kumbharathi 30024270 1495 PA LL8 WW48 DL11 WW40 4.5 $60.00 1st Under 1700 or Unrated
18 Luc Willi Hoffman 16202460 2109 NY WW37 WW24 U--- U--- 4.0
19 Mauricio Camejo 12616543 2032 NJ F31 WW46 LL13 WW41 4.0
20 Ishnoor Si Chandi 16106643 1971 VA WW43 LL4 WW29 LL6 4.0
21 Fang Sun 17170023 1941 VA WW44 LL5 WW35 LL7 4.0
22 Jimmy Christensen 15485912 1925 PA WW38 LL6 WL36 WL27 4.0
23 Austen Ed Kennedy 30684871 1839 PA WW49 LL12 WL37 WL32 4.0
24 Zachary Filler 14040236 1823 CA WW39 LL18 WW31 LL9 4.0
25 Jaron Bernard 13556911 1803 NJ WW32 WL3 WL33 LL11 4.0
26 Will Johnson 14937405 1781 CT LL33 WD30 WW46 DL15 4.0
27 Alex O Strettle 30852290 1747 PA LL2 WW47 WL14 WL22 4.0
28 Allen Merli Stern 14963397 1746 PA LL4 WW42 LL10 WW43 4.0
29 Don Trachtman 16405492 1631 LL5 WW43 LL20 WW42 4.0
30 Anish Saravanan 16732165 1223 MA LL9 DL26 WD34 WW44 4.0 $16.67 1st Rated Under 1400
31 Anton Her Burgess 30839409 1207 PA X19 LL9 LL24 WW46 4.0 $16.67 1st Rated Under 1400
32 Albert Yang 16035437 671 NJ LL25 B--- WL16 WL23 4.0 $16.67 1st Rated Under 1400
33 Mithelesh M Vijay Kumar 30927840 unr. NJ WW26 WL13 WL25 LL10 4.0
34 Samanyu Thandra 17355613 1386 NJ LL3 WL39 DL30 WW47 3.5
35 Sree Ganapatiraju 30268679 1545 PA LL6 WW44 LL21 WL38 3.0
36 Stanley Ren 16922191 1531 MI LL7 WW38 WL22 LL14 3.0
37 Charles Shen 16035443 1446 NJ LL18 WW49 WL23 LL16 3.0
38 Shivam Mallik 30228195 958 NJ LL22 LL36 WW47 WL35 3.0
39 Tushar Mahajan 30223396 771 NJ LL24 WL34 LL41 WW48 3.0
40 Braden Jeff Antle 15013677 1464 KY LL12 WW45 DL15 LL17 2.5
41 David Melnikov 16743275 1156 PA LL13 LL16 WW39 LL19 2.0
42 Dustin Young 16715052 1119 PA LL10 LL28 WW48 LL29 2.0
43 Logan White 15580358 1107 KY LL20 LL29 WW45 LL28 2.0
44 Paul Hart 30685673 1078 PA LL21 LL35 WW49 LL30 2.0
45 Ruthwik Varanasi 30145457 836 MA LL15 LL40 LL43 WW49 2.0
46 Nicholas Vaneswaran 30418213 507 PA B--- LL19 LL26 LL31 2.0
47 Andrey Melnikov 17108415 1129 PA LL14 LL27 LL38 LL34 0.0
48 Daniel Merkh 30393796 925 PA LL11 LL17 LL42 LL39 0.0
49 Andrei Roma Stern 30192238 795 PA LL23 LL37 LL44 LL45 0.0

*Rule 32B3. Ties for more than one prize.
If winners of different prizes tie with each other, all the cash prizes involved shall be summed and divided equally among the tied winners unless any of the winners would receive more money by winning or dividing only a particular prize for which others in the tie are ineligible. No player may receive an amount greater from the division of those prizes than the largest prize for which he would be eligible if there were no tie. No more than one cash prize shall go into the pool for each winner.

Liberty Bell Open Archives

2024202320222020201920182017201620152014201320122011