Liberty Bell Open 2023

January 13, 2023 - January 16, 2023

 

478 entries(!)  including 97 partial entries, @ (70)% (4 GMs + 14 re-entries +  79 Under 1000 section entries)

= 448.90 total net adjusted paid entries   128.26% of 350 projected paid entries--

ALL PRIZES RAISED ≈ 28.26%!!

 

 

 

                                              Major Section

1st    -       $3,206        -        and 24 Grand Prix Points!

2nd  -       $1,924        -        and 20 Grand Prix Points!

3rd   -       $1,283        -        and 17 Grand Prix Points!

4th   -       $   898       -        and 14 Grand Prix Points!

5th   -       $   641        -        and 11 Grand Prix Points!

                                         MAJOR SECTION FIRST PLACE BONUS PRIZE - $128!

                                             (Open Section First Place Ties Broken by Modified Median, Solkoff, Cumulative, Then Opponents' Cumulative Tiebreaks)

                                          Top Scorer,  Under 2300 - $1,539

                                                  Second Place, Under 2300 - $770

 

                                             Under 2100 Section 

                       1st - $1,539   2nd - $898    3rd - $641    4th - $385     5th - $257

                               Under 1900  Section  (No unrated may win over $500)

                       1st - $1,539   2nd - $898    3rd - $641    4th - $385     5th - $257

                               Under 1700 Section   (No unrated may win over $400)

                       1st - $1,283   2nd - $770    3rd - $513    4th - $385     5th - $257

                               Under 1500 Section   (No unrated may win over $300)

                       1st - $1,283   2nd - $770    3rd - $513    4th - $385     5th - $257

                               Under 1300 Section   (No unrated may win over $200)

                       1st - $1,154   2nd - $770    3rd - $513    4th - $385     5th - $257

Under 1000 Section   (No unrated may win over $100)

                        1st - $898   2nd - $513    3rd - $385    4th - $257     5th - $128

 

Prize limits: If Online Regular Official Rating is more than 50 points over section or prize maximum, prize limit $300 (prize limits do not include Mixed Doubles prizes). The balance of any limited prizes goes to the next eligible player(s).

Mixed Doubles Bonus Prizes!

1st Team $1,283  2nd Team  $770  3rd Team $513

                     

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1500 Section:

SwissSys Standings. CCA_LBO23: Under 1500 Section (Standings (no tiebrk))
# Name ID Rating Team Cls St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total Prize!
1 Charles Shen 16035443 1310 SHASHE NJ W13 (w) W34 (b) W14 (w) W6 (b) W2 (w) W7 (b) D3 (w) 6.5 $1,283.00 First!
2 Braden Jeff Antle 15013677 1464 KY W8 (w) W12 (b) D4 (w) W18 (w) L1 (b) W32 (b) W6 (w) 5.5 $641.50* 2nd/3rd
3 Aarav Amit Mehta 16672514 1438 NJ W37 (b) D17 (w) W26 (b) W24 (w) D9 (b) W18 (w) D1 (b) 5.5 $641.50* 2nd/3rd
4 Desmond J Clark 30932640 unr. PA W21 (w) W33 (w) D2 (b) L7 (b) W40 (w) W12 (b) W10 (w) 5.5 $300.00*
5 Vahini Sadhu Venkata 16893742 1356 VENCON PA W54 (b) W29 (w) L18 (b) W22 (w) L8 (b) W20 (w) W19 (w) 5.0 $85.50* 5th
6 Doug Abramowicz 30540033 1344 PA W42 (b) W10 (w) W25 (b) L1 (w) W19 (b) W9 (w) L2 (b) 5.0 $85.50* 5th
7 Gabriel Burgos 16160293 1305 PA D43 (b) W38 (w) W28 (b) W4 (w) W32 (b) L1 (w) D9 (b) 5.0 $85.50* 5th
8 Allen Everett Wang 30218415 1287 YUNWAN PA L2 (b) W55 (w) W33 (b) W29 (w) W5 (w) L10 (b) W18 (b) 5.0 $85.50* 5th
9 Richardson Jingsi Qiao 30311276 1449 NY H--- W30 (w) W17 (b) W16 (b) D3 (w) L6 (b) D7 (w) 4.5
10 Raymond Ouyang 30136126 1383 CHEOUY NJ W20 (w) L6 (b) W44 (w) D40 (b) W17 (w) W8 (w) L4 (b) 4.5
11 Sarayu Thandra 17355628 1378 THATHA NJ W44 (b) L18 (w) L22 (b) W53 (w) D38 (b) W42 (w) W27 (b) 4.5
12 Zach Traynor 12858055 1345 DC W55 (w) L2 (w) D36 (b) W28 (w) W20 (b) L4 (w) W22 (b) 4.5
13 Matt Ge 30265493 999 NJ L1 (b) L19 (w) W54 (b) W15 (w) D35 (b) W28 (w) W25 (b) 4.5
14 Venkata Sesha Sai Ab Ayyadevara 17016512 1484 PA W22 (b) W36 (w) L1 (b) L19 (w) D23 (b) D37 (w) W31 (w) 4.0
15 Giorgi Shinjiashvili 30326521 1424 PA L28 (w) W41 (b) L20 (w) L13 (b) W53 (b) W36 (w) W37 (b) 4.0
16 Naman Mehta 15926804 1358 NJ W45 (w) W32 (b) W24 (b) L9 (w) L18 (b) L22 (w) W38 (w) 4.0
17 Stan Wang 15116660 1320 PA W48 (w) D3 (b) L9 (w) W26 (w) L10 (b) W40 (b) D23 (w) 4.0
18 David Wolf Milstein 15780704 1302 NJ W47 (w) W11 (b) W5 (w) L2 (b) W16 (w) L3 (b) L8 (w) 4.0
19 Yunhui Ma 16857748 1279 MAYCHU NY L34 (w) W13 (b) W39 (w) W14 (b) L6 (w) W24 (w) L5 (b) 4.0
20 Armaan Chainani 16544026 1188 NJ L10 (b) W42 (w) W15 (b) W27 (w) L12 (w) L5 (b) W34 (w) 4.0
21 Andrey Melnikov 17108415 1129 PA L4 (b) H--- W46 (w) H--- L25 (b) W33 (w) W35 (b) 4.0
22 Olivia Ryerson 16727082 1124 RYERYE PA L14 (w) W53 (b) W11 (w) L5 (b) W36 (w) W16 (b) L12 (w) 4.0
23 Vihaan* Jambudi r/e 30035506 1112 R NJ H--- L26 (b) W48 (w) W50 (b) D14 (w) D25 (w) D17 (b) 4.0
24 Jude Bae Torrens 16034000 1443 PA W35 (w) W31 (b) L16 (w) L3 (b) W44 (w) L19 (b) D29 (w) 3.5
25 Varun Ramanathan 15289747 1365 NJ W41 (w) D28 (b) L6 (w) D36 (b) W21 (w) D23 (b) L13 (w) 3.5
26 Dev Menon Madhavan 15832815 1334 PA D30 (b) W23 (w) L3 (w) L17 (b) L42 (b) W48 (w) W43 (b) 3.5
27 Alvin Lou 30228821 1301 LOULOU NY D38 (b) W43 (w) D40 (w) L20 (b) W46 (w) D31 (b) L11 (w) 3.5
28 Christian Y Li 16923000 1252 MA W15 (b) D25 (w) L7 (w) L12 (b) W49 (w) L13 (b) W42 (b) 3.5
29 Devin V Wang 16820766 1219 WANWAN NY W39 (w) L5 (b) W34 (w) L8 (b) L31 (w) W44 (b) D24 (b) 3.5
30 Arnav Pinisetty 16820106 1134 PA D26 (w) L9 (b) W45 (b) L35 (w) L33 (b) W41 (w) W39 (b) 3.5
31 Aryan Roy 16700126 964 PA B--- L24 (w) W35 (b) L32 (w) W29 (b) D27 (w) L14 (b) 3.5
32 Conner Rice 13319924 1471 NJ X50 L16 (w) W37 (b) W31 (b) L7 (w) L2 (w) U--- 3.0
33 Adam Hinton 16770385 1452 PA W52 (w) L4 (b) L8 (w) L44 (b) W30 (w) L21 (b) W45 (w) 3.0
34 Joshua Freeman 30105607 1427 PA W19 (b) L1 (w) L29 (b) L46 (b) W47 (w) W43 (w) L20 (b) 3.0
35 Sourav Sahay 17064257 1289 PA L24 (b) W45 (w) L31 (w) W30 (b) D13 (w) D38 (b) L21 (w) 3.0
36 Alexzander Patrick Gerlach 17209286 1194 PA W53 (w) L14 (b) D12 (w) D25 (w) L22 (b) L15 (b) W44 (w) 3.0
37 Jingyi Lu 30222801 1162 PA L3 (w) W48 (b) L32 (w) D45 (b) W39 (w) D14 (b) L15 (w) 3.0
38 Samuel D Mantsevich 30903739 unr. PA D27 (w) L7 (b) W52 (b) H--- D11 (w) D35 (w) L16 (b) 3.0
39 Isaias R Vargas 12397966 1400 PA L29 (b) W54 (w) L19 (b) D42 (w) L37 (b) W46 (b) L30 (w) 2.5
40 Ned Walthall 12515055 1224 NJ H--- W46 (w) D27 (b) D10 (w) L4 (b) L17 (w) U--- 2.5
41 Dena N Wang 30043285 1163 WANWAN NY L25 (b) L15 (w) L42 (b) W52 (w) D48 (b) L30 (b) W47 (w) 2.5
42 Nicole Q Yu 30489659 1036 YUNWAN DE L6 (w) L20 (b) W41 (w) D39 (b) W26 (w) L11 (b) L28 (w) 2.5
43 Akhil Nadiminti 16859718 994 NJ D7 (w) L27 (b) W49 (w) H--- H--- L34 (b) L26 (w) 2.5
44 Daniel Brot 30785088 1176 IL L11 (w) W47 (b) L10 (b) W33 (w) L24 (b) L29 (w) L36 (b) 2.0
45 Aileen* Lou r/e 30058347 1153 R NY L16 (b) L35 (b) L30 (w) D37 (w) D52 (b) W53 (w) L33 (b) 2.0
46 Christian Gaw 16980942 1061 NY W49 (w) L40 (b) L21 (b) W34 (w) L27 (b) L39 (w) U--- 2.0
47 Aayansh Agarwal 30796082 740 PA L18 (b) L44 (w) B--- L49 (b) L34 (b) W52 (w) L41 (b) 2.0
48 Zhe Zhou 30935782 unr. NY L17 (b) L37 (w) L23 (b) B--- D41 (w) L26 (b) D50 (w) 2.0
49 Marty Chambers 12501937 1400 NJ L46 (b) D52 (w) L43 (b) W47 (w) L28 (b) U--- U--- 1.5
50 Gregory Murray 12649055 1300 PA F32 H--- H--- L23 (w) U--- U--- D48 (b) 1.5
51 Aidan Daniel Elhyani 17072530 1090 H PA U--- U--- U--- U--- U--- U--- W53 (w) 1.0
52 Zachary Gaw 16980957 1088 NY L33 (b) D49 (b) L38 (w) L41 (b) D45 (w) L47 (b) U--- 1.0
53 Ruthwik S Varanasi 30145457 836 MA L36 (b) L22 (w) W55 (b) L11 (b) L15 (w) L45 (b) L51 (b) 1.0
54 Aileen Lou 30058347 1153 LOULOU NY L5 (w) L39 (b) L13 (w) H--- U--- U--- U--- 0.5
55 Vihaan Jambudi 30035506 1112 NJ L12 (b) L8 (b) L53 (w) U--- U--- U--- U--- 0.0
*$300 prize limit to Unrated players in the Under 1500 Section. The remaining balance of any limited prize goes to the next eligible player(s).


Liberty Bell Open Archives

2024202320222020201920182017201620152014201320122011