Los Angeles Open 2011
October 07, 2011 - October 09, 2011
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2000:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Romeo Reario | 1972 | CA | W15 | W35 | W9 | W5 | D3 | 4.5 | |
2 | Dylan Quercia | 1889 | CA | X43 | W18 | H— | W21 | W6 | 4.5 | |
3 | Mykyta Panasenko | 1960 | NJ | W36 | W16 | D21 | W10 | D1 | 4.0 | |
4 | Ryan Polsky r/e | 1945 | CA | L37 | W28 | W32 | W15 | W14 | 4.0 | |
5 | Austin E Cambon | 1990 | CA | W14 | W13 | W7 | L1 | D9 | 3.5 | |
6 | Arturo Ambray | 1967 | CA | W25 | D29 | W22 | W8 | L2 | 3.5 | |
7 | Paul R Duncan | 1917 | CA | W26 | W37 | L5 | W16 | H— | 3.5 | |
8 | Ke Chen | 1879 | CA | W19 | D27 | W29 | L6 | W21 | 3.5 | |
9 | Allen Cunningham | 1753 | NV | W40 | W30 | L1 | W12 | D5 | 3.5 | |
10 | Annie Wang | 1728 | CA | D34 | W24 | W27 | L3 | W22 | 3.5 | |
11 | Dennis P Saccuzzo | 1949 | CA | H— | W39 | H— | W13 | U— | 3.0 | |
12 | Agata Bykovtsev | 1884 | CA | L18 | W26 | W37 | L9 | W28 | 3.0 | |
13 | Mark Ayers | 1843 | CA | W38 | L5 | W30 | L11 | W26 | 3.0 | |
14 | Sos Hakobyan | 1828 | CA | L5 | W38 | W31 | W23 | L4 | 3.0 | |
15 | Severo Caluza | 1820 | BC | L1 | W20 | W19 | L4 | W27 | 3.0 | |
16 | Hector A Gonzalez | 1779 | CA | W23 | L3 | W35 | L7 | W29 | 3.0 | |
17 | Kevin Musil | 1820 | AZ | L29 | W33 | L23 | D19 | W30 | 2.5 | |
18 | Alexander Wang | 1733 | CA | W12 | L2 | W34 | D27 | U— | 2.5 | |
19 | Larry A Young | 1732 | CA | L8 | W41 | L15 | D17 | W32 | 2.5 | |
20 | Stephanie Shao | 1727 | CA | L35 | L15 | W36 | W24 | H— | 2.5 | |
21 | Nicky Korba | 1697 | CA | W42 | W31 | D3 | L2 | L8 | 2.5 | |
22 | Rachael Eng | 1674 | AZ | B— | D34 | L6 | X35 | L10 | 2.5 | |
23 | Arthur T Williams | 1934 | CA | L16 | W36 | W17 | L14 | U— | 2.0 | |
24 | Noah Raskin r/e | 1831 | AZ | D28 | L10 | D33 | L20 | W37 | 2.0 | |
25 | Brian C Glover | 1787 | CA | L6 | L32 | L26 | W38 | W33 | 2.0 | |
26 | Nestor Dagamat | 1769 | CA | L7 | L12 | W25 | W34 | L13 | 2.0 | |
27 | Alex Guillermo | 1707 | CA | W41 | D8 | L10 | D18 | L15 | 2.0 | |
28 | Vikram Vasan | 1683 | CA | D24 | L4 | W39 | D29 | L12 | 2.0 | |
29 | Andrew Roach | 1680 | UT | W17 | D6 | L8 | D28 | L16 | 2.0 | |
30 | Samuel R Mason | 1612 | UT | W32 | L9 | L13 | W37 | L17 | 2.0 | |
31 | Matthew Shuben | 1502 | CA | B— | L21 | L14 | W39 | U— | 2.0 | |
32 | Larry E Miller | 1799 | CA | L30 | W25 | L4 | D33 | L19 | 1.5 | |
33 | Aaron Chang | 1727 | CA | D39 | L17 | D24 | D32 | L25 | 1.5 | |
34 | John Badger | 1871 | CA | D10 | D22 | L18 | L26 | U— | 1.0 | |
35 | Uyen Le | 1845 | CA | W20 | L1 | L16 | F22 | U— | 1.0 | |
36 | Fatmir Keqi | 1787 | CA | L3 | L23 | L20 | B— | U— | 1.0 | |
37 | Charles H Ensey | 1783 | CA | W4 | L7 | L12 | L30 | L24 | 1.0 | |
38 | Peter Selvin | 1717 | CA | L13 | L14 | H— | L25 | H— | 1.0 | |
39 | Leo Kamgar | 1893 | CA | D33 | L11 | L28 | L31 | U— | 0.5 | |
40 | Ryan Polsky | 1945 | CA | L9 | U— | U— | U— | U— | 0.0 | |
41 | Eren Karadayi | 1841 | CA | L27 | L19 | U— | U— | U— | 0.0 | |
42 | Noah Raskin | 1831 | AZ | L21 | U— | U— | U— | U— | 0.0 | |
43 | Gemin Keshishian | 1749 | CA | F2 | U— | U— | U— | U— | 0.0 |
Prize
$920.00
$920.00
$240.00
$240.00
$300.00
$300.00