Los Angeles Open 2012
October 05, 2012 - October 07, 2012
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Open:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|
1 | IM Andranik Matikozyan | 2480 | CA | W16 | W10 | W2 | W5 | D3 | 4.5 | |
2 | IM Roman Yankovsky | 2565 | CA | W11 | W5 | L1 | W14 | D6 | 3.5 | |
3 | WGM Tatev Abrahamyan | 2411 | CA | W15 | W21 | L7 | W13 | D1 | 3.5 | |
4 | Shijie Chen | 2278 | CA | L10 | W19 | D11 | W17 | W12 | 3.5 | |
5 | IM Timothy W Taylor | 2385 | CA | W18 | L2 | W6 | L1 | W14 | 3.0 | |
6 | Michael William Brown | 2383 | CA | W12 | H— | L5 | W8 | D2 | 3.0 | |
7 | IM Larry Remlinger | 2378 | CA | H— | W13 | W3 | U— | U— | 2.5 | |
8 | Cameron Wheeler | 2240 | CA | L21 | W15 | D10 | L6 | W23 | 2.5 | |
9 | Vadim Kudryavtsev | 2228 | CA | H— | D14 | L13 | D11 | W15 | 2.5 | |
10 | Takashi Kurosaki | 2217 | AL | W4 | L1 | D8 | H— | H— | 2.5 | |
11 | Craig Allen Faber | 2210 | CA | L2 | W20 | D4 | D9 | D13 | 2.5 | |
12 | Vanessa A West | 2207 | CA | L6 | W18 | W22 | H— | L4 | 2.5 | |
13 | Robert Hatarik | 2127 | CA | W25 | L7 | W9 | L3 | D11 | 2.5 | |
14 | Marian Nick Nita | 2202 | CA | H— | D9 | W19 | L2 | L5 | 2.0 | |
15 | Joshua Sheng | 2112 | CA | L3 | L8 | W23 | W20 | L9 | 2.0 | |
16 | Pablo Pena | 2238 | CA | L1 | W23 | D17 | U— | U— | 1.5 | |
17 | Kesav Viswanadha | 2215 | CA | H— | D22 | D16 | L4 | L19 | 1.5 | |
18 | Lawrence Wolfley | 2149 | CA | L5 | L12 | D20 | B— | U— | 1.5 | |
19 | David M Bennett | 2124 | CA | H— | L4 | L14 | L23 | W17 | 1.5 | |
20 | Tom R Mayka | 2026 | AZ | D22 | L11 | D18 | L15 | H— | 1.5 | |
21 | GM Melikset Khachiyan | 2543 | CA | W8 | L3 | U— | U— | U— | 1.0 | |
22 | FM Harutyun Akopyan | 2299 | CA | D20 | D17 | L12 | U— | U— | 1.0 | |
23 | Frederick Woodruff Field | 1935 | CA | L24 | L16 | L15 | W19 | L8 | 1.0 | |
24 | Danial Asaria | 1890 | CA | W23 | U— | U— | U— | U— | 1.0 | |
25 | Kele D Perkins | 1768 | CA | L13 | U— | U— | U— | U— | 0.0 |
Prize
$1573.00
$499.00
$499.00
$499.00
$112.50
$112.50
$31.17
$31.17
$31.17
$31.17
$31.17
$31.17