Los Angeles Open 2016
November 04, 2016 - November 06, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1650:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander Garber | 12611723 | 1634 | CA | X35 | W12 | W14 | D2 | W8 | 4.5 | |||
2 | Fausto Damian Castro | 15415978 | 1613 | CA | W27 | W23 | W5 | D1 | W6 | 4.5 | |||
3 | Gary J Ilsley | 16057140 | 1627 | CA | H— | W31 | W17 | D7 | W14 | 4.0 | |||
4 | Aaron Simo | 13606413 | 1600 | CA | W21 | W28 | L6 | W24 | W12 | 4.0 | |||
5 | Brent R Bennett | 16058211 | 1596 | CA | W13 | W19 | L2 | D10 | W17 | 3.5 | |||
6 | Naveen Kumar Paramasivan | 15358914 | 1441 | CA | W20 | W18 | W4 | D8 | L2 | 3.5 | |||
7 | Shaun Paul Thomas | 15485797 | 1364 | CA | W34 | D11 | W9 | D3 | D10 | 3.5 | |||
8 | Dmitry Alexander Altshuller | 12218770 | 1649 | CA | H— | W22 | W11 | D6 | L1 | 3.0 | |||
9 | Divyam Mukherjee | 15516964 | 1601 | NV | D17 | W33 | L7 | W22 | D11 | 3.0 | |||
10 | Kele D* Perkins | 12716490 | 1600 | WANPER | CA | H— | H— | W29 | D5 | D7 | 3.0 | ||
11 | Cameron Lee | 15077068 | 1563 | CA | W30 | D7 | L8 | W25 | D9 | 3.0 | |||
12 | Naren Krishnan | 15042570 | 1543 | CA | W24 | L1 | W13 | W19 | L4 | 3.0 | |||
13 | Prarthan Ghosh | 15038196 | 1499 | GHOGHO | CA | L5 | W16 | L12 | W28 | W21 | 3.0 | ||
14 | Steven James Dahl | 12334960 | 1496 | CA | W15 | W32 | L1 | W18 | L3 | 3.0 | |||
15 | Gil E Magno | 14365774 | 1592 | CA | L14 | W21 | D27 | L17 | W24 | 2.5 | |||
16 | Michael Thomas Anderson | 12543980 | 1589 | CA | L19 | L13 | W30 | W29 | H— | 2.5 | |||
17 | Satvik Chennareddy | 14930988 | 1491 | CA | D9 | W20 | L3 | W15 | L5 | 2.5 | |||
18 | Kshitij Chauhan | 15342347 | 1625 | CA | W29 | L6 | W25 | L14 | U— | 2.0 | |||
19 | Eric R Pangilinan | 12562176 | 1616 | CA | W16 | L5 | W23 | L12 | U— | 2.0 | |||
20 | Peter Holzer | 12404393 | 1600 | CA | L6 | L17 | U— | W30 | W31 | 2.0 | |||
21 | Robert Bryan Martin | 13750655 | 1556 | CA | L4 | L15 | W26 | W23 | L13 | 2.0 | |||
22 | Bryan Xie | 15733084 | 1508 | CA | D32 | L8 | W31 | L9 | D25 | 2.0 | |||
23 | Jesse Lamon | 14841954 | 1450 | CA | W33 | L2 | L19 | L21 | W28 | 2.0 | |||
24 | Willie Ear Roy Jr | 12394428 | 1319 | CA | L12 | B— | W28 | L4 | L15 | 2.0 | |||
25 | Janne Raza | 15043504 | 1207 | AZ | H— | W26 | L18 | L11 | D22 | 2.0 | |||
26 | Gokhan Akat | 15724006 | 1600 | CA | L28 | L25 | L21 | D31 | W29 | 1.5 | |||
27 | Orly M Camarillo | 12534566 | 1500 | CA | L2 | W34 | D15 | U— | U— | 1.5 | |||
28 | W David Lewis | 12553468 | 1586 | NM | W26 | L4 | L24 | L13 | L23 | 1.0 | |||
29 | Yash R Vora | 15715381 | 1517 | CA | L18 | W30 | L10 | L16 | L26 | 1.0 | |||
30 | Ben J Morris | 15524661 | 1413 | CA | L11 | L29 | L16 | L20 | W36 | 1.0 | |||
31 | Mieke Rempe | 15043484 | 1227 | REMRAZ | AZ | H— | L3 | L22 | D26 | L20 | 1.0 | ||
32 | Kele D Perkins | 12716490 | 1600 | CA | D22 | L14 | U— | U— | U— | 0.5 | |||
33 | Bruce P Topa | 12082260 | 1600 | CA | L23 | L9 | U— | U— | U— | 0.0 | |||
34 | Shawn Barker | 12774934 | 1547 | CA | L7 | L27 | U— | U— | U— | 0.0 | |||
35 | Aditya Sunkara | 13716266 | 1540 | CA | F1 | U— | U— | U— | U— | 0.0 | |||
36 | Joel Pasternack | 12651915 | 1395 | CA | U— | U— | U— | U— | L30 | 0.0 |
Prize
Amount
1st-2nd
$750.00
1st-2nd
$750.00
3rd-4th
$250.00
3rd-4th
$250.00