Los Angeles Open 2017
November 03, 2017 - November 05, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1850:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Wolfe | 20042919 | 1673 | CA | W25 | W33 | W12 | W15 | D2 | 4.5 | 1st | ||
2 | Samuel Katagi | 12207070 | 1774 | CA | W40 | D7 | W5 | W24 | D1 | 4.0 | 2nd-4th | ||
3 | Elbert Zeng | 15126321 | 1724 | CA | W41 | W31 | D24 | W7 | D10 | 4.0 | 2nd-4th | ||
4 | Han Gunn | 12538765 | 1676 | CA | W42 | L5 | W39 | W12 | W13 | 4.0 | 2nd-4th | ||
5 | Yevgeny Selivanov | 15918852 | 1841 | CA | D19 | W4 | L2 | W36 | W21 | 3.5 | |||
6 | David Baran | 10509050 | 1818 | CA | W27 | H— | D10 | D18 | W22 | 3.5 | |||
7 | Allen Thomas Futterer | 14946132 | 1807 | CA | W28 | D2 | W21 | L3 | W23 | 3.5 | |||
8 | Benjamin Carver Bankhead | 14786588 | 1781 | CA | D32 | H— | H— | W28 | W18 | 3.5 | |||
9 | Vladyslav Shevkunov | 15490096 | 1772 | CA | D23 | L14 | W40 | W31 | W24 | 3.5 | |||
10 | Steven N Morford | 10495288 | 1750 | CA | D38 | W32 | D6 | W20 | D3 | 3.5 | |||
11 | Andy Johnson | 12559477 | 1794 | CA | W29 | L24 | W14 | L13 | W30 | 3.0 | |||
12 | Eliseo Javier | 12602596 | 1790 | CA | W30 | W18 | L1 | L4 | W27 | 3.0 | |||
13 | M Barrie Richmond | 10332818 | 1701 | CA | H— | W43 | H— | W11 | L4 | 3.0 | |||
14 | Gary Kevin Ware | 12586269 | 1666 | CA | D17 | W9 | L11 | D19 | W25 | 3.0 | |||
15 | Nareg Kedjejian | 14215657 | 1816 | CA | D35 | W38 | W19 | L1 | U— | 2.5 | |||
16 | Larry E Miller | 10460697 | 1796 | CA | H— | L21 | W32 | L22 | W33 | 2.5 | |||
17 | Ojas Mehta | 14939340 | 1752 | CA | D14 | D39 | D23 | L21 | W36 | 2.5 | |||
18 | Charles F Frey | 12439713 | 1744 | TX | W43 | L12 | W30 | D6 | L8 | 2.5 | |||
19 | Thaer Joseph | 12723020 | 1743 | CA | D5 | W37 | L15 | D14 | D20 | 2.5 | |||
20 | Rohan Nair | 14699022 | 1689 | CA | H— | D35 | W41 | L10 | D19 | 2.5 | |||
21 | Nikko Daniel Le | 15442612 | 1687 | CA | H— | W16 | L7 | W17 | L5 | 2.5 | |||
22 | Marcus Vasquez | 15495731 | 1684 | CA | D39 | D23 | D34 | W16 | L6 | 2.5 | |||
23 | Jeff C Andersen | 11296106 | 1682 | CA | D9 | D22 | D17 | W34 | L7 | 2.5 | |||
24 | Gary J Ilsley | 16057140 | 1632 | CA | W34 | W11 | D3 | L2 | L9 | 2.5 | |||
25 | Paul Guoyu Jia | 14412998 | 1763 | CA | L1 | L36 | W29 | W41 | L14 | 2.0 | |||
26 | Tancr Pastores Jr | 12629802 | 1735 | CA | L31 | L41 | W43 | L30 | W37 | 2.0 | |||
27 | Reynald E Dikit | 15457574 | 1721 | CA | L6 | D40 | W38 | D33 | L12 | 2.0 | |||
28 | Mitchell Jayson | 12760074 | 1686 | CA | L7 | H— | W37 | L8 | H— | 2.0 | |||
29 | Armen Andranigian | 15225477 | 1653 | CA | L11 | L34 | L25 | W43 | W41 | 2.0 | |||
30 | Carmen Pemsler | 13758206 | 1648 | ID | L12 | W42 | L18 | W26 | L11 | 2.0 | |||
31 | Hursh Mehta | 16076312 | 1630 | CA | W26 | L3 | D36 | L9 | D32 | 2.0 | |||
32 | Andy Jiuding Gu | 14928465 | 1625 | GUGU | CA | D8 | L10 | L16 | W38 | D31 | 2.0 | ||
33 | Shaun Paul Thomas | 15485797 | 1538 | CA | W36 | L1 | D35 | D27 | L16 | 2.0 | |||
34 | Kevin Golchin | 15460081 | 1789 | CA | L24 | W29 | D22 | L23 | U— | 1.5 | |||
35 | Nicholas Welch | 16377523 | 1714 | CA | D15 | D20 | D33 | U— | U— | 1.5 | |||
36 | Garret Liao | 16057155 | 1697 | CA | L33 | W25 | D31 | L5 | L17 | 1.5 | |||
37 | Gabriel Lin | 15774345 | 1602 | CA | H— | L19 | L28 | W40 | L26 | 1.5 | |||
38 | Suren Mikoyan | 15803845 | 1476 | CA | D10 | L15 | L27 | L32 | W43 | 1.5 | |||
39 | Dylan Gould | 15162021 | 1779 | CA | D22 | D17 | L4 | U— | U— | 1.0 | |||
40 | Rohan Das | 15263634 | 1591 | CA | L2 | D27 | L9 | L37 | H— | 1.0 | |||
41 | Yash R Vora | 15715381 | 1565 | CA | L3 | W26 | L20 | L25 | L29 | 1.0 | |||
42 | Edward Sedillo | 11441190 | 1797 | NM | L4 | L30 | U— | U— | U— | 0.0 | |||
43 | Shravan Sriram | 15894655 | 1431 | CA | L18 | L13 | L26 | L29 | L38 | 0.0 |
Amount
$1200.00
$366.67
$366.67
$366.67