Los Angeles Open 2025

November 07, 2025 - November 09, 2025

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1500:

SwissSys Standings. CCA_LAO25: Under 1500 (Standings (no tiebrk))
# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 Winston Robertson 15723244 1449 W18 (w) W35 (b) W4 (w) W10 (b) D2 (w) 4.5 850.00
2 Buster Newsham 12753970 1312 W37 (w) W36 (b) W9 (b) W7 (w) D1 (b) 4.5 850.00
3 Jeremy Flores 32483852 1478 W17 (b) L12 (w) W13 (b) W5 (b) W11 (w) 4.0 250.00
4 Lawrence Chan 14541690 1305 W32 (b) W22 (w) L1 (b) W9 (w) W10 (w) 4.0 250.00
5 Sanat Jatana 30324133 1461 D26 (b) W21 (w) W19 (b) L3 (w) W12 (w) 3.5
6 Mason Chairunas 31497769 1407 H--- L19 (w) W37 (b) W31 (w) W18 (b) 3.5
7 Mr. Aryan Saha 30147511 1396 D20 (w) W34 (b) W16 (w) L2 (b) W17 (w) 3.5
8 Ryan Mordeno 30859577 1342 L22 (b) W32 (w) D29 (b) W19 (w) W16 (w) 3.5
9 David Vayntrub 15326038 1467 W24 (w) W27 (b) L2 (w) L4 (b) W21 (w) 3.0
10 Mark Brown 12408922 1427 W28 (b) W14 (w) W12 (b) L1 (w) L4 (b) 3.0
11 Nicholas Xie 31855476 1404 D19 (b) D31 (w) W35 (b) W22 (w) L3 (b) 3.0
12 Pranav Rajesh 17198044 1305 W23 (b) W3 (b) L10 (w) W14 (w) L5 (b) 3.0
13 Miriam Gallagher 31559668 1282 L14 (b) W33 (w) L3 (w) W34 (b) W26 (b) 3.0
14 Samir Daniyar 16537454 1400 W13 (w) L10 (b) W36 (w) L12 (b) D20 (b) 2.5
15 Leon Wang 31231620 1335 L36 (w) L18 (b) D32 (w) W28 (b) W31 (w) 2.5
16 Jeremy Yu 31854360 1323 H--- W26 (w) L7 (b) W29 (w) L8 (b) 2.5
17 Brian Charles Bunker 30202475 1304 L3 (w) W30 (w) H--- W24 (b) L7 (b) 2.5
18 Senen Lagmay Villanueva Jr 30712074 1302 L1 (b) W15 (w) D23 (b) W25 (w) L6 (w) 2.5
19 Vishnu Krishnan Srivats 30265607 1296 D11 (w) W6 (b) L5 (w) L8 (b) W32 (w) 2.5
20 Sri Diya Kalavakuru 16916657 1270 D7 (b) L23 (w) H--- W27 (b) D14 (w) 2.5
21 Akshar Gummadi 16795254 1238 H--- L5 (b) W33 (w) W23 (w) L9 (b) 2.5
22 Amy Xu 30359992 1161 W8 (w) L4 (b) W27 (w) L11 (b) D23 (w) 2.5
23 Aaron Hamilton 32630856 1482 L12 (w) W20 (b) D18 (w) L21 (b) D22 (b) 2.0
24 Tiffany Chen 31968406 1395 L9 (b) W28 (w) D31 (b) L17 (w) D29 (b) 2.0
25 Kye Hong 30522792 1394 D31 (b) D29 (w) H--- L18 (b) H--- 2.0
26 Charles Arthur Chamberlain 12552330 1308 D5 (w) L16 (b) D34 (w) W36 (b) L13 (w) 2.0
27 Kruti Thanikonda 30962955 1304 W33 (b) L9 (w) L22 (b) L20 (w) W35 (b) 2.0
28 Prathik Kunderu 30769238 1300 L10 (w) L24 (b) W30 (b) L15 (w) W34 (w) 2.0
29 Yan Chen 31362152 1082 D34 (w) D25 (b) D8 (w) L16 (b) D24 (w) 2.0
30 Ojas Daftuar 31681712 1343 L35 (w) L17 (b) L28 (w) H--- W36 (b) 1.5
31 Austin Huang 30018737 1236 D25 (w) D11 (b) D24 (w) L6 (b) L15 (b) 1.5
32 Robert William Oesterlein 32495878 unr. L4 (w) L8 (b) D15 (b) W35 (w) L19 (b) 1.5
33 Jennifer H Harris 12487221 1457 L27 (w) L13 (b) L21 (b) B--- U--- 1.0
34 Evan Suyamin Lomioan 16748946 1316 D29 (b) L7 (w) D26 (b) L13 (w) L28 (b) 1.0
35 Justin Zhao 30360113 1192 W30 (b) L1 (w) L11 (w) L32 (b) L27 (w) 1.0
36 Adriel Denis 31881724 1119 W15 (b) L2 (w) L14 (b) L26 (w) L30 (w) 1.0
37 Uthran Solaiappan Narayanan 31785628 1071 L2 (b) B--- L6 (w) U--- U--- 1.0


Los Angeles Open Archives

202520242023202220212019201820172016201320122011