Mid-America Open 2022
March 25, 2022 - March 27, 2022
Continental Chess welcomes everyone back to our St. Louis tournament after our three-year hiatus!
Thanks Very Much for playing!.
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Major:
SwissSys Standings. CCA_MAO22: Major Section! T-Med Tiebreaks
# | Name | ID | Rating | Team | Cls | St | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | Prize! |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Harshit Raja | 16746432 | 2505 | WALRAJ | MO | IIND | W55 (b) | D3 (w) | W13 (b) | W16 (w) | W8 (b) | 4.5 | 14 | $1,600.00 1st/2nd/Bonus* | |
2 | IM Justus Williams | 13534356 | 2507 | MO | USA | W35 (w) | W49 (b) | W15 (w) | W14 (b) | D3 (w) | 4.5 | 13 | $1,500.00 1st/2nd* | ||
3 | GM Mikhail Antipov | 30034391 | 2665 | MO | FID | W43 (w) | D1 (b) | W30 (w) | W32 (b) | D2 (b) | 4.0 | 14 | $250.00 3rd/4th | ||
4 | GM Alexander Fishbein | 12077910 | 2539 | TN | USA | W51 (b) | W17 (w) | D8 (b) | D9 (w) | W18 (b) | 4.0 | 13 | $250.00 3rd/4th | ||
5 | FM Christopher Yu-shuo Shen | 14432243 | 2411 | OH | USA | W58 (b) | L8 (w) | W54 (b) | W20 (b) | W14 (w) | 4.0 | 11.5 | $250.00 3rd/4th | ||
6 | Aditya Ponukumati | 13171085 | 2133 | MO | USA | W60 (b) | W18 (w) | L14 (b) | W47 (w) | W17 (b) | 4.0 | 11 | $800.00 1st Under 2300 | ||
7 | FM Spencer George Lehmann | 13457744 | 2361 | IL | USA | L37 (w) | W38 (b) | W34 (w) | W44 (b) | W15 (w) | 4.0 | 10.5 | $250.00 3rd/4th | ||
8 | Ankush Moolky | 14096884 | 2138 | IL | USA | W59 (w) | W5 (b) | D4 (w) | W11 (b) | L1 (w) | 3.5 | 16 | $133.34 2nd Under 2300 | ||
9 | Caleb Sean Denby | 14361200 | 2262 | MO | USA | W34 (b) | H--- | W41 (w) | D4 (b) | D12 (w) | 3.5 | 12 | $133.34 2nd Under 2300 | ||
10 | Julian Proleiko | 14836268 | 2322 | WISPRO | MO | USA | W26 (w) | L15 (b) | D35 (w) | W41 (b) | W32 (w) | 3.5 | 11.5 | ||
11 | Graham Horobetz | 12800231 | 2334 | TN | USA | D42 (b) | W65 (w) | W31 (b) | L8 (w) | W19 (b) | 3.5 | 11 | |||
12 | Joseph Cheng-yue Wan | 14023940 | 2302 | GAWWAN | IA | USA | H--- | W42 (w) | W33 (b) | D19 (w) | D9 (b) | 3.5 | 11 | ||
13 | Daniel Lowinger | 12616022 | 2251 | LIILOW | VA | USA | W52 (w) | D41 (b) | L1 (w) | W46 (b) | W36 (w) | 3.5 | 11 | $133.34 2nd Under 2300 | |
14 | Daniel Abrahams | 12943234 | 2218 | ON | CAN | W63 (w) | W37 (b) | W6 (w) | L2 (w) | L5 (b) | 3.0 | 15 | |||
15 | Sho Glashausser | 15326071 | 2157 | KS | USA | W21 (b) | W10 (w) | L2 (b) | W40 (w) | L7 (b) | 3.0 | 15 | |||
16 | Dane Mattson | 12658269 | 2208 | WI | USA | W25 (w) | W61 (b) | D20 (w) | L1 (b) | D21 (w) | 3.0 | 13.5 | |||
17 | Ryan Amburgy | 15437654 | 2297 | OK | USA | W45 (w) | L4 (b) | W25 (w) | W43 (b) | L6 (w) | 3.0 | 13 | |||
18 | Gabriel Eidelman | 14949655 | 2267 | CA | USA | W50 (w) | L6 (b) | W61 (w) | W28 (b) | L4 (w) | 3.0 | 13 | |||
19 | Prateek R Nemmali | 16179331 | 1999 | MO | USA | W22 (w) | W67 (b) | D32 (w) | D12 (b) | L11 (w) | 3.0 | 12.5 | |||
20 | Gauri Menon | 15187152 | 1933 | MENRAD | WI | USA | W70 (b) | W23 (w) | D16 (b) | L5 (w) | D30 (b) | 3.0 | 12.5 | ||
21 | Maxwell Barnes | 15409954 | 1936 | OK | USA | L15 (w) | W26 (b) | W67 (w) | D36 (b) | D16 (b) | 3.0 | 11.5 | |||
22 | FM Eugene Yanayt | 12598805 | 2221 | CA | USA | L19 (b) | W63 (w) | D24 (b) | W54 (w) | D23 (b) | 3.0 | 11 | |||
23 | Griffin Thomas Mcconnell | 14692997 | 2164 | CO | USA | W44 (w) | L20 (b) | D46 (w) | W53 (b) | D22 (w) | 3.0 | 10 | |||
24 | Eric Starkman | 14556452 | 2029 | IL | USA | L30 (w) | W57 (b) | D22 (w) | D49 (b) | W43 (w) | 3.0 | 10 | |||
25 | Benson Schexnaydre | 15900121 | 1978 | MS | USA | L16 (b) | W70 (w) | L17 (b) | W51 (w) | W42 (b) | 3.0 | 10 | |||
26 | Aria Hoesley | 14631046 | 2077 | HOESAN | IL | USA | L10 (b) | L21 (w) | W55 (b) | W65 (w) | W45 (b) | 3.0 | 9.5 | ||
27 | Hemachandra Rambha | 14946545 | 2184 | TN | USA | L61 (b) | D56 (w) | D52 (b) | W60 (w) | W50 (b) | 3.0 | 7.5 | |||
28 | Ambica Yellamraju | 15105036 | 2091 | TX | USA | H--- | D62 (b) | W45 (w) | L18 (w) | W47 (b) | 3.0 | 7 | |||
29 | Roman Kozelov | 16414563 | 2298 | MO | UKR | L54 (b) | H--- | W62 (w) | W33 (w) | H--- | 3.0 | 5.5 | |||
30 | Sullivan Mac Mcconnell | 14696346 | 2250 | CO | USA | W24 (b) | D54 (w) | L3 (b) | D42 (w) | D20 (w) | 2.5 | 8 | |||
31 | CM Nguyen Le | 16271840 | 2235 | MA | VIE | W38 (w) | D33 (b) | L11 (w) | L35 (b) | W44 (w) | 2.5 | 8 | |||
32 | WFM Sanjana Vittal | 14713858 | 2165 | NJ | USA | W64 (b) | W53 (w) | D19 (b) | L3 (w) | L10 (b) | 2.5 | 8 | |||
33 | Mark Ishee | 10241073 | 2119 | TN | USA | W48 (b) | D31 (w) | L12 (w) | L29 (b) | W56 (w) | 2.5 | 7.5 | |||
34 | Luke M Tran | 15393083 | 2038 | KS | USA | L9 (w) | W59 (b) | L7 (b) | D39 (w) | W53 (w) | 2.5 | 7.5 | |||
35 | Vaseegaran Nandhakumar | 15816768 | 2013 | KS | USA | L2 (b) | W55 (w) | D10 (b) | W31 (w) | U--- | 2.5 | 7.5 | |||
36 | Matias Shundi | 14999768 | 2154 | NC | USA | L53 (b) | W64 (w) | W39 (b) | D21 (w) | L13 (b) | 2.5 | 7 | |||
37 | Luke Sicong Ye | 15550803 | 2094 | MO | USA | W7 (b) | L14 (w) | L47 (b) | W61 (w) | D38 (b) | 2.5 | 7 | |||
38 | Evan Y Huang | 14965613 | 2013 | OH | USA | L31 (b) | L7 (w) | W64 (b) | W48 (w) | D37 (w) | 2.5 | 7 | |||
39 | Sadkrith Malladi | 15797710 | 1920 | MUSMAL | IL | USA | L49 (w) | W71 (b) | L36 (w) | D34 (b) | W58 (w) | 2.5 | 7 | ||
40 | Edward Thorpe Dean | 12670976 | 2098 | PA | USA | D62 (w) | D46 (b) | W66 (w) | L15 (b) | H--- | 2.5 | 4 | |||
41 | Timothy Jon Radermacher | 11136940 | 2122 | MENRAD | MN | USA | W57 (w) | D13 (w) | L9 (b) | L10 (w) | D52 (b) | 2.0 | 10.5 | ||
42 | Alex Zhang | 16111031 | 2086 | MO | USA | D11 (w) | L12 (b) | W56 (w) | D30 (b) | L25 (w) | 2.0 | 10.5 | |||
43 | Cole For Blakeman | 14130588 | 2112 | MO | L3 (b) | W47 (w) | W48 (b) | L17 (w) | L24 (b) | 2.0 | 9.5 | ||||
44 | Anjaneya Sripathy Rao | 16442373 | 1946 | IL | USA | L23 (b) | W58 (w) | W68 (b) | L7 (w) | L31 (b) | 2.0 | 9 | |||
45 | Timothy Chien En Lim | 16139198 | 1931 | IN | USA | L17 (b) | W51 (w) | L28 (b) | X68 | L26 (w) | 2.0 | 8 | |||
46 | Chloe Gaw | 16608942 | 1970 | GAWWAN | NY | USA | D68 (b) | D40 (w) | D23 (b) | L13 (w) | H--- | 2.0 | 7.5 | ||
47 | Sreekar Gangavarapu | 16492601 | 1903 | IL | USA | B--- | L43 (b) | W37 (w) | L6 (b) | L28 (w) | 2.0 | 7.5 | |||
48 | Aradh Kaur | 15085398 | 1884 | KAUPAN | WI | USA | L33 (w) | W72 (b) | L43 (w) | L38 (b) | W61 (b) | 2.0 | 7.5 | ||
49 | James Neal | 12884217 | 2207 | WY | USA | W39 (b) | L2 (w) | D53 (b) | D24 (w) | U--- | 2.0 | 7 | |||
50 | Hiro Michael Higuchi | 15299750 | 2044 | IL | USA | L18 (b) | D60 (w) | D65 (b) | W66 (w) | L27 (w) | 2.0 | 7 | |||
51 | Anshul P Shetty | 15752957 | 2048 | IL | USA | L4 (w) | L45 (b) | W59 (w) | L25 (b) | W66 (b) | 2.0 | 6.5 | |||
52 | Kenneth Patrick Thomas | 10773571 | 2035 | MA | USA | L13 (b) | H--- | D27 (w) | H--- | D41 (w) | 2.0 | 5 | |||
53 | WCM Natalie Wisniowski | 15702390 | 1921 | WISPRO | IL | USA | W36 (w) | L32 (b) | D49 (w) | L23 (w) | L34 (b) | 1.5 | 10 | ||
54 | Mohammad Adnan | 12577820 | 2061 | MO | USA | W29 (w) | D30 (b) | L5 (w) | L22 (b) | U--- | 1.5 | 8.5 | |||
55 | Tony Bergida | 14323352 | 1958 | KS | USA | L1 (w) | L35 (b) | L26 (w) | D59 (b) | W62 (b) | 1.5 | 8 | |||
56 | John M Drippe | 17076527 | 1981 | KS | USA | L67 (w) | D27 (b) | L42 (b) | W63 (w) | L33 (b) | 1.5 | 7.5 | |||
57 | Vineethreddy Thatiparthi | 16735206 | 1900 | MO | USA | L41 (b) | L24 (w) | L69 (b) | W64 (w) | D63 (b) | 1.5 | 7 | |||
58 | James Altucher | 12447432 | 2095 | GA | USA | L5 (w) | L44 (b) | D63 (b) | W62 (w) | L39 (b) | 1.5 | 6.5 | |||
59 | Minghao Gu | 16148233 | 1911 | OH | USA | L8 (b) | L34 (w) | L51 (b) | D55 (w) | B--- | 1.5 | 6 | |||
60 | Ekansh Mehrotra | 15991103 | 1909 | IL | USA | L6 (w) | D50 (b) | W70 (w) | L27 (b) | U--- | 1.5 | 6 | |||
61 | Jayden Xu | 15918365 | 1971 | CA | USA | W27 (w) | L16 (w) | L18 (b) | L37 (b) | L48 (w) | 1.0 | 10.5 | |||
62 | Ethan Y Liang | 16310431 | 1853 | WI | USA | D40 (b) | D28 (w) | L29 (b) | L58 (b) | L55 (w) | 1.0 | 8.5 | |||
63 | Alex Cheng | 16291466 | 1987 | IN | USA | L14 (b) | L22 (b) | D58 (w) | L56 (b) | D57 (w) | 1.0 | 7.5 | |||
64 | Sritej Sai Sattaru | 16084553 | 1948 | FL | USA | L32 (w) | L36 (b) | L38 (w) | L57 (b) | W65 (b) | 1.0 | 7.5 | |||
65 | Puwit Sky Moerlien | 15664335 | 1966 | KS | USA | H--- | L11 (b) | D50 (w) | L26 (b) | L64 (w) | 1.0 | 6 | |||
66 | Aparna Yellamraju | 15105042 | 1937 | TX | USA | H--- | D68 (w) | L40 (b) | L50 (b) | L51 (w) | 1.0 | 6 | |||
67 | Nicholas J Bartochowski | 13216472 | 2214 | MANBAR | IL | USA | W56 (b) | L19 (w) | L21 (b) | U--- | U--- | 1.0 | 4.5 | ||
68 | WCM Shreya Mangalam | 14385521 | 2177 | MANBAR | MO | USA | D46 (w) | D66 (b) | L44 (w) | F45 | U--- | 1.0 | 3 | ||
69 | Rocky Wang | 17133074 | 1579 | H | MI | USA | U--- | U--- | W57 (w) | U--- | U--- | 1.0 | 0 | ||
70 | Rohit Guha | 15929653 | 2156 | IL | USA | L20 (w) | L25 (b) | L60 (b) | U--- | U--- | 0.0 | 5 | |||
71 | Sanjith Prabhu | 16559098 | 1741 | H | IL | USA | U--- | L39 (w) | U--- | U--- | U--- | 0.0 | 0 | ||
72 | Christopher L Boothe | 13829674 | 1316 | H | AL | USA | U--- | L48 (w) | U--- | U--- | U--- | 0.0 | 0 |
* Tied players are listed in order of Modified Median Tiebreaks (used only to break ties for the $100 First Place Bonus Prize).