Mid-America Open 2023
March 24, 2023 - March 26, 2023
Thanks to Everyone for playing in our tournament and making this a record-breaking event!
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Major:
SwissSys Standings. CCA_MAO23: Major Section!
# | Name | ID | Rating | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med* | Prize! | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Gregory Kaidanov | 12543746 | 2632 | KY | W29 (w) | W21 (b) | W3 (w) | D2 (b) | W7 (w) | 4.5 | 14.5 | $1,600.00 | 1st/2nd/Bonus Prize!* | |
2 | GM Illia Nyzhnyk | 15477488 | 2722 | MO | W40 (b) | W33 (w) | W6 (b) | D1 (w) | W5 (w) | 4.5 | 13 | $1,500.00 | 1st/2nd | |
3 | CM David Zhurbinsky | 14215292 | 2233 | NJ | W27 (b) | W8 (w) | L1 (b) | W26 (w) | W11 (b) | 4.0 | 13 | $800.00 | 1st Under 2300 | |
4 | GM Vladimir Belous | 16004571 | 2573 | LEBBEL | TX | W10 (b) | W12 (w) | L11 (b) | W9 (w) | W13 (b) | 4.0 | 12.5 | $600.00 | 3rd |
5 | Graham Horobetz | 12800231 | 2334 | TN | D25 (w) | W42 (b) | W14 (w) | W11 (w) | L2 (b) | 3.5 | 12.5 | $133.34 | 4th/Other** | |
6 | Roman Kozelov | 16414563 | 2250 | ZHAKOZ | MO | W22 (w) | W32 (b) | L2 (w) | D18 (b) | W12 (w) | 3.5 | 12.5 | $133.34 | 4th/2nd Under 2300** |
7 | Avi Harrison Kaplan | 15263943 | 2240 | SINKAP | IL | D13 (w) | W20 (b) | W25 (w) | W19 (b) | L1 (b) | 3.5 | 12.5 | $133.34 | 4th/2nd Under 2300** |
8 | Shamith Murthy | 15804524 | 2093 | OH | W24 (w) | L3 (b) | D30 (w) | W31 (b) | W18 (w) | 3.5 | 11.5 | $133.34 | 4th/2nd Under 2300** | |
9 | Marcus Zheng | 16328978 | 2019 | MI | D19 (w) | W31 (b) | W16 (w) | L4 (b) | X30 | 3.5 | 11.5 | $133.34 | 4th/2nd Under 2300** | |
10 | Benson Schexnaydre | 15900121 | 2073 | MS | L4 (w) | W41 (b) | W40 (w) | D30 (b) | W19 (w) | 3.5 | 10.5 | $133.34 | 4th/2nd Under 2300** | |
11 | WCM Natalie Wisniowski | 15702390 | 2091 | WISRAO | IL | W44 (b) | W23 (w) | W4 (w) | L5 (b) | L3 (w) | 3.0 | 14 | ||
12 | Neil S Bhaduri | 16717750 | 2099 | CA | W36 (w) | L4 (b) | W22 (w) | W15 (w) | L6 (b) | 3.0 | 13 | |||
13 | Saumik Narayanan | 14393708 | 2118 | MO | D7 (b) | D26 (w) | W33 (b) | W21 (w) | L4 (w) | 3.0 | 12 | |||
14 | Ekansh Mehrotra | 15991103 | 2016 | PRAMEH | IL | D15 (b) | W38 (w) | L5 (b) | D16 (b) | W40 (w) | 3.0 | 12 | ||
15 | Evan Sammons | 16792076 | 2191 | KY | D14 (w) | W34 (b) | D18 (w) | L12 (b) | W25 (w) | 3.0 | 10.5 | |||
16 | Eric Starkman | 14556452 | 2109 | IL | W37 (b) | D18 (w) | L9 (b) | D14 (w) | W26 (b) | 3.0 | 10.5 | |||
17 | Vincent Christian Klugstedt | 30682932 | 2100 | IL | D46 (b) | L39 (w) | W43 (b) | D20 (w) | W28 (b) | 3.0 | 8 | |||
18 | Ryan R Wang | 16558231 | 2048 | MI | W30 (w) | D16 (b) | D15 (b) | D6 (w) | L8 (b) | 2.5 | 9.5 | |||
19 | Steven J Szpisjak | 11464459 | 2200 | IL | D9 (b) | W43 (w) | W39 (b) | L7 (w) | L10 (b) | 2.5 | 9 | |||
20 | Brady Rich Harder | 14072818 | 2238 | WI | D26 (b) | L7 (w) | W42 (w) | D17 (b) | D21 (b) | 2.5 | 7.5 | |||
21 | Anshul P Shetty | 15752957 | 2101 | RAJSHE | IL | W41 (w) | L1 (w) | W27 (b) | L13 (b) | D20 (w) | 2.5 | 7.5 | ||
22 | John Zacharia Abraham | 16922802 | 2044 | KY | L6 (b) | W44 (w) | L12 (b) | W35 (w) | D23 (b) | 2.5 | 7.5 | |||
23 | Rick Rui Wang | 14403974 | 2120 | MO | W45 (w) | L11 (b) | D32 (w) | D25 (b) | D22 (w) | 2.5 | 7 | |||
24 | Gaayathri Binoj | 16162723 | 1908 | BINTUN | MO | L8 (b) | D45 (b) | W34 (w) | H--- | H--- | 2.5 | 3.5 | ||
25 | Alex J Marler | 12893372 | 2048 | MO | D5 (b) | W28 (w) | L7 (b) | D23 (w) | L15 (b) | 2.0 | 11 | |||
26 | Evan Charles Seghers | 13712498 | 2107 | WI | D20 (w) | D13 (b) | W29 (w) | L3 (b) | L16 (w) | 2.0 | 10.5 | |||
27 | Prateek R Nemmali | 16179331 | 2028 | MO | L3 (w) | W36 (b) | L21 (w) | D29 (b) | D31 (w) | 2.0 | 8.5 | |||
28 | William Orton | 10383251 | 2200 | AR | D34 (w) | L25 (b) | W45 (w) | D32 (b) | L17 (w) | 2.0 | 8 | |||
29 | Evan Koehl | 16589784 | 2076 | IN | L1 (b) | W35 (w) | L26 (b) | D27 (w) | D37 (b) | 2.0 | 8 | |||
30 | Alex Zhang | 16111031 | 2295 | MO | L18 (b) | W46 (w) | D8 (b) | D10 (w) | F9 | 2.0 | 6.5 | |||
31 | Elijah Samuel Platnick | 15208013 | 2128 | IL | D43 (b) | L9 (w) | W46 (b) | L8 (w) | D27 (b) | 2.0 | 6.5 | |||
32 | Orry Matthew Marciano | 15639065 | 2096 | CA | W35 (b) | L6 (w) | D23 (b) | D28 (w) | U--- | 2.0 | 6.5 | |||
33 | Ethan Y Liang | 16310431 | 2033 | WI | B--- | L2 (b) | L13 (w) | D42 (b) | D34 (w) | 2.0 | 6.5 | |||
34 | Hiro Michael Higuchi | 15299750 | 2028 | IL | D28 (b) | L15 (w) | L24 (b) | W46 (w) | D33 (b) | 2.0 | 6.5 | |||
35 | Mark Y A Chen | 15634362 | 1921 | HI | L32 (w) | L29 (b) | W41 (w) | L22 (b) | W46 (w) | 2.0 | 6.5 | |||
36 | Ayden Huang | 16093755 | 1932 | MO | L12 (b) | L27 (w) | W44 (b) | L38 (w) | W43 (b) | 2.0 | 6 | |||
37 | Kenneth Patrick Thomas | 10773571 | 2012 | MA | L16 (w) | H--- | D38 (b) | H--- | D29 (w) | 2.0 | 4.5 | |||
38 | John Riddell | 10084369 | 2200 | NY | H--- | L14 (b) | D37 (w) | W36 (b) | U--- | 2.0 | 4 | |||
39 | Connor John Riddell | 13518335 | 1907 | NY | H--- | W17 (b) | L19 (w) | D40 (b) | U--- | 2.0 | 3.5 | |||
40 | Cijun Zhang | 30774659 | 2139 | NY | L2 (w) | B--- | L10 (b) | D39 (w) | L14 (b) | 1.5 | 9 | |||
41 | Benjamin Tyrrell | 16388550 | 1995 | DC | L21 (b) | L10 (w) | L35 (b) | W44 (w) | H--- | 1.5 | 5 | |||
42 | Douglas L Stewart | 20109893 | 1901 | MS | B--- | L5 (w) | L20 (b) | D33 (w) | U--- | 1.5 | 4 | |||
43 | Gauri Menon | 15187152 | 2015 | WI | D31 (w) | L19 (b) | L17 (w) | D45 (b) | L36 (w) | 1.0 | 8 | |||
44 | Clint Foster Steward | 30198007 | 1908 | AR | L11 (w) | L22 (b) | L36 (w) | L41 (b) | B--- | 1.0 | 6 | |||
45 | Rohit Bhatta | 13276665 | 2014 | TX | L23 (b) | D24 (w) | L28 (b) | D43 (w) | U--- | 1.0 | 5.5 | |||
46 | John M Drippe | 17076527 | 1984 | KS | D17 (w) | L30 (b) | L31 (w) | L34 (b) | L35 (b) | 0.5 | 8.5 |
* Players are listed above in order of Modified Median tiebreaks (used to determine the winner of the $100 First Place Bonus Prize).
** Rule 32B3. Ties for more than one prize.
If winners of different prizes tie with each other, all the cash prizes involved shall be summed and divided equally among the tied winners unless any of the winners would receive more money by winning or dividing only a particular prize for which others in the tie are ineligible. No player may receive an amount greater from the division of those prizes than the largest prize for which he would be eligible if there were no tie. No more than one cash prize shall go into the pool for each winner.