Midwest Class 2015
October 09, 2015 - October 11, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1100:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evan Liu | 15113990 | 1069 | LIUWEB | IL | W17 | W16 | W32 | W8 | W3 | 5.0 | 13 | ||
2 | Hui Wang | 15748595 | 876 | IL | W48 | W9 | W4 | D6 | W7 | 4.5 | 15 | |||
3 | Leo Mart Garkisch | 13554124 | 442 | IL | B— | W5 | W40 | W11 | L1 | 4.0 | 14 | |||
4 | David Sun | 15380662 | 1024 | IL | W46 | W26 | L2 | W25 | W16 | 4.0 | 12.5 | |||
5 | Thomas Gong | 14451938 | 911 | IL | W23 | L3 | W33 | W18 | W15 | 4.0 | 12 | |||
6 | Anjali Mirmira | 15178761 | 996 | IN | W42 | W35 | W30 | D2 | H— | 4.0 | 10 | |||
7 | Jerry Wiley | 15703351 | 1088 | IA | W14 | D12 | W28 | W10 | L2 | 3.5 | 15 | |||
8 | Christopher Alexander Parra | 15561212 | 959 | IL | W19 | W20 | W15 | L1 | D9 | 3.5 | 14.5 | |||
9 | Deepak Salian | 15509637 | 1073 | IL | W38 | L2 | W12 | W32 | D8 | 3.5 | 13.5 | |||
10 | Sunny R Patel | 14070991 | 1071 | IN | W13 | W31 | D11 | L7 | W17 | 3.5 | 13.5 | |||
11 | Maret Thorpe | 13483913 | 1003 | BUKTHO | IL | W21 | W33 | D10 | L3 | W26 | 3.5 | 12.5 | ||
12 | Aadit Bennur | 14774172 | 901 | IL | W47 | D7 | L9 | W43 | W22 | 3.5 | 11 | |||
13 | Luke Buck | 14644661 | 775 | WI | L10 | W23 | D22 | W40 | W30 | 3.5 | 10.5 | |||
14 | Perry J Zhao | 15683968 | 866 | IL | L7 | W45 | W19 | W38 | H— | 3.5 | 9.5 | |||
15 | Derrick S Red | 13483955 | 1025 | IL | W39 | W18 | L8 | W20 | L5 | 3.0 | 13.5 | |||
16 | Daniel Skeels | 15100710 | 887 | IL | W37 | L1 | W46 | W30 | L4 | 3.0 | 13 | |||
17 | Sarah May Lin | 15376582 | 773 | IL | L1 | W41 | W24 | W31 | L10 | 3.0 | 13 | |||
18 | Layla Rodriguez | 15360516 | 762 | IL | W24 | L15 | W34 | L5 | W36 | 3.0 | 11.5 | |||
19 | Aren C Emrikian | 15766785 | 627 | IL | L8 | W27 | L14 | W33 | W31 | 3.0 | 11.5 | |||
20 | Jack Chen | 15449375 | 826 | IL | W27 | L8 | W35 | L15 | W32 | 3.0 | 11 | |||
21 | Rohan Poondru | 15117375 | 758 | IL | L11 | W36 | L31 | W48 | W34 | 3.0 | 9.5 | |||
22 | Vikram Oberai | 15404550 | 941 | IL | L35 | W42 | D13 | W28 | L12 | 2.5 | 8 | |||
23 | Andre L Zhao | 15683953 | 595 | IL | L5 | L13 | D27 | W50 | W42 | 2.5 | 7.5 | |||
24 | Paul R Carey | 12687432 | 1051 | IL | L18 | W43 | L17 | W46 | D25 | 2.5 | 7 | |||
25 | Anthony Safonov | 15272548 | 824 | IL | L30 | W47 | W29 | L4 | D24 | 2.5 | 7 | |||
26 | Joshua Ciby Kuruvilla | 15551545 | 803 | IL | W44 | L4 | W37 | H— | L11 | 2.5 | 7 | |||
27 | Julian Wang | 15609594 | 533 | IL | L20 | L19 | D23 | W45 | W43 | 2.5 | 7 | |||
28 | Benjamin Finkelshteyn | 14873161 | 714 | IL | D40 | W38 | L7 | L22 | W41 | 2.5 | 6 | |||
29 | Nathan Kuruvilla | 15551530 | 584 | IL | L32 | W44 | L25 | H— | W40 | 2.5 | 5 | |||
30 | Madeline Weber | 15631341 | 1073 | LIUWEB | WI | W25 | W34 | L6 | L16 | L13 | 2.0 | 11 | ||
31 | Colin Park | 15646501 | 896 | IL | W41 | L10 | W21 | L17 | L19 | 2.0 | 10.5 | |||
32 | Mudlapur Rajendra | 14690304 | 890 | WI | W29 | W49 | L1 | L9 | L20 | 2.0 | 9.5 | |||
33 | Atharva Srinivas | 15749838 | 759 | ON | W36 | L11 | L5 | L19 | W45 | 2.0 | 9.5 | |||
34 | Aditya Oberai | 15550296 | 899 | IL | W45 | L30 | L18 | W37 | L21 | 2.0 | 8 | |||
35 | Pranav Saravanakumar | 15755208 | 629 | IL | W22 | L6 | L20 | L36 | W49 | 2.0 | 8 | |||
36 | Sophie Taylor | 14979771 | 1011 | SANTAY | WI | L33 | L21 | W50 | W35 | L18 | 2.0 | 7.5 | ||
37 | Yana Kapoor | 15328680 | 472 | KAPKAP | IN | L16 | W39 | L26 | L34 | W46 | 2.0 | 7.5 | ||
38 | Saanvi Adusumalli | 15412194 | 794 | IL | L9 | L28 | W47 | L14 | W48 | 2.0 | 7 | |||
39 | Bradley Rosen | 12881399 | 761 | IL | L15 | L37 | L45 | W53 | W47 | 2.0 | 5.5 | |||
40 | Richard Scheidt | 15081270 | 1049 | LA | D28 | W50 | L3 | L13 | L29 | 1.5 | 9 | |||
41 | Gerald Springer | 15232913 | 537 | IL | L31 | L17 | D42 | W44 | L28 | 1.5 | 7.5 | |||
42 | Dennis C Doyle | 13037776 | 704 | IL | L6 | L22 | D41 | W49 | L23 | 1.5 | 7 | |||
43 | Ethan Ding | 15181758 | 684 | IL | H— | L24 | W49 | L12 | L27 | 1.5 | 5.5 | |||
44 | Monika Wisniowski | 15767003 | unr. | WISMT | IL | L26 | L29 | H— | L41 | W50 | 1.5 | 4.5 | ||
45 | Saghana Parasuraman | 15281928 | 548 | PARPAR | MI | L34 | L14 | W39 | L27 | L33 | 1.0 | 8.5 | ||
46 | Ashwin Balaraman | 15436838 | 668 | IL | L4 | W48 | L16 | L24 | L37 | 1.0 | 8 | |||
47 | Joel Varghese | 15404681 | 572 | IL | L12 | L25 | L38 | B— | L39 | 1.0 | 6.5 | |||
48 | Saatvik Kailasj | 15710321 | 408 | IL | L2 | L46 | B— | L21 | L38 | 1.0 | 6 | |||
49 | Tadeusz Wisniowski | 15766434 | 257 | WISMT | IL | B— | L32 | L43 | L42 | L35 | 1.0 | 5 | ||
50 | Lori Guzman | 15264780 | 421 | GUZTAR | MN | H— | L40 | L36 | L23 | L44 | 0.5 | 5 | ||
51 | Rustin Sohanaki | 15764072 | 569 | IL | U— | H— | U— | U— | U— | 0.5 | 0 | |||
52 | Miguel Hernandez | 15650816 | 532 | IL | U— | U— | U— | U— | U— | 0.0 | 0 | |||
53 | DONNA WALLACH | 14679563 | 357 | IL | U— | U— | U— | L39 | U— | 0.0 | 0 |
Prize
Trophy/Amount
1st
1st/$500.00
2nd
2nd/$300.00
3rd-4th
3rd/$75.00
3rd-4th
$75.00
3rd-4th
$75.00
3rd-4th
$75.00
Top U900
Top U900
Top U700
Top U700
Top U500
Top U500
Top Unrated
Top Unrated