Midwest Class 2019

October 11, 2019 - October 13, 2019

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Premier:

# Name ID Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize Amount
1 GM Vladimir Belous 16004571 2613 GUPBEL TX W22 W23 W7 W14 W6 5.0 1st $2100.00
2 GM Yaroslav Zherebukh 15105277 2678 BHAZHE IN W29 W21 W15 W3 H— 4.5 2nd $1000.00
3 IM Titas Stremavicius 15874756 2559 TX W38 W5 W4 L2 W9 4.0 3rd-4th $400.00
4 FM Spencer George Lehmann 13457744 2345 IL W60 W46 L3 W20 W24 4.0 3rd-4th $400.00
5 Dimitar A Mardov 15205818 2297 IL W41 L3 W39 W21 W14 4.0 1st U2300 $800.00
6 GM Fidel Corrales Jimenez 14958890 2601 ZHOCOR MA W49 D10 W24 W11 L1 3.5
7 Jacob Furfine 13089315 2395 IL W51 W20 L1 W19 D13 3.5
8 Saumil Padhya 15519518 2359 IL W40 W28 L14 D27 W26 3.5
9 William Graif 13346841 2347 NY H— W58 W35 W12 L3 3.5
10 Tom Polgar-shutzman 13060416 2334 ZHOPOL MO W25 D6 D18 D30 W27 3.5
11 Okechukwu Anele Nnej Iwu 12675167 2268 MN D59 W43 W33 L6 W31 3.5 2nd U2300 $133.34
12 Angel Yosifov Angelov 15055926 2206 IL W50 W31 H— L9 W30 3.5 2nd U2300 $133.34
13 Joziah Sa Rudolph 15928534 2121 WI D33 D39 W52 W15 D7 3.5 2nd U2300 $133.34
14 FM Justus Williams 13534356 2445 MO W61 W36 W8 L1 L5 3.0
15 Aaron Grabinsky 14456386 2420 MO X30 W27 L2 L13 W38 3.0
16 Dane Mattson 12658269 2206 WI D53 L35 W58 D41 W43 3.0
17 Todd Q Miller 10415144 2205 MN L31 H— W53 W33 D25 3.0
18 Steven J Szpisjak 11464459 2200 IL H— W53 D10 D29 D19 3.0
19 Steven Cooklev 13302856 2186 IL H— W59 W47 L7 D18 3.0
20 Susanna G Ulrich 13498414 2124 ULRPHI WI W34 L7 W23 L4 W42 3.0
21 Adam Bareket 14949325 2113 IL W42 L2 W40 L5 W44 3.0
22 Aria Hoesley 14631046 2092 HOEHO IL L1 D32 H— W59 W45 3.0
23 Tom Bareket 14949310 2041 IL W48 L1 L20 W55 W41 3.0
24 Iris Yi-xian Zhou 14467261 2006 ZHOPOL MO W56 W26 L6 X47 L4 3.0
25 Donald Johnson 16126281 1985 NC L10 D49 W32 W35 D17 3.0
26 Marvin Dandridge 10349095 2195 IL W32 L24 D31 W54 L8 2.5
27 Aswath Bommannan 13223531 2149 IL W54 L15 W51 D8 L10 2.5
28 Edward Friedman 10022509 2128 IL W55 L8 D41 D43 D34 2.5
29 Roman Kowalysko 12805631 2093 OH L2 W45 W42 D18 U— 2.5
30 Michael A* Chinitz 12838998 2048 IL H— H— W36 D10 L12 2.5
31 Kevin Velazquez 12840171 2018 IL W17 L12 D26 W46 L11 2.5
32 Yuvraj Rudra Chennareddy 15944053 2008 IL L26 D22 L25 W58 W53 2.5
33 Avi Harrison Kaplan 15263943 1997 IL D13 W48 L11 L17 W54 2.5
34 Natalie Wisniowski 15702390 1911 WISWIS IL L20 D60 W48 D37 D28 2.5
35 Archit Chandrakant Mokashi 16372250 2182 IN D43 W16 L9 L25 D40 2.0
36 Michael Zihan Zheng 14952450 2146 MI W44 L14 L30 D40 H— 2.0
37 Derek Paitrick 12737570 2105 WI L52 W50 D46 D34 U— 2.0
38 Nicholas John Ladan 15092641 2090 IL L3 L41 W50 W52 L15 2.0
39 Nathan Chen 15213735 2058 IA D47 D13 L5 L44 W59 2.0
40 Hersh Singh 15024326 1989 WI L8 W55 L21 D36 D35 2.0
41 Eric Wang 16054134 1978 TX L5 W38 D28 D16 L23 2.0
42 Elijah Samuel Platnick 15208013 1976 IL L21 W56 L29 W49 L20 2.0
43 Michael Aaron 12000890 1939 IL D35 L11 W60 D28 L16 2.0
44 Patrick Rao 14855075 1924 IL L36 L51 W56 W39 L21 2.0
45 Christian D Kavouras 14196175 1913 IL L57 L29 W61 W51 L22 2.0
46 Rohit Guha 15929653 1910 IL B— L4 D37 L31 D48 2.0
47 FM Alexand Velikanov 12879882 2404 PHAVEL WI D39 W52 L19 F24 U— 1.5
48 Suresh Mahadevan 16851493 2230 IL L23 L33 L34 W61 D46 1.5
49 Todd M Freitag 12671624 2106 IL L6 D25 D59 L42 D52 1.5
50 Josh Smith 12882447 2023 IN L12 L37 L38 D56 W60 1.5
51 Stuart Konezny 15690415 1992 MN L7 W44 L27 L45 D55 1.5
52 Arsal Gardezi 15924106 1970 TX W37 L47 L13 L38 D49 1.5
53 Gauri Menon 15187152 1948 MENGUP WI D16 L18 L17 W60 L32 1.5
54 Aditya Gupta 15649653 1934 MENGUP IL L27 W61 H— L26 L33 1.5
55 Krish Sharma 15024463 1911 WI L28 L40 B— L23 D51 1.5
56 James Mclaughlin 11243053 2131 MO L24 L42 L44 D50 D58 1.0
57 Michael A Chinitz 12838998 2048 IL W45 U— U— U— U— 1.0
58 Nicholas Bruha 15248108 1983 IL H— L9 L16 L32 D56 1.0
59 Alex Zhao 15335115 1963 IL D11 L19 D49 L22 L39 1.0
60 Jeff Running 10317908 1986 IN L4 D34 L43 L53 L50 0.5
61 Rohan Padhye 15268735 2050 OH L14 L54 L45 L48 U— 0.0


Midwest Class Archives

2024202320222021201920182017201620152014201320122011