Midwest Chess Congress 2022
June 17, 2022 - June 19, 2022
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Blitz:
SwissSys Standings. Blitz: Blitz
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Probable Prize |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Lewis Titus | 14060637 | 2336 | WW10 | WW6 | WW2 | WW5 | 8.0 | 85.00 |
2 | Aditya Gupta | 15649653 | 2229 | WW15 | WW14 | LL1 | WW6 | 6.0 | 21.25 |
3 | Avi Harrison Kaplan | 15263943 | 2128 | DD8 | WW13 | DD5 | WW7 | 6.0 | 21.25 |
4 | Arnav Gupta | 16171203 | 1410 | LL9 | WW17 | WW15 | WW11 | 6.0 | 51.00 |
5 | Anish Lodh | 14680747 | 2086 | WW17 | WW11 | DD3 | LL1 | 5.0 | |
6 | Dane Bruno Zagar | 12915762 | 2025 | WW12 | LL1 | WW16 | LL2 | 4.0 | |
7 | Anjaneya Sripathy Rao | 16442373 | 1951 | WW16 | LL9 | WW14 | LL3 | 4.0 | |
8 | John Blomer | 30072898 | 1352 | DD3 | LL10 | DD12 | WW16 | 4.0 | 42.50 |
9 | Joseph Cheng-Yue Wan | 14023940 | 2322 | WW4 | WW7 | --- | --- | 4.0 | |
10 | Sudeep Vadderaju | 16285567 | 1650 | LL1 | WW8 | DL11 | WL13 | 3.5 | |
11 | IM Justin J Sarkar | 12561884 | 2415 | WW13 | LL5 | WD10 | LL4 | 3.5 | |
12 | Samanvi Kantem | 30150160 | 1031 | LL6 | DD15 | DD8 | WD14 | 3.5 | 34.00 |
13 | Tony Schlaeger | 12893280 | 1945 | LL11 | LL3 | WW17 | WL10 | 3.0 | |
14 | Benjamin Bratz | 30610479 | unr. | WW18 | LL2 | LL7 | DL12 | 2.5 | |
15 | Karthik Reddy Jella | 30034826 | 1410 | LL2 | DD12 | LL4 | WL17 | 2.0 | |
16 | Ari Kaplan | 30263707 | unr. | LL7 | B--- | LL6 | LL8 | 2.0 | |
17 | Kyson Patrick Bloomingdale | 30542750 | 1198 | LL5 | LL4 | LL13 | WL15 | 1.0 | |
18 | Martin Grund | 12610526 | 1352 | LL14 | --- | --- | --- | 0.0 |
Midwest Chess Congress Archives
2022 •