National Chess Congress 2022

November 25, 2022 - November 27, 2022

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Blitz:

SwissSys Standings. 2022 National Chess Congress Blitz: Blitz (Standings (no tiebrk))
# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Probable Prize
1 Fidel Corrales Jimenez 14958890 2615 WW17 WW11 WL9 WW5 7.0 80.00
2 Justin J Sarkar 12561884 2441 WW27 WW23 WW8 WL3 7.0 80.00
3 Noah Thomforde-Toates 15582857 2296 WW20 WW14 WW6 WL2 7.0 80.00
4 Roman P Malyshev 16939802 2121 WL25 WW32 WW10 WW9 7.0 80.00
5 Aadit Bhatia 16689603 2192 WW28 WW15 WW7 LL1 6.0
6 Lang Leo Xiong 16344675 2053 WW34 WW19 LL3 WW18 6.0
7 Bryan Enming Lin 30020975 2018 WW35 WW26 LL5 WW19 6.0
8 Kenneth Flood Jr 14362120 2078 WW21 WW24 LL2 WD15 5.5
9 Eli M Karp 13703405 2133 WW29 WW12 WL1 LL4 5.0
10 Luc Willi Hoffman 16202460 2118 WW30 WD16 LL4 WD23 5.0
11 Mauricio Camejo 12616543 2000 WW39 LL1 WW16 WL13 5.0
12 Gilberto Astor 12416547 1770 WW37 LL9 WL25 WW28 5.0 70.00
13 Alex Strettle 30852290 unr. LL19 WW35 WW24 WL11 5.0 60.00
14 Augusto Gutierrez 13564905 1816 WW31 LL3 WL28 WD25 4.5
15 Damian Mic Suarez 15247661 1797 WW36 LL5 WW29 DL8 4.5
16 Aarna Nit Warekar 16806496 1718 WW22 DL10 LL11 WW32 4.5
17 Dennis Moore 12757345 1664 LL1 WW39 WL23 WD26 4.5
18 Kathleen Meniano 15778987 1754 WL32 WL25 WW30 LL6 4.0
19 Mannat Vikra Jain 30230362 1681 WW13 LL6 WW34 LL7 4.0
20 Tyshaune Mack 13551062 1615 LL3 WL31 WL33 WW34 4.0
21 Armaan Chand Jain 30230374 1233 LL8 WL33 WL31 WW35 4.0 25.00
22 Christopher Cook 30636830 717 LL16 LL30 B--- WW39 4.0 25.00
23 Pavlo Mrdjenovic 15344056 1826 WW38 LL2 WL17 DL10 3.5
24 Joshua Liu 16222106 1710 WW40 LL8 LL13 WD27 3.5
25 Andrew Tailin Li 16710007 1379 WL4 WL18 WL12 DL14 3.5
26 Michael Xu 30730141 1186 WW33 LL7 WL27 DL17 3.5
27 Don Trachtman 16405492 1631 LL2 WD38 WL26 DL24 3.0
28 Asher D Gordon 30216948 1590 LL5 WW36 WL14 LL12 3.0
29 Joel Todoroff 12904905 1500 LL9 WW37 LL15 WL33 3.0
30 Jhavin Jura Patil 16971981 1298 LL10 WW22 LL18 WL31 3.0
31 Adwita Sahai 17326334 998 LL14 WL20 WL21 WL30 3.0
32 Reyansh Garg 30175017 772 WL18 LL4 WW38 LL16 3.0
33 Johnathan Disantis new unr. LL26 WL21 WL20 WL29 3.0
34 Lily Wang 30019679 1220 LL6 WW40 LL19 LL20 2.0
35 Nitin Kri Warekar 30460228 1165 LL7 LL13 WW36 LL21 2.0
36 Erik Solem 30629957 962 LL15 LL28 LL35 B--- 2.0
37 Blake Harding 16998903 908 LL12 LL29 WL39 WL38 2.0
38 Daniel Merkh 30393796 1062 LL23 DL27 LL32 WL37 1.5
39 Andy Wang 30019623 1115 LL11 LL17 WL37 LL22 1.0
40 Johnna Pacifico new unr. LL24 LL34 U--- U--- 0.0


National Chess Congress Archives

202320222021201920182017201620152014201320122011