National Chess Congress 2024

November 29, 2024 - December 01, 2024

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 800:

SwissSys Standings. CCA_NCC24: Under 800-2
# Name ID Rating Team Grd Sex St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total T-Med T-Solkoff T-Cumul. T-Op. cumul. Prize
1 Walter Fazler 31308154 690 NJ B--- W13 (w) W2 (b) W5 (b) W9 (w) D4 (b) 5.5 19 19 19.5 74 1st place
2 Matthew Patrick Shulman 30489621 642 NY W6 (b) W16 (w) L1 (w) W14 (b) D3 (w) W9 (b) 4.5 19.5 22.5 16 83 2nd place
3 Ryan F Medizad 31523269 648 PA W22 (w) B--- W12 (b) L9 (w) D2 (b) W5 (b) 4.5 16.5 16.5 16 63.5 3rd place
4 Randall Herbert 31482203 659 PA X--- L12 (b) W25 (w) W19 (w) W11 (b) D1 (w) 4.5 14 14 14.5 62.5 4th place
5 Patrick Guo 31562514 674 NY W17 (b) W11 (w) W19 (b) L1 (w) W12 (b) L3 (w) 4.0 18 20 17 81.5 5th place
6 Sudiksha Kottha 31620057 764 KOTPER PA L2 (w) W7 (b) D20 (w) W18 (b) D10 (b) W11 (w) 4.0 17 19 12 67.5 6th place
7 Ratna Konda 30402192 634 KONMEA PA L8 (b) L6 (w) B--- W21 (b) W16 (w) W13 (b) 4.0 16 16 9 51.5 7th place
8 Mark Smirnov 30587704 735 PA W7 (w) L19 (b) L11 (w) W17 (b) W18 (w) W14 (b) 4.0 15 17 12 63.5 8th place
9 Chandar Munikrishnan 31309821 619 CHAMUN NJ H--- W22 (b) W18 (w) W3 (b) L1 (b) L2 (w) 3.5 17.5 17.5 14.5 65 9th place
10 Daniel Abrantes 31573759 744 NJ L13 (b) L15 (w) W23 (b) W20 (b) D6 (w) W12 (w) 3.5 15 16.5 9 61 10th place
11 Han Kim 16774242 631 PA W21 (w) L5 (b) W8 (b) W15 (w) L4 (w) L6 (b) 3.0 15 21 13 71
12 Emily Lyu 30797697 610 LYUMEA NY W24 (b) W4 (w) L3 (w) W13 (b) L5 (w) L10 (b) 3.0 14.5 20 14 71.5
13 Nihas Nagumalla 17049417 635 PA W10 (w) L1 (b) W16 (b) L12 (w) W19 (b) L7 (w) 3.0 13 20 12 72.5
14 Aqeel As Panjwani 32135054 576 NY L16 (b) W23 (w) W22 (b) L2 (w) W15 (b) L8 (w) 3.0 11.5 17.5 11 54
15 Jonathan M Hui 30974468 669 VA L18 (w) W10 (b) W17 (w) L11 (b) L14 (w) W19 (w) 3.0 11.5 17 10 63.5
16 Pavan Gu Sivakoti 30919631 735 ANOSIV NY W14 (w) L2 (b) L13 (w) W25 (b) L7 (b) W20 (w) 3.0 11.5 17 10 62
17 Christian Meadors 32012686 608 LYUMEA GA L5 (w) W21 (b) L15 (b) L8 (w) W24 (w) W23 (b) 3.0 10.5 16 8 51.5
18 Anna Kupchik 30041873 573 NJ W15 (b) W20 (w) L9 (b) L6 (w) L8 (b) D21 (w) 2.5 14.5 18.5 11.5 63
19 Ayden Raju 31037889 627 NJ W23 (b) W8 (w) L5 (w) L4 (b) L13 (w) L15 (b) 2.0 15.5 19.5 11 69.5
20 Jai Advik Perumalla 31670896 655 KOTPER PA W25 (w) L18 (b) D6 (b) L10 (w) D21 (w) L16 (b) 2.0 12 16 9 53
21 Raghav Sambasivan 31384136 723 NJ L11 (b) L17 (w) W24 (b) L7 (w) D20 (b) D18 (b) 2.0 12 15.5 5.5 53.5
22 Stephen Michael Loidolt 31435732 771 PA L3 (b) L9 (w) L14 (w) L24 (b) B--- W25 (w) 2.0 9 13 2 49.5
23 Akhil Kapalavayi 31655553 690 KALKAP PA L19 (w) L14 (b) L10 (w) B--- W25 (b) L17 (w) 2.0 9 12.5 4 44
24 Charles Robert Buczkiewicz 30067652 689 CT L12 (w) L25 (b) L21 (w) W22 (w) L17 (b) H--- 1.5 7.5 10.5 3 34.5
25 Sang Uk Park 32172600 unr. NY L20 (b) W24 (w) L4 (b) L16 (w) L23 (w) L22 (b) 1.0 9.5 13.5 5 42.5


National Chess Congress Archives

2024202320222021201920182017201620152014201320122011