North American Open 2011
December 26, 2011 - December 29, 2011
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1700:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Constantin Rotariu | 1651 | BC | W87 | W62 | W2 | D21 | W19 | D4 | W10 | 6.0 | |
2 | Kevin Baker | 1696 | CA | W68 | W11 | L1 | W28 | W8 | W14 | D4 | 5.5 | |
3 | Masayuki Nagase | 1688 | WA | W57 | W69 | D67 | W29 | D4 | D15 | W13 | 5.5 | |
4 | Kevin Erick | 1666 | HI | W44 | W60 | W16 | W49 | D3 | D1 | D2 | 5.5 | |
5 | Michael D Higgins | 1658 | OH | W84 | D18 | W30 | W41 | L14 | W49 | W21 | 5.5 | |
6 | Anthony L Lamb | 1686 | WA | H— | D59 | W69 | W34 | D39 | W24 | D17 | 5.0 | |
7 | Hovanes Salvaryan | 1679 | CA | L90 | W80 | D71 | W81 | W29 | D11 | W35 | 5.0 | |
8 | Rico B Adkins | 1677 | CA | L60 | W44 | W90 | W61 | L2 | W33 | W31 | 5.0 | |
9 | Adam C Clontz | 1676 | NC | D59 | W74 | W27 | L15 | W67 | W39 | D12 | 5.0 | |
10 | Cecil Sloan | 1673 | UK | W42 | W34 | W35 | D14 | D17 | W16 | L1 | 5.0 | |
11 | Bryan Shapiro | 1661 | CA | W36 | L2 | D47 | W63 | W71 | D7 | W25 | 5.0 | |
12 | Evan Zheng | 1659 | HI | W91 | L25 | W84 | D37 | W58 | W19 | D9 | 5.0 | |
13 | Willie Campers Jr | 1641 | CA | W96 | L16 | W88 | W85 | W49 | W25 | L3 | 5.0 | |
14 | Angelo V Fleming | 1639 | IN | W92 | W88 | W25 | D10 | W5 | L2 | D15 | 5.0 | |
15 | Ivan Troufanov | 1606 | CA | W50 | W51 | D19 | W9 | D21 | D3 | D14 | 5.0 | |
16 | Dake Huang | 1559 | CA | W94 | W13 | L4 | W77 | W18 | L10 | W26 | 5.0 | |
17 | Trey Michaels | 1522 | WA | D27 | W68 | W20 | W65 | D10 | D21 | D6 | 5.0 | |
18 | Jim Krooskos | 1696 | CA | W32 | D5 | D58 | D56 | L16 | W71 | W47 | 4.5 | |
19 | Rito T Ilao | 1686 | NY | W81 | W66 | D15 | W67 | L1 | L12 | W36 | 4.5 | |
20 | Anand Mehta | 1681 | WA | D58 | W48 | L17 | W70 | D37 | W56 | D22 | 4.5 | |
21 | Volkan Silivri | 1679 | FL | W82 | W56 | W61 | D1 | D15 | D17 | L5 | 4.5 | |
22 | Jack E Heublum | 1664 | NY | W83 | L35 | L37 | W43 | W61 | W34 | D20 | 4.5 | |
23 | Robert K Tinkham | 1645 | NH | D93 | D47 | D63 | D62 | W85 | D37 | W48 | 4.5 | |
24 | Oddo Fox | 1614 | GA | L39 | W64 | D51 | W27 | W65 | L6 | W44 | 4.5 | |
25 | Sam Massick | 1692 | OH | W95 | W12 | L14 | W60 | W35 | L13 | L11 | 4.0 | |
26 | Rick Holden | 1671 | NV | W43 | L61 | W59 | L35 | W47 | W60 | L16 | 4.0 | |
27 | Cesar Tamondong | 1654 | CA | D17 | W45 | L9 | L24 | W59 | D58 | W62 | 4.0 | |
28 | Claude Redd | 1640 | TX | W37 | W63 | L49 | L2 | W38 | L35 | W61 | 4.0 | |
29 | Pablo Er Banuelos | 1636 | NC | W46 | W39 | D65 | L3 | L7 | W75 | D37 | 4.0 | |
30 | Laurence Lebovitz | 1633 | AZ | D47 | W70 | L5 | D38 | D48 | D62 | W60 | 4.0 | |
31 | David B Griffin | 1631 | WA | L88 | W83 | L48 | X91 | W76 | W51 | L8 | 4.0 | |
32 | Alexander Feghhi | 1628 | CA | L18 | W36 | L39 | L75 | W90 | X85 | W54 | 4.0 | |
33 | Bryan B Cabalo | 1625 | CA | L76 | W75 | L50 | W86 | W74 | L8 | W51 | 4.0 | |
34 | Isaac Drum | 1589 | WA | W52 | L10 | W54 | L6 | W77 | L22 | W55 | 4.0 | |
35 | Walter Churchill | 1578 | NV | W54 | W22 | L10 | W26 | L25 | W28 | L7 | 4.0 | |
36 | Lc Muhammad | 1558 | TX | L11 | L32 | W72 | W78 | W55 | W41 | L19 | 4.0 | |
37 | Matthew Shuben | 1547 | CA | L28 | W57 | W22 | D12 | D20 | D23 | D29 | 4.0 | |
38 | Dhanush Venkatesh | 1479 | CA | L67 | B— | D66 | D30 | L28 | W68 | W52 | 4.0 | |
39 | Peng C Fong | 1697 | TX | W24 | L29 | W32 | W55 | D6 | L9 | U— | 3.5 | |
40 | Julio C Marin Md | 1665 | CA | D45 | L58 | W42 | L71 | W81 | L44 | W76 | 3.5 | |
41 | Eliza Eggert | 1639 | CA | W75 | W76 | H— | L5 | D50 | L36 | H— | 3.5 | |
42 | Scott Lundskog | 1589 | UT | L10 | D53 | L40 | W92 | L66 | W72 | W70 | 3.5 | |
43 | Kenneth Carter | 1583 | VA | L26 | L54 | W46 | L22 | D57 | W81 | W66 | 3.5 | |
44 | Abhishek Handigol | 1578 | CA | L4 | L8 | D64 | W93 | W78 | W40 | L24 | 3.5 | |
45 | Joshua Z Rose | 1568 | CA | D40 | L27 | L81 | D82 | W80 | D53 | W78 | 3.5 | |
46 | C J Armenta | 1537 | MO | L29 | L79 | L43 | D73 | W87 | W82 | W69 | 3.5 | |
47 | Toshihiro Nagase | 1525 | WA | D30 | D23 | D11 | W66 | L26 | W69 | L18 | 3.5 | |
48 | James L Horton | 1477 | CA | B— | L20 | W31 | L51 | D30 | W66 | L23 | 3.5 | |
49 | Connor H Labean | 1694 | NC | W71 | W90 | W28 | L4 | L13 | L5 | U— | 3.0 | |
50 | Fausto M Oviedo | 1689 | CA | L15 | W93 | W33 | D58 | D41 | U— | U— | 3.0 | |
51 | Wylie Wilson | 1686 | NJ | W80 | L15 | D24 | W48 | D56 | L31 | L33 | 3.0 | |
52 | Edward R Sedillo | 1672 | NM | L34 | D82 | H— | W57 | U— | W64 | L38 | 3.0 | |
53 | Hongbiao Zeng | 1670 | KS | L61 | D42 | D74 | W90 | L60 | D45 | D57 | 3.0 | |
54 | Steve Perry | 1667 | CA | L35 | W43 | L34 | D59 | D75 | W74 | L32 | 3.0 | |
55 | William Jackson r/e | 1641 | IL | W85 | L65 | W86 | L39 | L36 | W63 | L34 | 3.0 | |
56 | Guofu Zhou | 1631 | MO | W64 | L21 | W76 | D18 | D51 | L20 | U— | 3.0 | |
57 | Albert D Gardner | 1600 | NV | L3 | L37 | W83 | L52 | D43 | W73 | D53 | 3.0 | |
58 | Jalal Feghhi | 1593 | CA | D20 | W40 | D18 | D50 | L12 | D27 | U— | 3.0 | |
59 | Gunter Aufmwasser | 1592 | GER | D9 | D6 | L26 | D54 | L27 | D84 | W85 | 3.0 | |
60 | William Li Jr | 1592 | CA | W8 | L4 | W78 | L25 | W53 | L26 | L30 | 3.0 | |
61 | Andrew Y Fei | 1580 | IL | W53 | W26 | L21 | L8 | L22 | W77 | L28 | 3.0 | |
62 | Bennett Mich Katz | 1576 | AZ | W78 | L1 | H— | D23 | H— | D30 | L27 | 3.0 | |
63 | Val Bradshaw | 1519 | UT | W79 | L28 | D23 | L11 | D70 | L55 | W84 | 3.0 | |
64 | Owen Anderson | 1507 | CA | L56 | L24 | D44 | W87 | D68 | L52 | W83 | 3.0 | |
65 | Nicholas A Tomlin | 1689 | TN | W72 | W55 | D29 | L17 | L24 | U— | U— | 2.5 | |
66 | Ajay Krishnan | 1636 | CA | W89 | L19 | D38 | L47 | W42 | L48 | L43 | 2.5 | |
67 | Paul Bumblauskas | 1634 | GA | W38 | W77 | D3 | L19 | L9 | U— | U— | 2.5 | |
68 | Thomas Kuhn | 1631 | CA | L2 | L17 | W93 | D84 | D64 | L38 | D74 | 2.5 | |
69 | Anthony S Harbone | 1628 | CA | W86 | L3 | L6 | D88 | W84 | L47 | L46 | 2.5 | |
70 | Ramon Tagorda | 1616 | LA | H— | L30 | W92 | L20 | D63 | D76 | L42 | 2.5 | |
71 | Dane A Jackson | 1606 | NY | L49 | W96 | D7 | W40 | L11 | L18 | U— | 2.5 | |
72 | Anthony Zhou | 1604 | CA | L65 | L84 | L36 | W83 | D82 | L42 | W86 | 2.5 | |
73 | Malachi Ama Black | 1583 | OH | L77 | L85 | L75 | D46 | W86 | L57 | W93 | 2.5 | |
74 | Derrick Ki Harper | 1555 | MI | H— | L9 | D53 | W79 | L33 | L54 | D68 | 2.5 | |
75 | Patrick J Conlon | 1544 | CA | L41 | L33 | W73 | W32 | D54 | L29 | U— | 2.5 | |
76 | August Piper | 1500 | WA | W33 | L41 | L56 | W80 | L31 | D70 | L40 | 2.5 | |
77 | Avi Jannol | 1668 | CA | W73 | L67 | W91 | L16 | L34 | L61 | U— | 2.0 | |
78 | Joshua Y Haley | 1664 | UT | L62 | W87 | L60 | L36 | L44 | X90 | L45 | 2.0 | |
79 | Yanyan Li | 1633 | NJ | L63 | W46 | L85 | L74 | H— | H— | U— | 2.0 | |
80 | Richard E Herr | 1600 | ND | L51 | L7 | W96 | L76 | L45 | L83 | B— | 2.0 | |
81 | Michael Da Wojcio | 1600 | HI | L19 | D89 | W45 | L7 | L40 | L43 | D82 | 2.0 | |
82 | Scott Pe Swerdlin | 1596 | CO | L21 | D52 | L89 | D45 | D72 | L46 | D81 | 2.0 | |
83 | Aaron Moman | 1575 | CA | L22 | L31 | L57 | L72 | W93 | W80 | L64 | 2.0 | |
84 | Frederick Sadler | 1523 | CO | L5 | W72 | L12 | D68 | L69 | D59 | L63 | 2.0 | |
85 | Max Villarreal | 1522 | IL | L55 | W73 | W79 | L13 | L23 | F32 | L59 | 2.0 | |
86 | Cory Kohler | 1504 | CO | L69 | B— | L55 | L33 | L73 | W93 | L72 | 2.0 | |
87 | Thomas K Mau | 1569 | HI | L1 | L78 | H— | L64 | L46 | H— | H— | 1.5 | |
88 | Art Ambartsoumian | 1508 | CA | W31 | L14 | L13 | D69 | U— | U— | U— | 1.5 | |
89 | Wilfredo Lapurga | 1500 | CA | L66 | D81 | W82 | U— | U— | U— | U— | 1.5 | |
90 | Doyle W Lobaugh | 1597 | TX | W7 | L49 | L8 | L53 | L32 | U— | U— | 1.0 | |
91 | David M King | 1557 | CA | L12 | W95 | L77 | F31 | U— | U— | U— | 1.0 | |
92 | Charles H James | 1540 | CA | L14 | H— | L70 | L42 | U— | U— | U— | 0.5 | |
93 | Roger L Hale | 1414 | MN | D23 | L50 | L68 | L44 | L83 | L86 | L73 | 0.5 | |
94 | William Jackson | 1641 | IL | L16 | U— | U— | U— | U— | U— | U— | 0.0 | |
95 | Randolph E Moore | 1626 | CA | L25 | L91 | U— | U— | U— | U— | U— | 0.0 | |
96 | Jack C Lau | 1568 | NV | L13 | L71 | L80 | U— | U— | U— | U— | 0.0 |
Prize
$5448.00
$1452.75
$1452.75
$1452.75
$1452.75
$196.75
$196.75
$196.75
$196.75
$196.75
$196.75
$196.75
$196.75
$196.75
$196.75
$196.75
$196.75