North American Open 2013
December 26, 2013 - December 30, 2013
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1700:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oddo Fox | 1680 | GA | W68 | W8 | W85 | W27 | W16 | W3 | L2 | 6.0 | ||
2 | Eugene S. Kim | 1670 | CA | W52 | W51 | W67 | L6 | W73 | W16 | W1 | 6.0 | ||
3 | Michael Torres | 1658 | NM | W56 | W71 | W69 | W54 | W6 | L1 | W15 | 6.0 | ||
4 | Robert E Asibor | 1535 | D5 | W7 | W25 | W20 | W18 | D15 | W11 | 6.0 | |||
5 | Milton Lee | 1677 | KS | D4 | X— | D39 | W51 | W71 | D9 | W25 | 5.5 | ||
6 | Samuel Waranch | 1647 | TX | W72 | W75 | W58 | W2 | L3 | D22 | W21 | 5.5 | ||
7 | Nephtali Diaz | 1635 | TX | D89 | L4 | W103 | W78 | W30 | W55 | W23 | 5.5 | ||
8 | Olga Cherepakhin | 1599 | WA | W80 | L1 | D17 | W105 | W79 | W18 | W22 | 5.5 | ||
9 | Shreyes Kaliyur | 1587 | TX | W115 | D81 | D23 | W32 | W34 | D5 | W20 | 5.5 | ||
10 | Pablo E Banuelos | 1682 | LA | W50 | L48 | W49 | W99 | W28 | L11 | W40 | 5.0 | ||
11 | Adam J Schuld | 1650 | IL | W101 | L73 | W57 | W69 | W58 | W10 | L4 | 5.0 | ||
12 | Jamie Berger | 1631 | OR | W110 | L30 | W77 | L71 | W76 | W73 | W43 | 5.0 | ||
13 | Clark John Vidler | 1624 | AZ | W88 | W104 | L16 | L73 | W77 | W71 | W45 | 5.0 | ||
14 | Alex Ochkur | 1569 | AZ | L62 | W93 | W61 | L24 | W63 | W34 | W36 | 5.0 | ||
15 | Aaron Green | 1562 | CA | D23 | W82 | W81 | W79 | W55 | D4 | L3 | 5.0 | ||
16 | Jeff Sinick | 1560 | CA | W19 | W21 | W13 | W34 | L1 | L2 | W33 | 5.0 | ||
17 | Jason Yu | 1341 | WA | W99 | L18 | D8 | W47 | D66 | W80 | W46 | 5.0 | ||
18 | Jean C Azcunaga | 1698 | CA | D84 | W17 | W30 | W87 | L4 | L8 | W51 | 4.5 | ||
19 | David Vendrow | 1695 | CA | L16 | D91 | W89 | D30 | W86 | W39 | D28 | 4.5 | ||
20 | Eric Lippacher | 1691 | NY | W112 | D64 | W41 | L4 | W29 | W48 | L9 | 4.5 | ||
21 | Emeliano Bayer | 1686 | MN | W109 | L16 | W83 | W67 | W39 | D24 | L6 | 4.5 | ||
22 | Venkat Sriteja Doddapaneni | 1681 | OR | W86 | D39 | D40 | W85 | W42 | D6 | L8 | 4.5 | ||
23 | Vachagan Hovsepyan | 1666 | CA | D15 | W53 | D9 | D29 | W87 | W27 | L7 | 4.5 | ||
24 | Laurence Lebovitz | 1664 | AZ | L55 | W56 | W75 | W14 | W40 | D21 | U— | 4.5 | ||
25 | Jingshu Xu | 1642 | PA | W102 | D45 | L4 | W72 | W59 | X54 | L5 | 4.5 | ||
26 | Edward R Sedillo | 1629 | NM | L58 | D103 | W102 | L45 | W53 | W59 | W54 | 4.5 | ||
27 | Jeremy Pelletier | 1618 | MN | W77 | W76 | W73 | L1 | D54 | L23 | W55 | 4.5 | ||
28 | Danial A Wilson | 1611 | IL | L30 | W110 | W104 | W76 | L10 | W58 | D19 | 4.5 | ||
29 | Eric Lu | 1572 | CA | W32 | L34 | W62 | D23 | L20 | W56 | W47 | 4.5 | ||
30 | Rose Dreizen | 1464 | NY | W28 | W12 | L18 | D19 | L7 | X81 | W48 | 4.5 | ||
31 | Peter Dejean r/e | 1693 | TX | H— | W84 | L66 | L64 | D68 | W102 | W69 | 4.0 | ||
32 | Michael Patrick Buyer | 1679 | AZ | L29 | W113 | W74 | L9 | W50 | L40 | W68 | 4.0 | ||
33 | Carlos Azcunaga | 1664 | CA | L54 | W109 | L51 | W101 | W69 | W42 | L16 | 4.0 | ||
34 | Jose Castillo | 1662 | AZ | W113 | W29 | W42 | L16 | L9 | L14 | W70 | 4.0 | ||
35 | Val Bradshaw | 1657 | UT | W70 | L69 | L76 | W110 | L43 | W77 | W71 | 4.0 | ||
36 | Adam Culbreth | 1644 | OR | L43 | W114 | W44 | L58 | W91 | W70 | L14 | 4.0 | ||
37 | Michael Giglio | 1643 | OH | W114 | L54 | W88 | L42 | L70 | W76 | W73 | 4.0 | ||
38 | Wylie Wilson | 1634 | NJ | W57 | L58 | L91 | L75 | W90 | W72 | W79 | 4.0 | ||
39 | Quoc Trung Pham | 1610 | CA | W44 | D22 | D5 | W91 | L21 | L19 | W75 | 4.0 | ||
40 | Kimberly Liu | 1600 | CA | D53 | W59 | D22 | W80 | L24 | W32 | L10 | 4.0 | ||
41 | Zachary Zhang | 1599 | WA | D79 | W108 | L20 | D81 | D80 | W78 | D44 | 4.0 | ||
42 | Eli Cindrich | 1560 | AZ | W94 | W63 | L34 | W37 | L22 | L33 | W61 | 4.0 | ||
43 | James L Horton | 1511 | CA | W36 | L67 | W63 | L48 | W35 | X64 | L12 | 4.0 | ||
44 | Richard Yang | 1447 | WA | L39 | W86 | L36 | D83 | W84 | X87 | D41 | 4.0 | ||
45 | Varenya Chilukuri | 1419 | AZ | W107 | D25 | L80 | W26 | D64 | X66 | L13 | 4.0 | ||
46 | Powell Walker | 1677 | AZ | L69 | D70 | D101 | W109 | W85 | D51 | L17 | 3.5 | ||
47 | Claude Hardo Redd | 1629 | TX | W90 | D55 | L87 | L17 | W88 | W74 | L29 | 3.5 | ||
48 | Bria Castro | 1612 | AZ | W78 | W10 | L54 | W43 | H— | L20 | L30 | 3.5 | ||
49 | Alan F* Howe r/e | 1589 | CA | H— | D101 | L10 | W104 | D81 | D79 | D58 | 3.5 | ||
50 | Carmen Pemsler | 1583 | ID | L10 | L77 | W115 | W92 | L32 | D60 | W88 | 3.5 | ||
51 | Kevin K. Miller | 1578 | NV | W61 | L2 | W33 | L5 | W93 | D46 | L18 | 3.5 | ||
52 | Evan Kopstein | 1566 | CA | L2 | L61 | W114 | L93 | D89 | W108 | W91 | 3.5 | ||
53 | Amaltas Bohra | 1546 | CA | D40 | L23 | L95 | W82 | L26 | W107 | W80 | 3.5 | ||
54 | Trevor Robertson | 1533 | AB | W33 | W37 | W48 | L3 | D27 | F25 | L26 | 3.5 | ||
55 | Christine Michelle Bernot smith | 1526 | NM | W24 | D47 | W105 | W66 | L15 | L7 | L27 | 3.5 | ||
56 | Gordon Lee | 1522 | KS | L3 | L24 | D68 | W65 | W106 | L29 | W83 | 3.5 | ||
57 | Brandon Yang Xia | 1522 | CA | L38 | W96 | L11 | L63 | D107 | W84 | W82 | 3.5 | ||
58 | Bertram E Buggs | 1516 | CA | W26 | W38 | L6 | W36 | L11 | L28 | D49 | 3.5 | ||
59 | Raymond B Drummer | 1515 | CA | D82 | L40 | W107 | W95 | L25 | L26 | W85 | 3.5 | ||
60 | Trina Chatterjee | 1496 | CA | D65 | L105 | D106 | D98 | D83 | D50 | W87 | 3.5 | ||
61 | Donald Mars Poston | 1680 | NM | L51 | W52 | L14 | L70 | W109 | W86 | L42 | 3.0 | ||
62 | Peter Teodorescu | 1677 | MA | W14 | L85 | L29 | D74 | D72 | L68 | W92 | 3.0 | ||
63 | Ben Balter | 1656 | UT | W100 | L42 | L43 | W57 | L14 | L75 | W102 | 3.0 | ||
64 | Albert Gardner | 1617 | NV | W103 | D20 | L79 | W31 | D45 | F43 | L97 | 3.0 | ||
65 | Gary E Weeks | 1615 | CA | D60 | L87 | L72 | L56 | W96 | W101 | D74 | 3.0 | ||
66 | Reynaldo Palma | 1612 | CA | D91 | W89 | W31 | L55 | D17 | F45 | U— | 3.0 | ||
67 | Hunter Brogna | 1599 | AZ | W92 | W43 | L2 | L21 | W75 | U— | U— | 3.0 | ||
68 | Sheena Zeng | 1578 | KS | L1 | L80 | D56 | W103 | D31 | W62 | L32 | 3.0 | ||
69 | Cesar D Castillo | 1569 | CA | W46 | W35 | L3 | L11 | L33 | W94 | L31 | 3.0 | ||
70 | Mark A Stephenson | 1559 | CA | L35 | D46 | D98 | W61 | W37 | L36 | L34 | 3.0 | ||
71 | Joshua Goldring | 1557 | AZ | W111 | L3 | W94 | W12 | L5 | L13 | L35 | 3.0 | ||
72 | Hiya Ghosh | 1551 | CA | L6 | D106 | W65 | L25 | D62 | L38 | W104 | 3.0 | ||
73 | Scott Lundskog | 1546 | UT | W106 | W11 | L27 | W13 | L2 | L12 | L37 | 3.0 | ||
74 | Joseph Patrick Kennedy | 1543 | AZ | L81 | W115 | L32 | D62 | W95 | L47 | D65 | 3.0 | ||
75 | Thomas Adams | 1536 | CA | W95 | L6 | L24 | W38 | L67 | W63 | L39 | 3.0 | ||
76 | Tony Cole | 1527 | CA | W96 | L27 | W35 | L28 | L12 | L37 | W94 | 3.0 | ||
77 | Arthur Taylor | 1500 | CA | L27 | W50 | L12 | W94 | L13 | L35 | W95 | 3.0 | ||
78 | Lucas Alfredo Johnston | 1492 | AZ | L48 | D107 | W82 | L7 | W98 | L41 | H— | 3.0 | ||
79 | Holger Moysen | unr. | EM | D41 | W98 | W64 | L15 | L8 | D49 | L38 | 3.0 | ||
80 | Benjamin Tancinco | 1696 | OH | L8 | W68 | W45 | L40 | D41 | L17 | L53 | 2.5 | ||
81 | Gabriel Mcdonald | 1686 | TX | W74 | D9 | L15 | D41 | D49 | F30 | U— | 2.5 | ||
82 | Catherine M Smith | 1623 | WA | D59 | L15 | L78 | L53 | W103 | W90 | L57 | 2.5 | ||
83 | Patrick A Nichols | 1596 | CA | H— | H— | L21 | D44 | D60 | D92 | L56 | 2.5 | ||
84 | Sabrina Duong | 1585 | CA | D18 | L31 | D108 | D90 | L44 | L57 | W106 | 2.5 | ||
85 | Benjamin Friedlander | 1583 | AZ | W93 | W62 | L1 | L22 | L46 | D91 | L59 | 2.5 | ||
86 | Vivian Xiao Liu | 1579 | NV | L22 | L44 | X113 | W108 | L19 | L61 | D89 | 2.5 | ||
87 | Daniel Yarur | 1547 | D105 | W65 | W47 | L18 | L23 | F44 | L60 | 2.5 | |||
88 | Kingsley Wang | 1516 | CA | L13 | W97 | L37 | D106 | L47 | W98 | L50 | 2.5 | ||
89 | Jonathan Martinez | 1467 | AZ | D7 | L66 | L19 | D96 | D52 | D95 | D86 | 2.5 | ||
90 | Sergey P Lokhov | 1441 | NY | L47 | L99 | B— | D84 | L38 | L82 | W107 | 2.5 | ||
91 | Omkar Prabhavalkar | 1431 | IL | D66 | D19 | W38 | L39 | L36 | D85 | L52 | 2.5 | ||
92 | Tony Castaneda | 1327 | CA | L67 | B— | L99 | L50 | W97 | D83 | L62 | 2.5 | ||
93 | Doyle W Lobaugh | 1686 | TX | L85 | L14 | W100 | W52 | L51 | U— | U— | 2.0 | ||
94 | Rick L Holden | 1662 | NV | L42 | W100 | L71 | L77 | W110 | L69 | L76 | 2.0 | ||
95 | Robert K Tinkham | 1641 | NH | L75 | D102 | W53 | L59 | L74 | D89 | L77 | 2.0 | ||
96 | Justin Friedlander | 1637 | AZ | L76 | L57 | L109 | D89 | L65 | W97 | D101 | 2.0 | ||
97 | Jessica L Pope | 1608 | TN | L104 | L88 | L110 | W100 | L92 | L96 | W64 | 2.0 | ||
98 | Anthony S Harbone | 1600 | CA | D108 | L79 | D70 | D60 | L78 | L88 | D103 | 2.0 | ||
99 | Michael David Wojcio | 1600 | HI | L17 | W90 | W92 | L10 | U— | U— | U— | 2.0 | ||
100 | Richard E Martin | 1558 | CA | L63 | L94 | L93 | L97 | B— | L104 | W108 | 2.0 | ||
101 | Aiya Cancio | 1553 | AZ | L11 | D49 | D46 | L33 | D108 | L65 | D96 | 2.0 | ||
102 | Nathan D Wu | 1546 | VA | L25 | D95 | L26 | D107 | W104 | L31 | L63 | 2.0 | ||
103 | Ruturaj Patil | 1498 | AZ | L64 | D26 | L7 | L68 | L82 | B— | D98 | 2.0 | ||
104 | Willie Roy | 1444 | CA | W97 | L13 | L28 | L49 | L102 | W100 | L72 | 2.0 | ||
105 | Steven A Clark | 1643 | AZ | D87 | W60 | L55 | L8 | U— | U— | U— | 1.5 | ||
106 | Scott Peter Swerdlin | 1641 | CO | L73 | D72 | D60 | D88 | L56 | U— | L84 | 1.5 | ||
107 | Robert Bryan Martin | 1606 | CA | L45 | D78 | L59 | D102 | D57 | L53 | L90 | 1.5 | ||
108 | Roger Hale | 1340 | MN | D98 | L41 | D84 | L86 | D101 | L52 | L100 | 1.5 | ||
109 | Harold C Valery | 1542 | CA | L21 | L33 | W96 | L46 | L61 | U— | U— | 1.0 | ||
110 | Eric R Pangilinan | 1522 | CA | L12 | L28 | W97 | L35 | L94 | U— | U— | 1.0 | ||
111 | Peter Dejean | 1693 | TX | L71 | U— | U— | U— | U— | U— | U— | 0.0 | ||
112 | Alan F Howe | 1589 | CA | L20 | U— | U— | U— | U— | U— | U— | 0.0 | ||
113 | Richard Pugh III | 1559 | GA | L34 | L32 | U— | U— | U— | U— | U— | 0.0 | ||
114 | Orly M Camarillo | 1500 | CA | L37 | L36 | L52 | U— | U— | U— | U— | 0.0 | ||
115 | Jameson Juyan Tang | unr. | CA | L9 | L74 | L50 | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st-4th
$3112.00
1st-4th
$3112.00
1st-4th
*$2000.00
1st-4th
**$3000.00
5th-9th
$585.60
5th-9th
$585.60
5th-9th
$585.60
5th-9th
$585.60
5th-9th
$585.60
10th
$48.75
10th
$48.75
10th
$48.75
10th
$48.75
10th
$48.75
10th
$48.75
10th
$48.75
10th
$48.75