North American Open 2014
December 26, 2014 - December 30, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2300:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giovanni Carreto | 2299 | BN | W40 | W58 | W18 | D10 | W3 | D4 | D2 | 5.5 | |||
2 | Toby Boas | 2291 | FL | D64 | W70 | W59 | D49 | W34 | W10 | D1 | 5.5 | |||
3 | Jack Zhu | 2254 | CA | W66 | W22 | W60 | W13 | L1 | W17 | D4 | 5.5 | |||
4 | Alex Averbukh | 2234 | JPN | D56 | W69 | W20 | W12 | W15 | D1 | D3 | 5.5 | |||
5 | James Fu | 2215 | ON | D27 | W79 | D6 | W7 | D32 | W54 | W16 | 5.5 | |||
6 | Ilia Serpik | 2297 | CA | W39 | D21 | D5 | W50 | W49 | D16 | D13 | 5.0 | |||
7 | Yusheng Xia | 2293 | CA | W94 | L13 | W85 | L5 | W91 | W64 | W20 | 5.0 | |||
8 | FM Eduardo Ragolta Franco | 2270 | TX | W51 | W38 | L13 | W60 | D21 | W49 | D11 | 5.0 | |||
9 | Furqan Tanwir | 2251 | NY | W54 | D50 | L35 | D65 | W66 | W45 | W36 | 5.0 | |||
10 | FM Andrew Karklins | 2224 | IL | W105 | W24 | W61 | D1 | D17 | L2 | W35 | 5.0 | |||
11 | Arturo Gracia Jr | 2219 | TX | D67 | W96 | D95 | W55 | D35 | W21 | D8 | 5.0 | |||
12 | Karl Tolentino | 2218 | CA | W97 | D42 | W65 | L4 | D26 | W71 | W28 | 5.0 | |||
13 | WIM Annie Wang | 2204 | CA | W86 | W7 | W8 | L3 | W30 | D28 | D6 | 5.0 | |||
14 | Trevor Showalter | 2146 | CA | L19 | W100 | W102 | W47 | L28 | W29 | W31 | 5.0 | |||
15 | Matthew Larson | 2270 | MO | W77 | W37 | W19 | D17 | L4 | D35 | D24 | 4.5 | |||
16 | Mike Zaloznyy | 2253 | NV | W78 | L61 | W41 | W37 | W19 | D6 | L5 | 4.5 | |||
17 | FM Rayan Taghizadeh | 2224 | CA | W44 | W52 | W63 | D15 | D10 | L3 | D26 | 4.5 | |||
18 | Daniel He | 2222 | WA | W81 | W41 | L1 | D26 | D24 | W46 | D25 | 4.5 | |||
19 | Samuel He | 2219 | WA | W14 | W68 | L15 | W95 | L16 | W52 | D27 | 4.5 | |||
20 | Elias Oussedik | 2188 | GUTOUS | NB | W80 | D26 | L4 | W78 | W42 | W32 | L7 | 4.5 | ||
21 | Carlos D Hoyos | 2184 | FL | W45 | D6 | H— | W29 | D8 | L11 | W53 | 4.5 | |||
22 | Jackson Wahl | 2183 | MN | W72 | L3 | D70 | W67 | D46 | D43 | W54 | 4.5 | |||
23 | Marcell Szabo | 2169 | WA | W92 | L49 | D57 | W86 | D68 | D44 | W56 | 4.5 | |||
24 | Udit Iyengar | 2165 | CA | W101 | L10 | D45 | W57 | D18 | W68 | D15 | 4.5 | |||
25 | Kushan Tyagi | 2160 | IA | L28 | W99 | D92 | D85 | W70 | W60 | D18 | 4.5 | |||
26 | Art Zhao | 2154 | ZHOZHO | CA | W107 | D20 | D47 | D18 | D12 | W38 | D17 | 4.5 | ||
27 | Andrew Roach | 2082 | UT | D5 | D36 | D38 | D59 | W61 | W47 | D19 | 4.5 | |||
28 | FM Michael Langer | 2287 | TX | W25 | L60 | W51 | D36 | W14 | D13 | L12 | 4.0 | |||
29 | Ben Li | 2263 | MI | L41 | W105 | W52 | L21 | W65 | L14 | W57 | 4.0 | |||
30 | WIM Yuliya Levitan | 2257 | LEVBJO | KS | L95 | W106 | W66 | W63 | L13 | D53 | H— | 4.0 | ||
31 | Almir Dzhumaev | 2255 | MA | W53 | W62 | L49 | D56 | W50 | D36 | L14 | 4.0 | |||
32 | Juan Becerra | 2250 | COL | W43 | L63 | W96 | W61 | D5 | L20 | D42 | 4.0 | |||
33 | Leonid Furman | 2227 | CA | H— | W109 | L50 | L42 | D97 | W91 | W65 | 4.0 | |||
34 | Mikhail Koganov | 2219 | CT | W82 | D65 | W42 | D35 | L2 | H— | H— | 4.0 | |||
35 | Allan Beilin | 2212 | CA | W98 | D85 | W9 | D34 | D11 | D15 | L10 | 4.0 | |||
36 | Nachum Salman | 2200 | NV | D46 | D27 | W43 | D28 | W56 | D31 | L9 | 4.0 | |||
37 | Lorand Kis | 2178 | PA | W99 | L15 | W83 | L16 | L44 | W85 | W66 | 4.0 | |||
38 | Nathaniel Kranjc | 2174 | IL | W100 | L8 | D27 | D71 | W80 | L26 | W68 | 4.0 | |||
39 | Matthew Spencer Shuben | 2174 | BYKSHU | CA | L6 | D80 | D97 | D81 | W98 | W75 | D43 | 4.0 | ||
40 | CM Anthony Quan Nguyen | 2165 | NGUNGU | TX | L1 | D98 | D80 | D97 | W82 | W67 | D44 | 4.0 | ||
41 | Vlad Yanovsky | 2145 | FL | W29 | L18 | L16 | W101 | L47 | W88 | W58 | 4.0 | |||
42 | Maximilian Joseph Zinski | 2139 | IL | W108 | D12 | L34 | W33 | L20 | W50 | D32 | 4.0 | |||
43 | Benjamin Moon | 2136 | GA | L32 | W101 | L36 | W73 | W58 | D22 | D39 | 4.0 | |||
44 | Kyle Haining | 2110 | WA | L17 | L102 | W72 | W74 | W37 | D23 | D40 | 4.0 | |||
45 | John Rosell | 2100 | AZ | L21 | W74 | D24 | H— | W63 | L9 | W64 | 4.0 | |||
46 | Jason Zhou | 2037 | MO | D36 | D64 | W62 | D92 | D22 | L18 | W63 | 4.0 | |||
47 | Talaibek Osmonbekov | 2226 | AZ | D79 | W84 | D26 | L14 | W41 | L27 | D52 | 3.5 | |||
48 | WFM Jennifer Yu | 2217 | YUPAD | VA | D83 | W87 | D56 | D68 | L54 | L57 | W71 | 3.5 | ||
49 | Angel Yosifov Angelov | 2200 | IL | W55 | W23 | W31 | D2 | L6 | L8 | U— | 3.5 | |||
50 | Juan Luaces | 2165 | CA | W91 | D9 | W33 | L6 | L31 | L42 | W79 | 3.5 | |||
51 | WFM Agata Bykovtsev | 2159 | BYKSHU | CA | L8 | W88 | L28 | D83 | W86 | L56 | W91 | 3.5 | ||
52 | Nemesio Lusson palazuelos | 2150 | W102 | L17 | L29 | W69 | X92 | L19 | D47 | 3.5 | ||||
53 | Joey Zhong | 2137 | ON | L31 | L71 | W100 | W104 | W59 | D30 | L21 | 3.5 | |||
54 | Andrew Widener | 2136 | TX | L9 | D91 | W98 | W93 | W48 | L5 | L22 | 3.5 | |||
55 | Aaron Chang | 2127 | CA | L49 | W107 | W58 | L11 | L60 | D59 | W75 | 3.5 | |||
56 | Jeffrey Tao | 2125 | CA | D4 | W93 | D48 | D31 | L36 | W51 | L23 | 3.5 | |||
57 | Abhimanyu Banerjee | 2010 | FL | L60 | W94 | D23 | L24 | W81 | W48 | L29 | 3.5 | |||
58 | Austin A Hughes | 2195 | CA | W88 | L1 | L55 | W96 | L43 | W78 | L41 | 3.0 | |||
59 | Precioso Saguisag | 2188 | CA | W106 | D95 | L2 | D27 | L53 | D55 | D70 | 3.0 | |||
60 | Ron Perez | 2186 | CA | W57 | W28 | L3 | L8 | W55 | L25 | U— | 3.0 | |||
61 | Marian Nick Nita | 2171 | CA | W89 | W16 | L10 | L32 | L27 | W83 | U— | 3.0 | |||
62 | Rick Sun | 2170 | AZ | W71 | L31 | L46 | L80 | D100 | D84 | W98 | 3.0 | |||
63 | Andrew Evan Lebovitz | 2169 | AZ | W90 | W32 | L17 | L30 | L45 | W80 | L46 | 3.0 | |||
64 | Danial Asaria | 2161 | CA | D2 | D46 | D71 | D70 | W85 | L7 | L45 | 3.0 | |||
65 | Kevin Derek Chor | 2143 | AZ | W103 | D34 | L12 | D9 | L29 | W97 | L33 | 3.0 | |||
66 | Sam Lander Capocyan | 2142 | TX | L3 | W72 | L30 | W103 | L9 | W74 | L37 | 3.0 | |||
67 | Michae Ellenbogen | 2133 | NY | D11 | L92 | W90 | L22 | W87 | L40 | H— | 3.0 | |||
68 | Spencer George Lehmann | 2100 | IL | W104 | L19 | W75 | D48 | D23 | L24 | L38 | 3.0 | |||
69 | Matthew James Stevens | 2093 | IL | D93 | L4 | D103 | L52 | L74 | X104 | W100 | 3.0 | |||
70 | Mingyang Liu | 2006 | RI | W76 | L2 | D22 | D64 | L25 | D73 | D59 | 3.0 | |||
71 | Jason Metpally | 1960 | TX | L62 | W53 | D64 | D38 | W95 | L12 | L48 | 3.0 | |||
72 | Leonela Gutierrez | unr. | GUTOUS | L22 | L66 | L44 | D106 | W105 | D82 | W97 | 3.0 | |||
73 | Mariano Acosta | 2213 | MURACO | IL | L85 | D86 | H— | L43 | H— | D70 | H— | 2.5 | ||
74 | Leo C Creger | 2209 | CA | L96 | L45 | W106 | L44 | W69 | L66 | D83 | 2.5 | |||
75 | Viktors Pupols | 2200 | WA | D87 | D83 | L68 | D89 | W84 | L39 | L55 | 2.5 | |||
76 | Luis Belliard | 2184 | – | L70 | D97 | W84 | H— | H— | U— | U— | 2.5 | |||
77 | Lennart Mathe | 2153 | CA | L15 | D89 | L86 | L87 | W99 | D100 | D84 | 2.5 | |||
78 | Bill A Richards | 2136 | CRIRIC | AZ | L16 | D90 | W87 | L20 | D88 | L58 | D85 | 2.5 | ||
79 | Craig Anderson | 2114 | CA | D47 | L5 | L91 | H— | H— | W86 | L50 | 2.5 | |||
80 | Kenneth Odeh | 2100 | CA | L20 | D39 | D40 | W62 | L38 | L63 | D88 | 2.5 | |||
81 | Prateek Pinisetti | 2096 | AZ | L18 | D103 | D104 | D39 | L57 | W87 | U— | 2.5 | |||
82 | Derek H Chen | 2088 | AZ | L34 | D104 | L93 | W99 | L40 | D72 | D90 | 2.5 | |||
83 | James Alex Neal | 2083 | IA | D48 | D75 | L37 | D51 | D93 | L61 | D74 | 2.5 | |||
84 | Noah Dennis Fields | 2056 | WA | H— | L47 | L76 | W94 | L75 | D62 | D77 | 2.5 | |||
85 | Connor Vail Lunney | 2046 | LA | W73 | D35 | L7 | D25 | L64 | L37 | D78 | 2.5 | |||
86 | Jose Raul Diaz | 2044 | FL | L13 | D73 | W77 | L23 | L51 | L79 | W101 | 2.5 | |||
87 | Ethan Xie | 2022 | AZ | D75 | L48 | L78 | W77 | L67 | L81 | W105 | 2.5 | |||
88 | Alex Mabry | 2014 | TX | L58 | L51 | D94 | W105 | D78 | L41 | D80 | 2.5 | |||
89 | Chris Karris | 1990 | NV | L61 | D77 | H— | D75 | W104 | U— | U— | 2.5 | |||
90 | Kevin Wang | 1973 | AL | L63 | D78 | L67 | L98 | W106 | D96 | D82 | 2.5 | |||
91 | Eric M Zhang | 1907 | WA | L50 | D54 | W79 | X102 | L7 | L33 | L51 | 2.5 | |||
92 | Rodolf Panopio Jr | 2274 | CA | L23 | W67 | D25 | D46 | F52 | U— | U— | 2.0 | |||
93 | IM Edward William Formanek | 2221 | NV | D69 | L56 | W82 | L54 | D83 | U— | U— | 2.0 | |||
94 | Michael Gianatasio | 2162 | FL | L7 | L57 | D88 | L84 | W101 | D98 | U— | 2.0 | |||
95 | Daniel Lin | 2159 | CA | W30 | D59 | D11 | L19 | L71 | U— | U— | 2.0 | |||
96 | Zach Stuart | 2131 | NM | W74 | L11 | L32 | L58 | U— | D90 | D99 | 2.0 | |||
97 | Kinsleigh Phillip Wong | 2084 | AZ | L12 | D76 | D39 | D40 | D33 | L65 | L72 | 2.0 | |||
98 | Nicolas Godfrey Johnston | 2046 | AZ | L35 | D40 | L54 | W90 | L39 | D94 | L62 | 2.0 | |||
99 | WFM Devina Devagharan | 2002 | TX | L37 | L25 | D105 | L82 | L77 | X106 | D96 | 2.0 | |||
100 | Jeff Hardin | 1997 | AZ | L38 | L14 | L53 | B— | D62 | D77 | L69 | 2.0 | |||
101 | Tony A Ebarb | 1623 | AZ | L24 | L43 | B— | L41 | L94 | D105 | L86 | 1.5 | |||
102 | Win Moe | 2265 | IN | L52 | W44 | L14 | F91 | U— | U— | U— | 1.0 | |||
103 | Benjamin Marmont | 2255 | TX | L65 | D81 | D69 | L66 | U— | U— | U— | 1.0 | |||
104 | Shijie Chen | 2223 | CA | L68 | D82 | D81 | L53 | L89 | F69 | U— | 1.0 | |||
105 | Aaron Jing | 2102 | WI | L10 | L29 | D99 | L88 | L72 | D101 | L87 | 1.0 | |||
106 | Boyan Angelov | 2100 | IL | L59 | L30 | L74 | D72 | L90 | F99 | U— | 0.5 | |||
107 | Uyanga* Byambaa r/e | 2255 | CA | L26 | L55 | U— | U— | U— | U— | U— | 0.0 | |||
108 | WFM Uyanga Byambaa | 2255 | BYADOY | CA | L42 | U— | U— | U— | U— | U— | U— | 0.0 | ||
109 | Stephen Ph Barbre | 2195 | NV | U— | L33 | U— | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st-5th
$2862.40
1st-5th
$2862.40
1st-5th
$2862.40
1st-5th
$2862.40
1st-5th
$2862.40
6th-10th
$254.56
6th-10th
$254.56
6th-10th
$254.56
6th-10th
$254.56
6th-10th
$254.56
6th-10th
$254.56
6th-10th
$254.56
6th-10th
$254.56
6th-10th
$254.56