North American Open 2016

December 26, 2016 - December 30, 2016

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Blitz:

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jianchao Zhou 2697 TX B— WW61 WW36 WW15 WW14 9.0
2 Alex Bian 2286 IL WW64 WD38 WL11 WW50 WW19 8.5
3 John Danie Bryant 2590 CA WW30 WW24 WL13 WW41 WL4 8.0
4 Bryce Tiglon 2385 WA WW72 WD28 WW10 WD19 WL3 8.0
5 Siddharth G Banik 2344 CA DD74 WW65 WL17 WW27 WW26 8.0
6 Olivi Chiku-Ratte 2268 QC B— WW55 WW59 WW13 WL8 8.0
7 Xiaopeng Zhang 2488 CA WW89 WW25 LL19 WD18 WW29 7.5
8 Conrado Diaz 2445 CA WW54 WW26 WL14 WD22 WL6 7.5
9 Robby Adamson 2384 AZ DL32 WW71 WW70 WW42 WL11 7.5
10 Peng Chen 2347 WW63 WW37 LL4 WD23 WW34 7.5
11 Andy Lin 2276 AZ WD48 WW32 WL2 WW21 WL9 7.5
12 Zviad Izoria 2708 NY WL29 WW73 WW44 LL14 WW42 7.0
13 Roland Feng 2438 WA WW60 WW23 WL3 LL6 WW44 7.0
14 Nick Raptis 2401 WA WW46 WW27 WL8 WW12 LL1 7.0
15 Jack Qijie Zhu 2380 CA DD61 WW62 WW52 LL1 WW46 7.0
16 Anthony Bi He 2255 WA WW56 WL53 WL29 WW37 WL17 7.0
17 Nico Werne Chasin 2113 NY WW81 WL22 WL5 WW58 WL16 7.0
18 Daniel Sevall 1953 CA DD44 WW43 WD34 DL7 WW41 7.0
19 Zhaozhi Li 2402 IL WW31 WW35 WW7 DL4 LL2 6.5
20 Ild Salakhutdinov 2367 CA DL73 WL48 WW47 WW31 WL22 6.5
21 Gabriel Sam 2285 CA WD47 WL50 WW28 LL11 WW53 6.5
22 Yefim Treger 2278 NY WW82 WL17 WW45 DL8 WL20 6.5
23 Joshua Alexander 2173 OK WW83 LL13 WW76 DL10 WW54 6.5
24 Talaib Osmonbekov 2194 AZ WW76 LL3 WL64 WL62 WW65 6.0
25 Ronit Kirumaki 2193 TX WW79 LL7 WW40 LL29 WW62 6.0
26 Benjamin Frenkel 2177 TX WW68 LL8 WW67 WW30 LL5 6.0
27 Josito Cla Dondon 2153 TX WW84 LL14 WW68 LL5 WW66 6.0
28 Jeffrey Chou 2128 CA WW85 DL4 LL21 WW69 WD48 6.0
29 Arthur Ismakov 2094 CA WL12 WW90 WL16 WW25 LL7 6.0
30 Adarsh Hullahalli 2092 TX LL3 WW75 WW81 LL26 WW71 6.0
31 Justin Sun Liang 2074 MI LL19 WW83 WW57 LL20 WW58 6.0
32 Vikram Ramasamy 2061 WA WD9 LL11 DL48 WW67 WW57 6.0
33 Manas Manu 1967 CA DD43 WL57 WL35 WL45 WW59 6.0
34 Jason Metpally 2197 TX WW75 WL77 DL18 WW72 LL10 5.5
35 Rick Sun 2161 AZ WW69 LL19 WL33 DL48 WW72 5.5
36 Agarkhorol Gangaa 2141 MS DD70 WW92 LL1 WL66 WD55 5.5
37 Tony Kukavica 2126 CA WW91 LL10 WW80 LL16 WD56 5.5
38 Chinguun Bayaraa 2114 CA WW80 DL2 LL50 WW74 WL39 5.5
39 Arthur Liou 2006 CA DL50 WL47 WW43 WL54 WL38 5.5
40 Tyler Tair Tanaka 2000 QC LL42 WW88 LL25 WW81 WD52 5.5
41 Jim Dean 2315 IN B— WW74 WW53 LL3 LL18 5.0
42 Davaa-Oc Nyamdorj 2252 BC WW40 WL59 WW77 LL9 LL12 5.0
43 Paul Iinuma 2188 HI DD33 LL18 LL39 WW86 WW77 5.0
44 Bryan B Leano 2173 UT DD18 WW49 LL12 WW64 LL13 5.0
45 Vladimi Tkatchouk 2105 CA DD71 WW86 LL22 WL33 WL49 5.0
46 Marius Gabr Lucan 2072 CA LL14 WL69 WW92 WW70 LL15 5.0
47 Jonah Anth Romero 2031 NM DL21 WL39 LL20 WW84 WD60 5.0
48 Adeyinka Adewole 2015 DL11 WL20 WD32 WD35 DL28 5.0
49 John Iinuma 1950 HI B— LL44 WW51 WL59 WL45 5.0
50 Danial Asaria 2263 CA WD39 WL21 WW38 LL2 4.5
51 Lennart Mathe 2123 CA DD78 LL70 LL49 WW91 WD75 4.5
52 Brandon Yang Xia 2118 CA DD86 WW78 LL15 WL55 DL40 4.5
53 Willis A Kim 2112 CA WW88 WL16 LL41 WD77 LL21 4.5
54 Virgilio T Reyes 2085 NV LL8 WW79 WD87 WL39 LL23 4.5
55 Robert Sanchez 2005 TX B— LL6 WW90 WL52 DL36 4.5
56 Saul Barat 2004 FL LL16 LL81 WW85 WW88 DL37 4.5
57 William Schill II 2244 WA DD67 WL33 LL31 WW87 LL32 4.0
58 Uyanga Byambaa 2221 CA B— WL67 WW63 LL17 LL31 4.0
59 Alexan Gustafsson 2097 UT WW87 WL42 LL6 WL49 LL33 4.0
60 Joshua Quint 2077 NV LL13 LL68 WD79 WW82 DL47 4.0
61 Jacob Came Sevall 2059 CA DD15 LL1 LL69 WW92 WL68 4.0
62 Kirk Ghazarian 2052 VI B— LL15 WW78 WL24 LL25 4.0
63 Rhett Langseth 2044 CO LL10 WW85 LL58 WL68 WL69 4.0
64 Brad Lundstrom 2032 CO LL2 WW91 WL24 LL44 WL70 4.0
65 Vaug Heussenstamm 2015 NM B— LL5 WL71 WW80 LL24 4.0
66 Aaron Toledo 2008 TX B— B— B— WL36 LL27 4.0
67 Dmitry Minko 2000 DD57 WL58 LL26 LL32 WW87 4.0
68 Nicholas Gross 1962 AZ LL26 WW60 LL27 WL63 WL61 4.0
69 Wilfred Sabobo Jr 1943 CA LL35 WL46 WW61 LL28 WL63 4.0
70 Brandon Zhu 1939 DD36 WW51 LL9 LL46 WL64 4.0
71 Oscar Petrov 1683 WA DD45 LL9 WL65 WW89 LL30 4.0
72 Jason Zhou 2072 MO LL4 WD84 WW73 LL34 LL35 3.5
73 Solorio Valderram 2052 WD20 LL12 LL72 WL76 WL78 3.5
74 Daniel Herman 2043 CO DD5 LL41 WD86 LL38 WL76 3.5
75 Indra Lahiri 1999 CA LL34 LL30 WL91 WW90 DL51 3.5
76 Nathan Weber 1984 CA LL24 WD89 LL23 WL73 WL74 3.5
77 Henry Wang 1975 CA X— WL34 LL42 DL53 LL43 3.5
78 Kimberly Liu 1910 CA DD51 LL52 LL62 WD79 WL73 3.5
79 Atharv Sonawane 1980 TX LL25 LL54 DL60 DL78 X91 3.0
80 Sara Herman 1773 CO LL38 WW82 LL37 LL65 WL81 3.0
81 Isaac Vega 1748 OR LL17 WW56 LL30 LL40 WL80 3.0
82 Nikita Panasenko 2026 NY LL22 LL80 WD83 LL60 WL84 2.5
83 Rianne Ke 1948 CA LL23 LL31 DL82 WL85 WL86 2.5
84 Arthur Xu 1939 IL LL27 DL72 WL89 LL47 WL82 2.5
85 Theodore Duerksen 1924 CA LL28 LL63 LL56 WL83 WD90 2.5
86 Noah Yeo 1902 WA DD52 LL45 DL74 LL43 WL83 2.5
87 Donovan Dikaio 1377 NV LL59 B— DL54 LL57 LL67 2.5
88 Atul R Kamath 1743 CA LL53 LL40 B— LL56 2.0
89 Ilya Figelman 2087 MA LL7 DL76 WL84 LL71 1.5
90 Adekanmi Adedire unr. B— LL29 LL55 LL75 DL85 1.5
91 Aditya Bajaj 1922 MI LL37 LL64 WL75 LL51 F79 1.0
92 James J Mahooti 1914 CA B— LL36 LL46 LL61 1.0
# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Cailen Melville 1739 CA WW75 WW25 WW64 WL7 WW10 9.0
2 Daniel Cheng 1862 CA WD61 WW26 WD13 WL14 WW28 8.0
3 Sanat Singhal 1860 CA X— WW65 WL14 WW34 WL4 8.0
4 Vyom Vidyarthi 1794 CA WL55 WW56 X— WW53 WL3 8.0
5 Cesar Mendoza 1869 CA LL30 WW70 WW85 WW64 WD6 7.5
6 Timothy L Watson 1760 GA WW80 WW39 WW20 WL10 DL5 7.5
7 Eeswar Sree Kurli 1863 CA DD67 WW78 WW12 WL1 WL14 7.0
8 Anthony Sc Faulks 1814 CA DD18 WW79 WW77 WL16 WL17 7.0
9 Ritika Pandey 1814 WI B— LL18 WW51 WW79 WW48 7.0
10 Stewart Spada 1813 CA WW51 WW45 WW15 WL6 LL1 7.0
11 Benjamin Shoykhet 1801 MO WW54 WW48 WL34 WL17 WL16 7.0
12 Jason Zheng 1788 MI DD69 WW89 LL7 WW68 WW78 7.0
13 Vignesh Anand Jr 1782 WA WW91 WD30 DL2 WW41 WL19 7.0
14 Jordan Maxwe Page 1762 GA WW82 WW52 WL3 WL2 WL7 7.0
15 Daniel Solorio 1750 WW83 WW19 LL10 WL20 WW54 7.0
16 Mohak Agarwalla 1693 AL WW88 WL59 WW76 WL8 WL11 7.0
17 Jancarlo Cruz 1680 FL B— WW69 WW59 WL11 WL8 7.0
18 Rex Pimentel 1495 CA DD8 WW9 WW31 WL22 WL23 7.0
19 Elshen Mirzayan unr. CA WW46 LL15 WW47 WW44 WL13 7.0
20 Dante Archuleta 1858 NM WW85 WW35 LL6 WL15 WD34 6.5
21 Kaitlyn Chu 1843 CA DD49 WL37 WL38 WW50 WD36 6.5
22 Satvik Reddy 1831 FL WW38 WD29 WL28 WL18 WL24 6.5
23 Shaashw Sivakumar 1668 CA DD40 DL31 WW42 WW74 WL18 6.5
24 Olga Minko unr. WW47 LL34 WW46 WD33 WL22 6.5
25 John Wang 1899 CA WW36 LL1 WL48 WW78 WL60 6.0
26 Leonard Vu 1884 CA WD60 LL2 DD81 WW62 WD39 6.0
27 Harry Le 1846 NE B— WW82 WL49 WL36 WL29 6.0
28 Diego Arauco 1757 CA WW71 WD74 WL22 WD29 LL2 6.0
29 Ruthvi Singireddy 1730 CA WW87 DL22 WW62 DL28 WL27 6.0
30 Brent Rob Bennett 1642 CA WW5 DL13 WL74 WL37 WD42 6.0
31 Jason Cruz 1882 CA DD66 WD23 LL18 WW81 WL35 5.5
32 Steven Ster Baker 1829 CA LL50 WW80 DL37 WL60 WW74 5.5
33 Zak Cancio 1791 AZ DD56 WW55 WL41 DL24 WL37 5.5
34 Grey Sosa 1750 FL WW86 WW24 WL11 LL3 DL20 5.5
35 Sathvi Singireddy 1731 CA WW73 LL20 WD57 WL54 WL31 5.5
36 Nagapr Rudrapatna 1672 AZ LL25 WW75 WW58 WL27 DL21 5.5
37 Jack Wiener 1561 CA B— WL21 WD32 WL30 WL33 5.5
38 Peyman Majidi 1542 OH LL22 WW73 WL21 WL43 WD59 5.5
39 Kate Arustamian 1338 WA WW81 LL6 DD45 WW77 DL26 5.5
40 Justin Gomez 1892 NM DD23 LL77 DD60 WW85 WL46 5.0
41 Divya Pandey 1873 WI B— WW66 WL33 LL13 WL47 5.0
42 Som Gupta 1860 TX WD62 B— LL23 WW87 DL30 5.0
43 Anthony Ro Acosta 1824 CA DD79 WL49 DD50 WL38 WL52 5.0
44 Eugene Kim 1801 CA DD53 WL68 WW52 LL19 WL49 5.0
45 Christian Mercado 1689 CA WW92 LL10 DD39 WL56 WL53 5.0
46 Venkatagi Acharya 1673 CA LL19 WW83 LL24 WW71 WL40 5.0
47 Shriram Rajasekar 1672 CA LL24 WW86 LL19 WW73 WL41 5.0
48 Edward Chou 1669 CA WW58 LL11 WL25 WW76 LL9 5.0
49 Tiger Che 1564 CA DD21 WL43 WL27 WL59 WL44 5.0
50 Jacinda Lee 1541 UT WW32 LL64 DD43 LL21 WW81 5.0
51 Nathan Ping-Yi Wu 1483 NY LL10 WL88 LL9 WW89 WW76 5.0
52 Si R Li 1475 IL WW63 LL14 LL44 WW84 WL43 5.0
53 Shaaket Sivakumar 1470 CA DD44 WL84 WW63 LL4 WL45 5.0
54 Jason Liang 1468 VA LL11 WW92 WW84 WL35 LL15 5.0
55 Raghuvir Kamath 1428 CA WL4 LL33 WW66 WW65 5.0
56 Advai Vijayakumar 1400 WA DD33 LL4 WW67 WL45 WL58 5.0
57 Abhi Penagalapati 1341 CA B— WL60 DL35 DL58 X77 5.0
58 Chang Xu 1896 AZ LL48 WW91 LL36 WD57 WL56 4.5
59 Daniel Th Fawcett 1819 CA WW90 WL16 LL17 WL49 DL38 4.5
60 Eugene Chin 1647 WA DL26 WL57 DD40 WL32 WL25 4.5
61 Juan Solano 1595 CA DL2 LL62 DD87 WL83 X82 4.5
62 Cheyenne Zhang 1593 WA DL42 WW61 LL29 LL26 WW83 4.5
63 Andy Xiong 1801 CA LL52 WW71 LL53 WL70 WL68 4.0
64 Turner Chri Gough 1768 TN WW70 WW50 LL1 LL5 4.0
65 Bria Castro 1739 AZ WW72 LL3 DD68 LL55 WL69 4.0
66 Jacob Ornelas 1646 NM DD31 LL41 LL55 WW75 WL70 4.0
67 Ajay Sundara Iyer 1636 UT DD7 LL76 LL56 WW80 WL72 4.0
68 Aleksandr Minko 1450 DD84 WL44 DD65 LL12 WL63 4.0
69 Anirudh Rajesh 1355 WA DD12 LL17 LL78 WW88 WL65 4.0
70 Grace Liang 1290 CA LL64 LL5 WW86 WL63 WL66 4.0
71 Sudhars Ramapriya 1193 TX LL28 LL63 WW92 LL46 X84 4.0
72 Brooklyn Li 901 IL LL65 LL85 DD80 X90 WL67 4.0
73 Eric Bogolyubov 885 WA LL35 LL38 B— LL47 WW85 4.0
74 Anna Lee 1302 UT X— DL28 WL30 LL23 LL32 3.5
75 Omya Vidyarthi 988 CA LL1 LL36 WD82 LL66 WW87 3.5
76 Jeremy Treadwell 1860 CA DD78 WW67 LL16 LL48 LL51 3.0
77 Vachaga Hovsepyan 1671 CA B— WW40 LL8 LL39 F57 3.0
78 Aravi Anandakumar 1590 NM DD76 LL7 WW69 LL25 LL12 3.0
79 Jalil Buie 1519 NY DD43 LL8 WW88 LL9 3.0
80 Joseph Abousharkh 1250 KS LL6 LL32 DD72 LL67 WW91 3.0
81 Aaron Bogolyubov 400 WA LL39 B— DD26 LL31 LL50 3.0
82 Caeden Holcomb 1265 CA LL14 LL27 DL75 WW91 F61 2.5
83 Pulak Agarwalla 1160 AL LL15 LL46 WD91 WL61 LL62 2.5
84 Willie Campers Jr 1798 CA DD68 WL53 LL54 LL52 F71 2.0
85 James Merickel 1583 PA LL20 WW72 LL5 LL40 LL73 2.0
86 Sam Weber 1047 CA LL34 LL47 LL70 WW92 2.0
87 Matthew J Strobl 622 MO LL29 WL90 DD61 LL42 LL75 2.0
88 Stephanie Gu unr. BC LL16 WL51 LL79 LL69 WL89 2.0
89 Stephen Rule unr. B— LL12 F90 LL51 WL88 2.0
90 Pranav Kumarsubha 1517 CA LL59 WL87 F89 F72 1.0
91 Chunlei Liang 1307 VA LL13 LL58 DL83 LL82 LL80 0.5
92 Greg Xiong unr. LL45 LL54 LL71 LL86 0.0

Prize
Amount
1st
$500.00
2nd
$300.00
3rd
$66.67
3rd
$66.67
3rd
$66.67
1st U2300
$230.00
2nd U2300
120.00
1st U2100
$220.00
2nd U2100
$22.00
2nd U2100
$22.00
2nd U2100
$22.00
2nd U2100
$22.00
2nd U2100
$22.00
Prize
Amount
1st
$400.00
2nd-3rd
$100.00
2nd-3rd
$100.00
2nd-3rd
$100.00
1st-2nd U1700/Other
$156.67
1st-2nd U1700/Other
$156.67
1st-2nd U1700/1st U1500
$156.67
2nd U1500
$70.00
1st U1300
$20.00
1st U1300
$20.00
1st U1300
$20.00
1st U1300
$20.00

North American Open Archives

2023202220212019201820172016201520142013201220112010