North American Open 2021

December 26, 2021 - December 30, 2021

View Live Games: https://live.followchess.com/#!31st-north-american-open-2021

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.

View Games/Download PGN


Pairings for Under 1700:

Pairings for Round 1. CCA_NAO22: Under 1700-4
Bd # Res White # Res Black
241 39 Dennis Haoze Wang (1550 0.0) 1 Menachem Dorfman (1696 0.0)
242 2 Shadi Turki (1696 0.0) 40 Richard Robledo (1540 0.0)
243 41 Zerui Titus Mei (1536 0.0) 3 Aaron L Simo (1691 0.0)
244 4 Kathan Desai (1686 0.0) 42 Jae H Lim (1534 0.0)
245 43 Jonathan Xu (1525 0.0) 5 Nicholas Pei-Chang Wu (1681 0.0)
246 6 Hugo Gonzalez Silva (1680 0.0) 44 Eric J Carlson (1523 0.0)
247 45 Tanya Prabhu Gurpur Madke (1523 0.0) 7 Scott Sheff (1678 0.0)
248 8 Lorenzo Antonio (1677 0.0) 46 Luka Nikolai Tristam (1522 0.0)
249 47 Edward Zhu (1520 0.0) 9 Rezwan Abir (1673 0.0)
250 10 Armen Botoyan (1670 0.0) 48 David Reynolds (1514 0.0)
251 49 Alyssa Changkachith (1510 0.0) 11 Sakthi Lakshmi Sivasamy (1665 0.0)
252 12 Rafi Andranigian (1661 0.0) 50 Cesar Do Castillo (1500 0.0)
253 51 Colin Reiss (1500 0.0) 13 Jack Fang (1652 0.0)
254 14 Jonathan Quinn Machtig (1650 0.0) 52 Rodney Woolson (1500 0.0)
255 53 Daniel Quinones (1500 0.0) 15 Audrey Keyan Li (1650 0.0)
256 16 Michael Ja Barney (1649 0.0) 54 Marion Joson (1489 0.0)
257 55 Reyansh Paragiri (1479 0.0) 17 Renato Ogranaja (1642 0.0)
258 18 Lance J Webb (1641 0.0) 56 Emma Li (1471 0.0)
259 57 Jim Yibei Xiao (1462 0.0) 20 William Leo Wolf (1613 0.0)
260 21 Numan Abdul-mujeeb (1606 0.0) 58 Arya Borumand (1461 0.0)
261 59 Ed P Feheley (1447 0.0) 22 Julius Cromartie (1603 0.0)
262 24 Jesse Joe Lopez (1600 0.0) 60 Jason Waxberg (1447 0.0)
263 61 Cedric Yu Zhang (1442 0.0) 25 Faustino Hiram Guerra (1591 0.0)
264 26 Abhinav Rajanish (1589 0.0) 62 Shanhuan Fan (1440 0.0)
265 63 William Cade Jones (1439 0.0) 27 Angelo V Fleming (1588 0.0)
266 28 Aung Tun Lin (1588 0.0) 64 Mihika Krishnan (1425 0.0)
267 65 Johnny Han (1402 0.0) 29 Eric R Pangilinan (1584 0.0)
268 30 Tony Passwater (1584 0.0) 66 Roger Pan (1301 0.0)
269 67 Visaaradh Palanichamy (1299 0.0) 31 Merrill Lee (1577 0.0)
270 32 Erwin Mok (1577 0.0) 68 Sanmita Hosur (1280 0.0)
271 69 Nikhil Ramkumar (1265 0.0) 33 Sudeep Suresh (1567 0.0)
272 34 Ildefonso Mamaradlo (1566 0.0) 70 Tianxiang Carlos Yu (1233 0.0)
273 71 Claire Sun (1171 0.0) 35 Peregrin James Sadler (1566 0.0)
274 36 James W Newby (1566 0.0) 72 Kaden Sun (1028 0.0)
275 73 Aiden Zhu (1003 0.0) 37 Pranav Kavandal (1556 0.0)
276 38 David L Baca (1552 0.0) 74 Julio Alberto Aguilar Huang (unr. 0.0)
19 ½ Barrington Malcolm (1623 0.0) BYE
23 ½ Harishankar Raghunath (1603 0.0) BYE


North American Open Archives

2023202220212019201820172016201520142013201220112010