North American Open 2024

December 26, 2024 - December 30, 2024

View Live Games: https://lichess.org/broadcast/34th-annual-north-american-open/A019oStN

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Pairings for Under 2100:

Pairings for Round 7. CCA_NAO24: Under 2100
Bd Res White Res Black
140 0 Justin Dalhouse (2043 5.0) 1 WFM Badamkhand Norovsambuu (2098 5.0)
141 0 Zee Chin (1974 5.0) 1 Arvie Valen Lozano (2070 5.0)
142 1 Carlos Franco (2050 4.5) 0 Ethan Y Wang (1934 5.0)
143 1 Xavier John Verdun (1969 4.5) 0 Alan B Peng (2045 4.5)
144 1 Lance Rheiniel Gesla Ni Manalo (2028 4.5) 0 Advay Singi (2013 4.5)
145 ½ Sunny Zhang (2024 4.5) ½ Itai Reingold-nutman (1905 4.5)
146 1 Alexander Kenneth Gustafsson (2023 4.5) 0 Hamlet Sahakyan (1900 4.5)
147 1 Maxwell Hampton Barnes (2022 4.5) 0 Vivaan Pavuluri (1793 4.5)
148 1 Shreyas Rajendra Sakharkar (1936 4.0) 0 Javier, Iii Silva (2075 4.0)
149 1 Haik Khachikyan (2066 4.0) 0 Rebecca Cortez (1947 4.0)
150 ½ WCM Kylie Zhang (1909 4.0) ½ Julian Eigemann (2050 4.0)
151 1 WFM Jenny Qi (2008 4.0) 0 Zhuocheng Wang (1690 4.0)
152 ½ Kenneth Porras Romero (2000 4.0) ½ Advik Manchanda (1905 4.0)
153 0 Ting En Ryan Wu (1833 4.0) 1 Vinayak Venugopal (1996 4.0)
154 ½ Jon Yang (1889 4.0) ½ Mr. Kevin Alejan Reyes Melendez (1977 4.0)
155 0 CM Justin R Parsons (1959 4.0) 1 Charlie Sun (1924 4.0)
156 1 Josito Clamor Dondon (2075 3.5) 0 Paul E Tinkler (1917 3.5)
157 ½ Lawrence Wolfley (2060 3.5) ½ Cody Austin* Gorman (1919 3.5)
158 1 Mr. Louis Cedeno (1912 3.5) 0 Benjamin Michael Gradsky (2028 3.5)
159 0 Ryan Phillips (2010 3.5) 1 David Nacharian (1907 3.5)
160 1 Terrence Ly (1958 3.5) 0 Eric Feng (1903 3.5)
161 ½ Sangeeta Dhingra (1912 3.5) ½ Aarav Nambiar Thilop (1958 3.5)
162 1 Aishwarya Lakshmi Ganapathy (1883 3.5) 0 Daniel Mallaghan (1945 3.5)
163 1 Patrick Allen (1937 3.5) 0 Anders Thomas Kostrub (1846 3.5)
164 ½ Rohan Dileep Menon (1935 3.5) ½ Daniel Wolfe (1832 3.5)
165 1 Philip Leszczynski (1928 3.5) 0 Zerui Titus Mei (1747 3.5)
166 1 Jerry Chang (1923 3.5) 0 Colin Yi (1788 3.5)
167 ½ Leonel Bee (1665 3.5) ½ Michael Opaska (1923 3.5)
168 1 Kai Tabor (2049 3.0) 0 Abhinav Raja (1542 3.5)
169 ½ Joseph M Ross (1450 1.0) ½ Sudhiksha Bankuru (1502 0.5)
170 ½ Roberto Dominguez (2000 3.0) ½ Akim Pikh (1850 3.0)
171 1 Valeri Hakobyan (2000 3.0) 0 Neev Grover (1758 3.0)
172 0 Osvaldo Perez (1955 3.0) 1 Shreyank Krishnan (1738 3.0)
173 ½ Karthik Bimod (1851 3.0) ½ Anand Munkhbat (1950 3.0)
174 1 Saahil Gupta (1848 3.0) 0 Huanzhi Zhou (1936 3.0)
175 0 Elizabeth Xia (1761 3.0) 1 Srihas Maddipati (1930 3.0)
176 ½ Leonard B Chipkin (1908 3.0) ½ Lawrence C Zhang (1729 3.0)
177 1 Adam Lee Walker (1905 3.0) 0 Ethan Han (1722 3.0)
178 ½ Calvin Hori (1717 3.0) ½ Dmitry Mikulik (1900 3.0)
179 0 Robert C Holler (1680 3.0) 1 Christopher Cole (1863 3.0)
180 ½ Kanishk Jain (1930 2.5) ½ Vishnu Mohan (1505 3.0)
181 0 Paul D Lane (2050 2.5) 1 Gaofei Wang (1808 2.5)
182 1 Christopher L Myers (1906 2.5) 0 Ryan Hao (1784 2.5)
183 ½ Jose A Sanz (1900 2.5) ½ Pranavi Pramod (1712 2.5)
184 ½ Druheen Acharya Das (1882 2.5) ½ Victor Powers (1708 2.5)
185 ½ Darsh Verma (1845 2.5) ½ Santhosh Srinivasan (1563 2.5)
186 ½ Marina Xiao (1840 2.5) ½ Anjali Rao (1526 2.5)
187 1 Jothiradithya Konduru (1796 2.5) 0 Andy Zhong (1823 2.5)
188 1 Aarav Sharma (1779 2.5) 0 Michael Xiao (1809 2.5)
189 1 Saleem Kiwan (2062 2.0) 0 Olivia Jiang (1716 2.0)
190 1 Sushruta* Reddy (2035 2.0) 0 Edira Xiao (1714 2.0)
191 1 Thomas Gu (1718 2.0) 0 Kevin Chung (1910 2.0)
192 ½ Merrill Lee (1715 2.0) ½ Darsh Maheshwari (1865 2.0)
193 ½ Benjamin Srw Watanabe (1651 2.0) ½ Datris Robinson (1800 2.0)
194 0 Joseph F Pleso (1633 2.0) 1 Devaj Mayank Vadher (1737 2.0)
195 1 Arnav Kavandal (1735 2.0) 0 Ram Tammineni (1686 2.0)
196 ½ Zachary Rhinehart (1720 2.0) ½ Roger Pan (1674 2.0)
197 1X Leon Li (1653 1.5) 0F Benjamin Frederick (1625 2.0)
198 ½ Serena Liu (1751 1.5) ½ Cathal J Murphy (1650 1.5)
199 0 Hua Cheng (1657 1.5) 1 Olivia Ding (1684 1.5)
200 0 Robert D Whitaker (2000 1.0) 1 Shuugo Yu (1573 1.5)
201 1 Mr. Caleb Zeng (1660 1.0) 0 Mihika Krishnan (1561 1.0)
202 0 Shan Ramesh Lee (1456 1.0) 1 Karson Lu (1632 1.0)
½ Kenneth Su (2092 5.0) BYE
½ Sebastian Gueler (2050 4.5) BYE
½ Arthur Liou (2034 4.0) BYE
½ Eyad Krunz (1956 3.5) BYE
½ Prajit Manivannan (1834 2.5) BYE
½ Vidyuth Harish (1773 3.5) BYE


North American Open Archives

20242023202220212019201820172016201520142013201220112010