North American Open 2024

December 26, 2024 - December 30, 2024

View Live Games: https://lichess.org/broadcast/34th-annual-north-american-open/A019oStN

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 2300:

SwissSys Standings. CCA_NAO24: Under 2300 (Standings (no tiebrk))
# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total
1 Nicky Korba 12921267 2264 W116 (b) W78 (w) W47 (b) ~7 (w) 3.0
2 WGM Nguyen Hung Thi Mai Hung New 2250 W121 (b) W39 (w) W54 (b) ~9 (w) 3.0
3 Ashwin Damaraju 17010726 2248 W153 (w) W50 (b) W43 (w) ~6 (b) 3.0
4 FM Sergei Muratov 17073492 2224 W117 (b) W49 (w) W56 (b) ~10 (w) 3.0
5 FM Nelson Villanueva 32212513 2200 W122 (w) W51 (b) W44 (w) ~8 (b) 3.0
6 Arjun Damaraju 17010711 2186 W126 (b) W80 (w) W58 (b) ~3 (w) 3.0
7 Felix Guo 17353890 2180 W98 (w) W82 (b) W46 (w) ~1 (b) 3.0
8 William Wu 15782241 2175 W129 (b) W52 (w) W65 (b) ~5 (w) 3.0
9 Ted Wang 17187840 2171 W99 (w) W112 (b) W59 (w) ~2 (b) 3.0
10 Leo Creger V 13207044 2153 W100 (w) W57 (b) W63 (w) ~4 (b) 3.0
11 Rohan Mittal 13574950 2109 W135 (w) W103 (b) W27 (w) ~14 (b) 3.0
12 FM Todd D Andrews 12583055 2269 D60 (w) W101 (b) W76 (w) ~19 (b) 2.5
13 CM Sultai Chyngyz 15768624 2206 W171 (w) W79 (b) D23 (w) ~21 (b) 2.5
14 Griffin Thomas Mcconnell 14692997 2204 D94 (b) W92 (w) W73 (b) ~11 (w) 2.5
15 Nicholas Rosenthal 13075378 2202 D96 (b) W109 (w) W81 (b) ~20 (w) 2.5
16 Evan Yin 15312546 2192 D125 (b) W94 (w) W84 (b) ~22 (w) 2.5
17 Brandon Xie 14961610 2183 D128 (w) W127 (b) W86 (w) ~23 (b) 2.5
18 Marcus Zheng 16328978 2182 D97 (b) W125 (w) W85 (b) ~24 (w) 2.5
19 Jason Cigan 12717578 2170 D130 (b) W97 (w) W88 (b) ~12 (w) 2.5
20 Austin Tang 16097497 2164 W155 (w) D86 (b) W89 (w) ~15 (b) 2.5
21 Bengt Largo 2150 W131 (b) D85 (w) W96 (b) ~13 (w) 2.5
22 Addison T Lee 14843176 2139 W132 (w) W90 (b) D25 (w) ~16 (b) 2.5
23 Ivan Zhou 17352346 2111 W172 (b) W95 (w) D13 (b) ~17 (w) 2.5
24 Alexander Kong 16341936 1928 W69 (w) D36 (b) W71 (w) ~18 (b) 2.5
25 Andrew Yin 31433563 1771 W170 (b) W77 (w) D22 (b) ~26 (w) 2.5
26 Vaibhav Robinjith Kalpaka 30720535 2278 L59 (w) W154 (b) W107 (w) ~25 (b) 2.0
27 FM Carlos Francisco* Varela 16399805 2273 W118 (b) W37 (w) L11 (b) ~47 (w) 2.0
28 Aryan Achuthan 15445324 2243 W120 (w) L59 (b) W115 (w) ~48 (b) 2.0
29 Talaibek D Osmonbekov 12699581 2228 W93 (b) D84 (w) D42 (b) ~49 (w) 2.0
30 Dexter Thompson 11306195 2218 D92 (b) D119 (w) W117 (b) H--- H--- U--- U--- 2.0
31 CM Michael Omori 12852397 2195 W124 (w) D81 (b) D55 (w) ~50 (b) 2.0
32 Christopher Timothy Atkeson 17080462 2187 D127 (w) D128 (b) W118 (w) ~51 (b) 2.0
33 Kevin Fong 16070663 2183 D154 (w) D123 (b) W120 (w) ~54 (b) H--- 2.0
34 FM Henry Contreras 13194910 2164 W156 (b) L54 (w) W119 (b) ~52 (w) 2.0
35 Joshua Alan Harrison 12897011 2138 L101 (w) W173 (b) W122 (w) ~55 (b) 2.0
36 Sarthak Gattani 30075816 2136 W173 (b) D24 (w) D61 (w) ~57 (b) 2.0
37 Kanwar Sethi 16874098 2133 W138 (w) L27 (b) W123 (w) ~59 (b) 2.0
38 Saumik Narayanan 14393708 2131 L103 (w) W137 (b) W124 (w) ~61 (b) 2.0
39 Ruben Ondangan 12724876 2131 W176 (b) L2 (b) W128 (w) ~53 (w) H--- H--- 2.0
40 Kyle Yiwen Wang 16586700 2131 W102 (b) L56 (w) W121 (b) ~58 (w) 2.0
41 Darian Nguyen 14751121 2129 D134 (w) W145 (b) D62 (w) ~63 (b) 2.0
42 Hayden Anthony Karkainen 16044122 2119 W159 (w) D89 (b) D29 (w) ~62 (b) 2.0
43 Tianjun [Tony] Chen 16788394 2112 W104 (b) W91 (w) L3 (b) ~56 (w) 2.0
44 WCM Tori Porat 16169156 2108 W160 (b) W64 (w) L5 (b) ~60 (w) 2.0
45 Abhishek Mallela 12888811 2096 W136 (b) L65 (w) W126 (b) ~64 (w) 2.0
46 Rahul Mynala 17287571 2068 W139 (b) W147 (w) L7 (b) ~65 (w) 2.0
47 Nicholas Whale 15301332 2068 W162 (w) W151 (b) L1 (w) ~27 (b) 2.0
48 Nikhil Parvathaneni 15227212 2067 L64 (b) W172 (w) W130 (b) ~28 (w) 2.0
49 Daniel Lee 15703565 2065 W175 (w) L4 (b) W134 (w) ~29 (b) 2.0
50 Ethan Y Liang 16310431 2065 W140 (b) L3 (w) W131 (b) ~31 (w) 2.0
51 Kapilan Karunakaran 15495877 2054 W142 (b) L5 (w) W133 (b) ~32 (w) 2.0
52 Yuvraj Singh Sawhney 17095004 2049 W144 (w) L8 (b) W150 (w) ~34 (b) 2.0
53 Drew Martin 16062286 2042 D145 (w) D134 (b) W144 (w) ~39 (b) 2.0
54 Lerui Zheng 30023898 2040 X146 W34 (b) L2 (w) ~33 (w) 2.0
55 Sudeep Vadderaju 16285567 2035 D166 (b) W106 (w) D31 (b) ~35 (w) 2.0
56 CM Maxwell Z Yang 16416795 2031 W178 (w) W40 (b) L4 (w) ~43 (b) 2.0
57 WCM Chelsea Zhou 15239016 2016 W149 (b) L10 (w) W147 (b) ~36 (w) 2.0
58 Jamie Zhongyun Zhu 16829724 2015 W179 (w) W72 (b) L6 (w) ~40 (b) 2.0
59 Derek Xu Heath 16488212 2012 W26 (b) W28 (w) L9 (b) ~37 (w) 2.0
60 Michael Zhang 16565807 1999 D12 (b) W67 (w) H--- ~44 (b) 2.0
61 Luke O Hengen 30728935 1954 H--- W83 (w) D36 (b) ~38 (w) 2.0
62 Yangyang Shen 17080503 1911 W152 (b) D73 (w) D41 (b) ~42 (w) 2.0
63 Kishan Reddy Chidipu Chidipudi 17032815 1870 W75 (b) W74 (w) L10 (b) ~41 (w) 2.0
64 Rehaan Malhotra 30118209 1851 W48 (w) L44 (b) W112 (w) ~45 (b) 2.0
65 David Tsay 12600937 1803 X169 W45 (b) L8 (w) ~46 (b) 2.0
66 IM Julian Estrada 12489784 2263 H--- D115 (b) D90 (w) ~88 (w) 1.5
67 FM Eugene* Yanayt 12598805 2222 D123 (w) L60 (b) W151 (w) ~89 (b) 1.5
68 IM Edward William Formanek 10349257 2200 L95 (b) W166 (w) D91 (b) ~93 (w) 1.5
69 Bryan B Leano 12973804 2152 L24 (b) D93 (w) W157 (b) ~92 (w) 1.5
70 Zack J Weiner 12829787 2131 H--- D130 (w) H--- ~90 (b) H--- 1.5
71 Kevin Bradley Stern 16419450 2130 W133 (b) D88 (w) L24 (b) ~95 (w) 1.5
72 Suyuan Gui 16962930 2122 W158 (b) L58 (w) D95 (b) ~94 (w) 1.5
73 Christopher Anthony Ventura 12784958 2111 W105 (w) D62 (b) L14 (w) ~91 (b) H--- 1.5
74 Leo Q Wang 16061785 2096 W137 (w) L63 (b) D98 (w) ~96 (b) 1.5
75 Amudan Mangudi 15373190 2087 L63 (w) D161 (b) W158 (w) ~97 (b) H--- 1.5
76 Glenn Zhang 30146519 2079 D106 (b) W157 (w) L12 (b) ~102 (w) 1.5
77 Terry Tianyi Huang 16478503 2072 W161 (w) L25 (b) D101 (w) ~98 (b) 1.5
78 John Blomer 30072898 2065 W174 (w) L1 (b) D103 (w) ~99 (b) 1.5
79 Tianxiang Carlos Yu 30351543 2064 W141 (b) L13 (w) D102 (b) ~104 (w) 1.5
80 Neel Sahai 15676736 2059 W163 (w) L6 (b) D105 (w) ~100 (b) 1.5
81 Vihaan Pendse 16802540 2050 W143 (b) D31 (w) L15 (w) ~101 (b) 1.5
82 Matthew Miller Coy 14688435 2044 W164 (b) L7 (w) D104 (b) ~106 (w) 1.5
83 Neil Lad 16299917 2040 D107 (w) L61 (b) W159 (w) ~103 (b) 1.5
84 Liam* Liu 30390852 2037 W165 (w) D29 (b) L16 (w) ~105 (b) 1.5
85 Aaryan Mummidi 16242623 2034 W177 (w) D21 (b) L18 (w) ~107 (b) 1.5
86 Benjamin Gu Lin 15976160 2032 W110 (b) D20 (w) L17 (b) ~108 (w) 1.5
87 Young Cui 17158184 2024 L147 (b) W160 (w) D108 (b) ~109 (w) 1.5
88 Marzouq Chowdhury 31319470 2020 W148 (w) D71 (b) L19 (w) ~66 (b) 1.5
89 Varun Gadi 15530135 2015 W167 (b) D42 (w) L20 (b) ~67 (w) 1.5
90 Raphael Daniel Schwartz 16780293 2015 W150 (b) L22 (w) D66 (b) ~70 (w) 1.5
91 Jacob S Wang 17083655 2005 X168 L43 (b) D68 (w) ~73 (w) 1.5
92 Vyas Vishal 30080411 2003 D30 (w) L14 (b) W161 (w) ~69 (b) 1.5
93 Shreyan Sarangi 17058212 1996 L29 (w) D69 (b) W162 (w) ~68 (b) 1.5
94 Brian Borui Li 30242580 1987 D14 (w) L16 (b) W163 (w) ~72 (b) 1.5
95 Akshaj Pulijala 16497860 1982 W68 (w) L23 (b) D72 (w) ~71 (b) 1.5
96 Finn Belew 15220601 1967 D15 (w) W113 (b) L21 (w) ~74 (w) 1.5
97 Alexander Zirui Yang 15333831 1950 D18 (w) L19 (b) W164 (w) ~75 (w) 1.5
98 Mr. Dhruvesh Ravishankar 16599760 1948 L7 (b) W141 (w) D74 (b) ~77 (w) 1.5
99 Sharvesh Arul 17039735 1941 L9 (b) D142 (w) W166 (b) ~78 (w) 1.5
100 Muradhan Emir Sabyrov 30028106 1930 L10 (b) D164 (w) W152 (b) ~80 (w) 1.5
101 Marat Zargaryan 15260566 1922 W35 (b) L12 (w) D77 (b) ~81 (w) 1.5
102 Zhihan Samuel Xu 30744208 1903 L40 (w) W177 (b) D79 (w) ~76 (b) 1.5
103 Ashvath Reddy Pittala 30813081 1895 W38 (b) L11 (w) D78 (b) ~83 (w) 1.5
104 Shuyi Han 17101695 1878 L43 (w) W179 (b) D82 (w) ~79 (b) 1.5
105 Vedant Pravin Margale 16018722 1877 L73 (b) W149 (w) D80 (b) ~84 (w) 1.5
106 Leonardo Wang 16895190 1868 D76 (w) L55 (b) W153 (w) ~82 (b) 1.5
107 John Nguyen 16673990 1783 D83 (b) W114 (w) L26 (b) ~85 (w) 1.5
108 Tanya Gurpur Madke Prabhu 16349446 1777 L112 (w) W132 (b) D87 (w) ~86 (b) 1.5
109 Evan Jet Lew 16741607 1754 D113 (w) L15 (b) W154 (w) ~87 (b) 1.5
110 Yu-Hsin Weng 31472460 1718 L86 (w) D159 (b) W155 (w) ~112 (b) 1.5
111 Daniel A.m Vanheirzeele 15470547 2137 D157 (b) H--- U--- U--- H--- 1.0
112 Justin Lee 16415174 2039 W108 (b) L9 (w) L64 (b) ~110 (w) 1.0
113 WCM Yesun Kate Lee 15365623 2024 D109 (b) L96 (w) D136 (b) ~133 (w) 1.0
114 WCM Serena Yuan 16843308 2015 H--- L107 (b) D135 (w) ~132 (b) 1.0
115 Alex Pakh 12903379 2014 H--- D66 (w) L28 (b) ~134 (b) 1.0
116 Rickie Simms 12522060 2012 L1 (w) D162 (b) H--- ~135 (b) 1.0
117 Bruce E Gold 10110335 2011 L4 (w) W174 (b) L30 (w) ~137 (b) 1.0
118 Reyansh* Paragiri 30233070 2001 L27 (w) W138 (b) L32 (b) ~136 (w) 1.0
119 Robert Akopian 12840448 2000 H--- D30 (b) L34 (w) ~138 (b) 1.0
120 Forest J Sherwood 30026768 1998 L28 (b) W176 (w) L33 (b) ~139 (w) 1.0
121 Zhuoyuan Wu 16772836 1998 L2 (w) W165 (b) L40 (w) ~142 (b) 1.0
122 Paaras Modi 12894163 1986 L5 (b) W139 (w) L35 (b) ~140 (w) 1.0
123 Gary Paul Warmerdam 15777612 1978 D67 (b) D33 (w) L37 (b) ~141 (w) 1.0
124 Krishna Saketh Mutnuri 15383635 1963 L31 (b) W140 (w) L38 (b) ~143 (w) 1.0
125 WCM Anika Rajaram 15446678 1962 D16 (w) L18 (b) D142 (w) ~144 (b) 1.0
126 Justin Shandong He 16464792 1959 L6 (w) W175 (b) L45 (w) ~145 (b) 1.0
127 Saatvik Krishnan 15210955 1959 D32 (b) L17 (w) D143 (b) ~147 (w) 1.0
128 Erwin Mok 17022206 1955 D17 (b) D32 (w) L39 (b) ~149 (w) 1.0
129 Jason Braun 10121701 1942 L8 (w) D163 (b) D145 (w) ~146 (b) H--- 1.0
130 Daniel Ismagilov 30746032 1938 D19 (w) D70 (b) L48 (w) ~148 (b) 1.0
131 Owen Xu 30020820 1929 L21 (w) W146 (b) L50 (w) ~150 (b) 1.0
132 Pranav Kavandal 30256114 1915 L22 (b) L108 (w) W175 (b) ~114 (w) 1.0
133 Nikhil Ramkumar 30040897 1890 L71 (w) W178 (b) L51 (w) ~113 (b) 1.0
134 Toma Matsunaga 17330352 1889 D41 (b) D53 (w) L49 (b) ~115 (w) 1.0
135 Tanush Srihanuman Komatineni 17347717 1874 L11 (b) D152 (w) D114 (b) ~116 (w) 1.0
136 Gnana Vardhan Gudla 16807588 1871 L45 (w) D153 (b) D113 (w) ~118 (b) H--- 1.0
137 Shubham Patankar 15259967 1871 L74 (b) L38 (w) W176 (b) ~117 (w) 1.0
138 Benjamin Deguire 30412244 1864 L37 (b) L118 (w) W177 (b) ~119 (w) 1.0
139 Zekai Bryson Wu 17092643 1856 L46 (w) L122 (b) W178 (w) ~120 (b) 1.0
140 Miransh Purven Vyas 30722465 1846 L50 (w) L124 (b) W179 (w) ~122 (b) 1.0
141 Andrew Andi Wu 30233610 1829 L79 (w) L98 (b) W173 (w) ~123 (b) 1.0
142 Chase Wang 15015852 1805 L51 (w) D99 (b) D125 (b) ~121 (w) 1.0
143 Suhas Varma Indukuri 16887781 1803 L81 (w) D155 (b) D127 (w) ~124 (b) 1.0
144 Aiden Yin 31433547 1800 L52 (b) W156 (w) L53 (b) ~125 (w) 1.0
145 Dhanvi Namala 30205159 1794 D53 (b) L41 (w) D129 (b) ~126 (w) 1.0
146 Tianmu Wang 16996027 1786 F54 L131 (w) W172 (b) ~129 (w) 1.0
147 Keshav Beegala 16409097 1700 W87 (w) L46 (b) L57 (w) ~127 (b) 1.0
148 Jiaming Zhao 30988843 1697 L88 (b) D158 (w) D156 (b) ~130 (w) 1.0
149 Arjun Rao 30140896 1696 L57 (w) L105 (b) W174 (w) ~128 (b) 1.0
150 Jasper Zhang 31435251 1640 L90 (w) B--- L52 (b) ~131 (w) 1.0
151 Sridhar Seshadri 15209153 1601 B--- L47 (w) L67 (b) ~152 (w) 1.0
152 WFM Manuela Hernandez Burmudez 32173857 2131 L62 (w) D135 (b) L100 (w) ~151 (b) 0.5
153 George Huang 17068417 2011 L3 (b) D136 (w) L106 (b) ~160 (w) H--- 0.5
154 Felix Wu 30258050 1938 D33 (b) L26 (w) L109 (b) ~161 (w) 0.5
155 Karstein Bee 30444186 1936 L20 (b) D143 (w) L110 (b) ~162 (w) 0.5
156 Nathan Max Peyton 16452322 1936 L34 (w) L144 (b) D148 (w) ~163 (b) 0.5
157 Rafael Palathingal 30810765 1915 D111 (w) L76 (b) L69 (w) ~164 (b) 0.5
158 Rohan Daftuar 17124531 1888 L72 (w) D148 (b) L75 (b) ~165 (w) 0.5
159 Leo Ni 30407439 1880 L42 (b) D110 (w) L83 (b) ~166 (w) 0.5
160 Daniel Marmer 12889369 1873 L44 (w) L87 (b) D165 (w) ~153 (b) 0.5
161 Ritam Chakraborty 15230937 1865 L77 (b) D75 (w) L92 (b) ~154 (b) 0.5
162 Daniel Benji Yang 16054066 1853 L47 (b) D116 (w) L93 (b) ~155 (b) 0.5
163 Alison Emily Koop 31861423 1812 L80 (b) D129 (w) L94 (b) ~156 (w) 0.5
164 Anish Krishnan 16596617 1798 L82 (w) D100 (b) L97 (b) ~157 (w) 0.5
165 Nune Melikian 16028583 1782 L84 (b) L121 (w) D160 (b) ~158 (b) 0.5
166 Evan Shi 16997990 1771 D55 (w) L68 (b) L99 (w) ~159 (b) 0.5
167 FM Carlos Francisco Varela 16399805 2273 L89 (w) U--- U--- U--- 0.0
168 FM Eugene Yanayt 12598805 2222 F91 U--- U--- U--- 0.0
169 Jenaica Bettylynn Julom 32071692 2050 F65 U--- U--- U--- 0.0
170 Liam Liu 30390852 2037 L25 (w) U--- U--- U--- 0.0
171 Reyansh Paragiri 30233070 2001 L13 (b) U--- U--- U--- 0.0
172 Ellery Zhang 30167442 1877 L23 (w) L48 (b) L146 (w) ~176 (b) 0.0
173 Neevan Reddy Reddy Saddi 30078321 1874 L36 (w) L35 (w) L141 (b) ~178 (b) 0.0
174 Leon Chu 17015896 1850 L78 (b) L117 (w) L149 (b) ~177 (w) 0.0
175 Kasyap Avancha 16753622 1832 L49 (b) L126 (w) L132 (w) ~179 (b) 0.0
176 Swagatha Selvam 16203181 1806 L39 (w) L120 (b) L137 (w) ~172 (w) 0.0
177 Stella Xin 30733032 1758 L85 (b) L102 (w) L138 (w) ~174 (b) 0.0
178 Tianjun Chen 17026676 1714 L56 (b) L133 (w) L139 (b) ~173 (w) 0.0
179 Aarav Sai Bharathy Mohan 30125099 1686 L58 (b) L104 (w) L140 (b) ~175 (w) 0.0


North American Open Archives

20242023202220212019201820172016201520142013201220112010