Northeast Open 2012
June 08, 2012 - June 10, 2012
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Open:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|
1 | GM Sergey Kudrin | 2640 | CT | W41 | W22 | W17 | W11 | D3 | 4.5 | |
2 | GM Milos Perunovic | 2718 | SRB | W24 | D7 | H— | W21 | W6 | 4.0 | |
3 | GM Tamaz Gelashvili | 2693 | NY | W14 | W8 | W4 | D6 | D1 | 4.0 | |
4 | FM Nelson Castaneda | 2389 | CT | W28 | W37 | L3 | W20 | W13 | 4.0 | |
5 | GM Ivan Ivanisevic | 2716 | SRB | W23 | W10 | L6 | D7 | W17 | 3.5 | |
6 | GM Joel Benjamin | 2639 | NJ | W26 | W33 | W5 | D3 | L2 | 3.5 | |
7 | IM Nikoloz Managadze | 2510 | NJ | W27 | D2 | W9 | D5 | D11 | 3.5 | |
8 | IM Colomban Vitoux | 2486 | NY | W42 | L3 | W18 | W15 | D12 | 3.5 | |
9 | Ian David Schoch | 2334 | MD | D18 | W31 | L7 | W30 | W19 | 3.5 | |
10 | Christopher Wu | 2322 | NJ | W16 | L5 | W37 | D17 | W18 | 3.5 | |
11 | Benjamin W Krause | 2284 | MD | W29 | W39 | W13 | L1 | D7 | 3.5 | |
12 | Scott Zimmerman | 1944 | MD | L22 | W41 | W23 | W26 | D8 | 3.5 | |
13 | GM Mikheil Kekelidze | 2654 | NY | W15 | W21 | L11 | W25 | L4 | 3.0 | |
14 | Sam A Barsky | 2147 | NY | L3 | L26 | W42 | W32 | W28 | 3.0 | |
15 | Andres Castaneda | 2116 | CT | L13 | W42 | W39 | L8 | W21 | 3.0 | |
16 | Mahiro Abe | 1926 | NY | L10 | W24 | L20 | W36 | W25 | 3.0 | |
17 | Seggev Weiss | 2116 | ISR | W32 | W20 | L1 | D10 | L5 | 2.5 | |
18 | Bennett M Lynn | 2016 | PA | D9 | W34 | L8 | W33 | L10 | 2.5 | |
19 | Aravind Kumar | 1916 | NJ | L21 | B— | D26 | W22 | L9 | 2.5 | |
20 | Richard Shtivelband | 2233 | NY | W30 | L17 | W16 | L4 | U— | 2.0 | |
21 | Kapil Chandran | 2226 | CT | W19 | L13 | W29 | L2 | L15 | 2.0 | |
22 | Oliver Chernin | 2207 | CT | W12 | L1 | D33 | L19 | D30 | 2.0 | |
23 | WFM Abby S Marshall | 2197 | VA | L5 | W36 | L12 | D29 | H— | 2.0 | |
24 | Yogesh Raghunathan | 2144 | CT | L2 | L16 | W41 | L31 | W34 | 2.0 | |
25 | Michael Ellenbogen | 2122 | NY | D31 | H— | W38 | L13 | L16 | 2.0 | |
26 | Prav Balakrishnan | 2098 | NJ | L6 | W14 | D19 | L12 | D29 | 2.0 | |
27 | William Graif | 2041 | NY | L7 | H— | H— | U— | W38 | 2.0 | |
28 | Jason Shi | 2022 | CT | L4 | D30 | D31 | W38 | L14 | 2.0 | |
29 | Zachary Tanenbaum | 2003 | CT | L11 | W32 | L21 | D23 | D26 | 2.0 | |
30 | Jeffrey Lawrence | 1983 | CT | L20 | D28 | W34 | L9 | D22 | 2.0 | |
31 | Srinivas Moorthy | 1942 | MD | D25 | L9 | D28 | W24 | U— | 2.0 | |
32 | Edward Scimia Jr | 1873 | CT | L17 | L29 | W44 | L14 | W39 | 2.0 | |
33 | Peter Henner | 1899 | NY | W43 | L6 | D22 | L18 | U— | 1.5 | |
34 | Augustine Joseph | 1683 | CT | H— | L18 | L30 | W39 | L24 | 1.5 | |
35 | William Fisher | 2436 | NY | U— | W45 | U— | U— | U— | 1.0 | |
36 | Vladimir Polyakin Jr | 2116 | NY | H— | L23 | H— | L16 | U— | 1.0 | |
37 | Aaron O Schein | 2064 | NY | W38 | L4 | L10 | U— | U— | 1.0 | |
38 | Paul M Manning | 1621 | CT | L37 | B— | L25 | L28 | L27 | 1.0 | |
39 | Rich Tanenbaum | 1373 | CT | B— | L11 | L15 | L34 | L32 | 1.0 | |
40 | Robert N Guevara | 2155 | NY | U— | U— | U— | W42 | U— | 1.0 | |
41 | Bora Yagiz | 2023 | NY | L1 | L12 | L24 | U— | U— | 0.0 | |
42 | Amir Moazami | 1952 | NY | L8 | L15 | L14 | L40 | U— | 0.0 | |
43 | Derrick G Xiong | 1594 | NY | L33 | U— | U— | U— | U— | 0.0 | |
44 | Mario F Russo | 1442 | CT | U— | U— | L32 | U— | U— | 0.0 | |
45 | Lalith Goli | 828 | CT | U— | L35 | U— | U— | U— | 0.0 |
Prize
$1000.00
$333.34
$333.34
$333.34
$600.00
$100.00
$100.00
$100.00