Northeast Open 2013
August 16, 2013 - August 18, 2013
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1250:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Li | 1208 | NJ | W35 | W12 | W23 | W9 | W4 | 5.0 | |
2 | Giridhar Murali | 1183 | CT | W37 | W5 | W26 | L4 | W3 | 4.0 | |
3 | Frank Lin | unr. | NY | W19 | W6 | W17 | W24 | L2 | 4.0 | |
4 | Boris Lazarev | 1181 | NY | W27 | W11 | W29 | W2 | L1 | 4.0 | |
5 | Omar Cunningham | 986 | NY | W31 | L2 | W21 | W18 | W9 | 4.0 | |
6 | Mihir Nene | 1055 | CT | W33 | L3 | W13 | W25 | W10 | 4.0 | |
7 | Robert Cheng | 604 | CT | L11 | W27 | W14 | W23 | W20 | 4.0 | |
8 | Raheem Burrows | 765 | NY | L9 | W30 | D22 | W19 | W24 | 3.5 | |
9 | Matthew Franklyn | 1157 | NY | W8 | W15 | W24 | L1 | L5 | 3.0 | |
10 | Adeethyia Shankar | unr. | CT | L16 | W32 | W15 | W11 | L6 | 3.0 | |
11 | Joshua A Luo | 1011 | NY | W7 | L4 | W33 | L10 | W30 | 3.0 | |
12 | Robert Owens | 1064 | CT | W25 | L1 | D19 | D28 | W26 | 3.0 | |
13 | Patanjali Sharma | 856 | NY | L24 | W34 | L6 | W31 | W23 | 3.0 | |
14 | Thomas Dedona | 1026 | NY | W39 | L24 | L7 | W34 | W27 | 3.0 | |
15 | Aaron Lebel | 977 | CT | W30 | L9 | L10 | W33 | W29 | 3.0 | |
16 | Christopher Erik Hunt | 916 | NY | W10 | L23 | L25 | W38 | W28 | 3.0 | |
17 | Jonathan Needham | 1167 | CT | W38 | W41 | L3 | W26 | U— | 3.0 | |
18 | Filip Graham | 921 | CT | H— | W42 | D20 | L5 | W25 | 3.0 | |
19 | Prottoya Ds Chowdhury | 893 | CT | L3 | W28 | D12 | L8 | W34 | 2.5 | |
20 | Andrew Feldman | 1147 | NY | X43 | L26 | D18 | W29 | L7 | 2.5 | |
21 | Hannah Wang | 664 | NY | L23 | W40 | L5 | D37 | W36 | 2.5 | |
22 | Joseph Mc niesh | 1046 | NY | W32 | L29 | D8 | H— | H— | 2.5 | |
23 | Rocco Franklyn | 1109 | NY | W21 | W16 | L1 | L7 | L13 | 2.0 | |
24 | Davyn Ari De jongh | 1239 | NY | W13 | W14 | L9 | L3 | L8 | 2.0 | |
25 | Samuel Aldershof | unr. | CT | L12 | W35 | W16 | L6 | L18 | 2.0 | |
26 | Kevin Chen | 912 | NY | W36 | W20 | L2 | L17 | L12 | 2.0 | |
27 | Jason Stange | 840 | CT | L4 | L7 | W40 | W41 | L14 | 2.0 | |
28 | Roshan Mahanth | 1043 | NJ | D34 | L19 | W31 | D12 | L16 | 2.0 | |
29 | Erik Brown | 101 | NY | B— | W22 | L4 | L20 | L15 | 2.0 | |
30 | Suhaan Akula | 584 | NY | L15 | L8 | B— | W35 | L11 | 2.0 | |
31 | Zachary James | 603 | NY | L5 | W38 | L28 | L13 | W42 | 2.0 | |
32 | Joshua Feldman | 614 | NY | L22 | L10 | L35 | W39 | W38 | 2.0 | |
33 | Daryl Yisheen Lavin | 621 | CT | L6 | W36 | L11 | L15 | D35 | 1.5 | |
34 | Tanav Marupudi | 613 | NJ | D28 | L13 | W42 | L14 | L19 | 1.5 | |
35 | Henry Olynik | 1028 | NY | L1 | L25 | W32 | L30 | D33 | 1.5 | |
36 | Ryan Stefan Mcclymont | unr. | NY | L26 | L33 | H— | W42 | L21 | 1.5 | |
37 | Thomas Solferino | 842 | NY | L2 | W39 | U— | D21 | U— | 1.5 | |
38 | Suvan Sai Akula | 836 | NY | L17 | L31 | W39 | L16 | L32 | 1.0 | |
39 | Harrison Rubin | 607 | NY | L14 | L37 | L38 | L32 | B— | 1.0 | |
40 | Isabella Ann Hall | 101 | CT | L41 | L21 | L27 | H— | H— | 1.0 | |
41 | Jacqueline Martin | 942 | NY | W40 | L17 | U— | L27 | U— | 1.0 | |
42 | Stephen Hicks | 613 | NY | H— | L18 | L34 | L36 | L31 | 0.5 | |
43 | Jonah Pomerantz | 751 | NY | F20 | U— | U— | U— | U— | 0.0 |
TB1
TB2
Prize
Trophy/Amount
12
13.5
1st
1st/$300.00
14.5
16.5
2nd/2nd-3rd
2nd/$41.67
14
16
3rd/2nd-3rd
3rd/$41.67
14
15.5
2nd-3rd
$41.67
12.5
14.5
Top U1000/2nd-3rd
Top U1000/$41.67
12
13.5
2nd-3rd
$41.67
10
12
Top U800/2nd-3rd
Top U800/$41.67
10
11.5
15.5
17.5
13
15
Top Unrated
Top Unrated
12.5
14
11.5
13.5
10
11.5
9.5
10
9
10.5
9
10
9
9
8.5
8.5
8.5
14
6.5
10.5
6
11
3.5
7
12.5
17.5
12.5
16.5
10.5
14.5
10
14
10
14
9
12
7.5
11.5
Top U600
Top U600
7.5
11
6.5
10.5
5.5
8.5
9
13
8
11
7
12
4
6.5
3
7
7.5
11
5.5
8.5
4
6.5
3
6.5
5
8
0
0