Northeast Open 2015
June 05, 2015 - June 07, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1250:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Fong | 14412647 | 1166 | NY | W40 | W16 | W13 | W8 | W2 | 5.0 | 13.5 | |||
2 | Robert Cheng | 13139483 | 1048 | CT | W42 | W3 | W5 | W4 | L1 | 4.0 | 17 | |||
3 | Daniel Taggart | 12944181 | 1204 | MA | W33 | L2 | W36 | W15 | W7 | 4.0 | 12.5 | |||
4 | Alfredo Anglero | 12669019 | 1194 | NY | W34 | W39 | W14 | L2 | W17 | 4.0 | 12 | |||
5 | Camille Fondeur | 15147437 | 1157 | FONLEN | NY | W44 | W26 | L2 | W32 | W14 | 4.0 | 11.5 | ||
6 | Adeethyia Shankar | 15207795 | 1197 | CT | W30 | L15 | W42 | W16 | W13 | 4.0 | 11 | |||
7 | Arthur Bertini | 12447682 | 1237 | NY | H— | W11 | W10 | W17 | L3 | 3.5 | 14 | |||
8 | Sakura Laporte | 15201004 | 1133 | LAPFER | NY | W27 | W49 | W15 | L1 | D9 | 3.5 | 14 | ||
9 | Isabella Ann Hall | 15166731 | 1210 | HALIVA | CT | W48 | D19 | W18 | D25 | D8 | 3.5 | 12 | ||
10 | Meghana Kancharla | 14958857 | 1177 | KANKAN | NH | W21 | D18 | L7 | W33 | W25 | 3.5 | 12 | ||
11 | Tyler Forrester | 14628462 | 961 | PA | W45 | L7 | W22 | W29 | D18 | 3.5 | 11.5 | |||
12 | Bryan Wei | 14169677 | 998 | NY | W51 | L29 | W31 | W20 | H— | 3.5 | 7 | |||
13 | Ram Kancharla | 14962587 | 1074 | KANKAN | NH | W35 | W31 | L1 | W23 | L6 | 3.0 | 14 | ||
14 | Robert Deluca | 15374344 | 1095 | CT | W37 | W23 | L4 | W26 | L5 | 3.0 | 13.5 | |||
15 | Dylan Ma | 15534281 | 1039 | NY | W43 | W6 | L8 | L3 | W31 | 3.0 | 13.5 | |||
16 | Michael Kai Harris | 15752874 | unr. | MA | W41 | L1 | W39 | L6 | W30 | 3.0 | 13 | |||
17 | Moksh Patwari | 14639263 | 1046 | NJ | W38 | W25 | W29 | L7 | L4 | 3.0 | 12 | |||
18 | Naveen Balakrishnan | 15197624 | 1025 | NJ | W47 | D10 | L9 | W41 | D11 | 3.0 | 12 | |||
19 | Henry Olynik | 10102766 | 1028 | NY | W46 | D9 | L25 | D28 | W37 | 3.0 | 10.5 | |||
20 | Patanjali Sharma | 14886633 | 1166 | NY | L31 | W27 | W38 | L12 | W34 | 3.0 | 10 | |||
21 | Alexander Zhelonkin | 15328695 | 841 | CT | L10 | W47 | L26 | W35 | W29 | 3.0 | 10 | |||
22 | Neil Feiner | 15742072 | unr. | FEIFEI | NY | L39 | W34 | L11 | W40 | W32 | 3.0 | 10 | ||
23 | Benjamin Price | 15718898 | unr. | CT | W32 | L14 | W30 | L13 | W33 | 3.0 | 10 | |||
24 | Grant Thunder Carlson | 15321837 | 993 | MACCAR | NY | L25 | W35 | W49 | H— | H— | 3.0 | 5 | ||
25 | Aurelius Jacox Mlynar | 15565016 | 1227 | NY | W24 | L17 | W19 | D9 | L10 | 2.5 | 9.5 | |||
26 | Pohsu Wei | 15752633 | unr. | NY | W36 | L5 | W21 | L14 | H— | 2.5 | 8 | |||
27 | Hector Fernandez | 15436954 | 751 | NY | L8 | L20 | W43 | W46 | D41 | 2.5 | 6 | |||
28 | William Haid | 15495710 | unr. | CT | L29 | W51 | H— | D19 | H— | 2.5 | 2 | |||
29 | James M Weisz | 14875146 | 1166 | CT | W28 | W12 | L17 | L11 | L21 | 2.0 | 12 | |||
30 | David Zhang | 14251577 | 952 | CT | L6 | W43 | L23 | W36 | L16 | 2.0 | 9.5 | |||
31 | Jay Srivastava | 15705116 | 780 | CT | W20 | L13 | L12 | W48 | L15 | 2.0 | 9.5 | |||
32 | Stephen Hicks | 14606970 | 1026 | NY | L23 | W37 | W48 | L5 | L22 | 2.0 | 8.5 | |||
33 | Andy Lau | 15550830 | 959 | PA | L3 | W42 | W46 | L10 | L23 | 2.0 | 8.5 | |||
34 | Jalaj Mehta | 14587675 | 895 | NY | L4 | L22 | W47 | W38 | L20 | 2.0 | 8.5 | |||
35 | Vineeth Reddy | 15469321 | 690 | NJ | L13 | L24 | W44 | L21 | W46 | 2.0 | 8.5 | |||
36 | Patrick Y Tang | 15259328 | 740 | NY | L26 | W44 | L3 | L30 | W47 | 2.0 | 7 | |||
37 | Benjamin J Lockwood | 14257048 | 747 | PA | L14 | L32 | W51 | W50 | L19 | 2.0 | 6.5 | |||
38 | Nathan Azimov | 15705081 | 402 | CT | L17 | B— | L20 | L34 | W50 | 2.0 | 6.5 | |||
39 | Jessica Mac Arthur | 14273906 | 1002 | MACCAR | NY | W22 | L4 | L16 | H— | H— | 2.0 | 6 | ||
40 | Rex Lu | 14983557 | 776 | CT | L1 | W41 | U— | L22 | W48 | 2.0 | 5 | |||
41 | Wyn Veiga | 14548143 | 1043 | CT | L16 | L40 | W45 | L18 | D27 | 1.5 | 9.5 | |||
42 | Austin Wefer | 13732753 | 650 | NY | L2 | L33 | L6 | B— | D44 | 1.5 | 7.5 | |||
43 | Frederick James Laist | 15718903 | unr. | CT | L15 | L30 | L27 | D45 | W49 | 1.5 | 6.5 | |||
44 | Eric Zhuo | 15754253 | unr. | CT | L5 | L36 | L35 | W51 | D42 | 1.5 | 5 | |||
45 | Edison Zhuo | 15754247 | unr. | CT | L11 | L46 | L41 | D43 | W51 | 1.5 | 4 | |||
46 | Erik A Oliva | 15754226 | unr. | SMIOLI | L19 | W45 | L33 | L27 | L35 | 1.0 | 8 | |||
47 | Isabel Lagunes | 15602433 | unr. | LAGSIM | NJ | L18 | L21 | L34 | W49 | L36 | 1.0 | 7.5 | ||
48 | Anibal Parra | 15725805 | 344 | CT | L9 | B— | L32 | L31 | L40 | 1.0 | 6.5 | |||
49 | Ayden Wefer | 15417033 | 158 | NY | B— | L8 | L24 | L47 | L43 | 1.0 | 5.5 | |||
50 | Oliver Hua | 15558067 | 200 | NY | H— | H— | U— | L37 | L38 | 1.0 | 1.5 | |||
51 | Kaitlyn E Smith | 15754232 | unr. | SMIOLI | CT | L12 | L28 | L37 | L44 | L45 | 0.0 | 7.5 |
Prize
Trophy/Amount
1st
1st/$400.00
2nd-3rd
2nd/$60.00
2nd-3rd
3rd/$60.00
2nd-3rd
$60.00
2nd-3rd
$60.00
2nd-3rd
$60.00
Top U1000
Top U1000
Top Unrated
Top Unrated
Top U800
Top U800
Top U600
Top U600