Northeast Open 2017
June 09, 2017 - June 11, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1650:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charilaos Aneziris | 12751933 | 1609 | NY | W42 | D17 | W43 | W28 | W4 | 4.5 | 1st-2nd | ||
2 | Griffin P Hurley | 16389271 | 1348 | MA | D3 | W40 | W17 | W12 | W15 | 4.5 | 1st-2nd | ||
3 | Noel Shafi | 12761153 | 1607 | NY | D2 | W38 | W19 | W8 | D5 | 4.0 | 3rd | ||
4 | Maksim Shvartsovskiy | 12843441 | 1600 | NY | W50 | W31 | W36 | W15 | L1 | 4.0 | 3rd | ||
5 | Daniel Zhou | 14927462 | 1520 | CT | D48 | W39 | W21 | W22 | D3 | 4.0 | 3rd | ||
6 | Adeethyia Shankar | 15207795 | 1345 | CT | W14 | H— | H— | W13 | W20 | 4.0 | 1st U1450 | ||
7 | Timothy Ng | 15541548 | 1555 | NY | W47 | D29 | L28 | W45 | W25 | 3.5 | |||
8 | David I Kennedy | 12725945 | 1543 | PA | D26 | W41 | W29 | L3 | W28 | 3.5 | |||
9 | Jacob Teitelman | 15145191 | 1492 | NY | D27 | D11 | D38 | W30 | W29 | 3.5 | |||
10 | Dennis Wigg | 12491766 | 1446 | CT | L29 | W47 | D45 | W26 | W21 | 3.5 | 2nd U1450 | ||
11 | Alan Hu | 15789051 | 1314 | NJ | D40 | D9 | W33 | D25 | W23 | 3.5 | 2nd U1450 | ||
12 | Nathan Chang | 14698034 | 1633 | CT | L36 | W30 | W35 | L2 | W37 | 3.0 | |||
13 | Anthony Ciarlante | 13659286 | 1618 | PA | X51 | W25 | L15 | L6 | W33 | 3.0 | |||
14 | Lou Saltaformaggio | 12571645 | 1600 | NY | L6 | W34 | D42 | W24 | D19 | 3.0 | |||
15 | Michael Lowey | 12531680 | 1582 | SONLOW | NJ | W52 | W35 | W13 | L4 | L2 | 3.0 | ||
16 | Bernard Rosenthal | 12399914 | 1546 | NY | H— | D26 | L20 | W47 | W38 | 3.0 | |||
17 | Allen Smith | 12491624 | 1525 | NY | W49 | D1 | L2 | D38 | W36 | 3.0 | |||
18 | Jonathan Guo | 15777571 | 1451 | NY | L28 | W37 | W49 | H— | H— | 3.0 | |||
19 | Erin K* Strauts r/e | 12628989 | 1433 | STRTAH | CT | D39 | W48 | L3 | W40 | D14 | 3.0 | ||
20 | Jai Shah | 15583735 | 1334 | NY | H— | H— | W16 | W36 | L6 | 3.0 | |||
21 | Guy Colas | 12566278 | 1649 | NY | W34 | D43 | L5 | W42 | L10 | 2.5 | |||
22 | Aurelius J Mlynar | 15565016 | 1624 | MLYMLY | NY | W37 | D28 | W24 | L5 | — | 2.5 | ||
23 | Blaise Loya | 15099398 | 1589 | LOYLOY | NY | L25 | W52 | D26 | W43 | L11 | 2.5 | ||
24 | Oliver Boydell | 15727933 | 1437 | NY | D30 | W27 | L22 | L14 | W44 | 2.5 | |||
25 | Nielsen Freeland Gordon | 14606943 | 1419 | CT | W23 | L13 | W31 | D11 | L7 | 2.5 | |||
26 | Yikuan Zhou | 15758990 | 1348 | CT | D8 | D16 | D23 | L10 | W45 | 2.5 | |||
27 | Warren C Kennedy-nolle | 13777631 | 1281 | NY | D9 | L24 | L41 | W48 | W42 | 2.5 | |||
28 | Meghana Kancharla | 14958857 | 1276 | KANLEN | NH | W18 | D22 | W7 | L1 | L8 | 2.5 | ||
29 | Sanah J Rekhi | 14911836 | 1265 | CT | W10 | D7 | L8 | X41 | L9 | 2.5 | |||
30 | Robert Owens | 15137598 | 1258 | CT | D24 | L12 | W48 | L9 | W43 | 2.5 | |||
31 | Joshua Michael Taht | 16063562 | 1559 | STRTAH | CT | X53 | L4 | L25 | L35 | W47 | 2.0 | ||
32 | James Magner | 12454855 | 1525 | CT | L38 | L44 | W52 | H— | H— | 2.0 | |||
33 | Chris Verner | 15117883 | 1451 | CT | W44 | L36 | L11 | W49 | L13 | 2.0 | |||
34 | Jonathan A Needham | 14832511 | 1409 | NEENEE | CT | L21 | L14 | L37 | X52 | W49 | 2.0 | ||
35 | Isabella Ann Hall | 15166731 | 1378 | HALKLE | CT | W46 | L15 | L12 | W31 | — | 2.0 | ||
36 | Cayden Yang | 16201507 | 1376 | NY | W12 | W33 | L4 | L20 | L17 | 2.0 | |||
37 | Robert Wooster | 12831621 | 1361 | CT | L22 | L18 | W34 | W39 | L12 | 2.0 | |||
38 | Tyler Tanaka-wong | 14891042 | 1293 | NY | W32 | L3 | D9 | D17 | L16 | 2.0 | |||
39 | Ann Song | 15854685 | 1212 | SONLOW | CT | D19 | L5 | D46 | L37 | B— | 2.0 | ||
40 | Shravani S Patil | 16059921 | 1593 | PATLAY | NH | D11 | L2 | W44 | L19 | — | 1.5 | ||
41 | Dane Jackson | 12729790 | 1508 | NY | H— | L8 | W27 | F29 | — | 1.5 | |||
42 | Melodie D Loya | 15099383 | 1440 | LOYLOY | NY | L1 | W46 | D14 | L21 | L27 | 1.5 | ||
43 | Danny Hoffman | 16037440 | 1419 | CT | W45 | D21 | L1 | L23 | L30 | 1.5 | |||
44 | Shriniket Sivakumar | 15695014 | 1273 | CT | L33 | W32 | L40 | D46 | L24 | 1.5 | |||
45 | Moksh Patwari | 14639263 | 1137 | NJ | L43 | B— | D10 | L7 | L26 | 1.5 | |||
46 | James L Fitzgerald | 12408512 | 1570 | RI | L35 | L42 | D39 | D44 | — | 1.0 | |||
47 | Mia Kai | 15051258 | 1310 | KIARIG | NY | L7 | L10 | B— | L16 | L31 | 1.0 | ||
48 | Giridhar Rao | 15608234 | 1284 | NJ | D5 | L19 | L30 | L27 | H— | 1.0 | |||
49 | Jason Newman | 14862217 | 1228 | NY | L17 | B— | L18 | L33 | L34 | 1.0 | |||
50 | Erin K Strauts | 12628989 | 1433 | STRTAH | CT | L4 | H— | — | U— | — | 0.5 | ||
51 | Chloe Min | 14968388 | 1509 | MINMIN | FL | F13 | — | — | U— | — | 0.0 | ||
52 | Andy Jos Patalano | 10062675 | 1389 | NY | L15 | L23 | L32 | F34 | — | 0.0 | |||
53 | Daniel Min | 14060774 | 1373 | MINMIN | FL | F31 | — | — | U— | — | 0.0 |
Amount
$650.00
$650.00
$100.00
$100.00
$100.00
$400.00
$100.00
$100.00