New York State High School Championships 2026

February 28, 2026 - March 01, 2026

View Live Games: https://lichess.org/broadcast/58th-annual-new-york-state-high-school-championship-2026/IHw72GLC

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for High School Championship!:

SwissSys Standings. CCA_NYSHSC26: NY High School Championship!
# Name ID Rating Team Grd St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total T-Mod. Med T-Solk T-Cumul. T-Op. cumul. Prize
1 FM Megan Paragua 17106692 2336 CGPS 7 NY W42 (b) W20 (w) W30 (b) W6 (w) D5 (b) D7 (w) 5.0 20 22.5 19.5 89.5 First Place!
2 FM Bryan Lin 30020975 2453 HUNTER 8 NY W57 (b) W35 (w) D19 (b) W21 (w) D7 (b) W5 (w) 5.0 19 21 18 81.5 Second Place
3 Jason Jiang 16724055 2150 HERRHS 10 NY W56 (b) D8 (w) W22 (b) D19 (w) W30 (b) W12 (w) 5.0 18.5 20.5 17 80 Third Place $750
4 Priyansh Garg 17279963 2255 TIF566 9 NY W70 (w) L53 (b) W57 (w) W8 (b) W13 (w) W15 (b) 5.0 16.5 17.5 16 68 Fourth Place $750
5 CM Luc Hoffman 16202460 2275 LYCEE 12 NY W48 (b) W63 (w) W12 (b) W9 (w) D1 (w) L2 (b) 4.5 21.5 24.5 19 90.5 Fifth Place $35.72
6 WIM Chloe Gaw 16608942 2240 CHAPIN 11 NY W11 (b) W24 (w) W53 (b) L1 (b) W18 (w) D10 (w) 4.5 21.5 23.5 17.5 83.5 Sixth Place $35.72
7 FM Aditeya Das 16873335 2374 STUY 9 NY D52 (w) W28 (b) W36 (w) W13 (b) D2 (w) D1 (b) 4.5 20.5 22.5 16.5 82.5 Seventh Place $35.72
8 Ashton Bellur 16451884 1912 BXSCI 10 NY W71 (w) D3 (b) W45 (b) L4 (w) W22 (b) W23 (w) 4.5 20 20.5 15.5 72 Eighth Place $35.72
9 Spencer Chin 15857450 2186 BXSCI 11 NY W38 (b) W31 (w) W16 (b) L5 (b) D20 (w) W19 (w) 4.5 18.5 21.5 17 82.5 Ninth Place $35.72
10 Levon Tadevosyan 31004023 2121 EMURR 12 NY W41 (w) L14 (b) W69 (w) W31 (b) W32 (w) D6 (b) 4.5 17.5 19 15.5 67.5 Tenth Place $35.72
11 Hunter Quirk 16881246 1878 HUNTER 10 NY L6 (w) D39 (b) W46 (w) W54 (b) W45 (b) W20 (w) 4.5 16.5 18.5 12.5 66 1st Under 2000 $35.72
12 WCM Hema Vikas 16093342 2025 STUY 12 NY W60 (b) W17 (w) L5 (w) W48 (b) W26 (w) L3 (b) 4.0 20 22 16 77.5
13 Kyle Cheung 15970938 2114 BXSCI 11 NY W49 (b) W69 (w) W14 (b) L7 (w) L4 (b) W34 (w) 4.0 19 20.5 16 70.5
14 Nathan Booncharoen 16103988 1959 BTECH 12 NY W44 (b) W10 (w) L13 (w) L20 (b) W51 (w) W30 (w) 4.0 17.5 19.5 14 78 2nd Under 2000
15 Adam Gordon 16577100 1926 CGPS 9 NY W55 (b) D45 (w) D32 (b) W43 (w) W21 (b) L4 (w) 4.0 17 19 15.5 72
16 Lucas Fugate 30670466 1974 HUNTER 11 NY W65 (b) W50 (w) L9 (w) L23 (b) W56 (b) W35 (w) 4.0 16 18 14 64
17 Sam Luger 16767486 2317 TCMS 8 NY W72 (w) L12 (b) L31 (w) W44 (w) W38 (b) W25 (w) 4.0 16 17 12 57.5
18 Jayden Feng 17143510 2055 BTECH 9 NY L51 (b) W67 (w) W68 (b) W24 (w) L6 (b) W32 (w) 4.0 14 15 13 59.5
19 Dominic Paragua 17106686 2069 CGPS 11 NY W47 (b) W51 (w) D2 (w) D3 (b) D23 (w) L9 (b) 3.5 20.5 22.5 15.5 83
20 Theodore Pimanoff 17124861 2019 SITHS 9 NY W58 (w) L1 (b) W64 (w) W14 (w) D9 (b) L11 (b) 3.5 20 21.5 14 74
21 Aaron Kudryavsky 15753704 2043 BTECH 11 NY D64 (w) W37 (b) W33 (w) L2 (b) L15 (w) W36 (b) 3.5 18 19.5 13 70.5
22 Misha Raitzin 16170786 1978 SACHSL 10 NY D33 (w) W46 (b) L3 (w) W55 (b) L8 (w) W47 (b) 3.5 17.5 19.5 12 64.5
23 Krishna Maddali 16651084 2164 SHAKER 10 NY D37 (w) D64 (b) W42 (w) W16 (w) D19 (b) L8 (b) 3.5 17.5 19 13.5 67.5
24 Lucas Moina 16878588 1959 HUNTER 9 NY W54 (w) L6 (b) W62 (w) L18 (b) D49 (w) W44 (b) 3.5 16 18 12 62.5
25 Anna Radchenko 15975240 1860 DWIENG 12 NJ L50 (b) D44 (w) W52 (w) W33 (b) W29 (w) L17 (b) 3.5 16 18 11.5 57.5
26 Rohan Lee 30029804 2123 BTECH 9 NY L69 (b) W47 (w) W38 (b) W63 (w) L12 (b) D27 (w) 3.5 16 17.5 12.5 59
27 Nicolas Marchese 30517850 1925 STUY 12 NY D46 (w) L33 (b) D54 (w) W61 (b) W39 (w) D26 (b) 3.5 14 16 10.5 50.5
28 Noah Gillston 15800411 1872 FRIENY 11 NY D32 (b) L7 (w) L65 (b) W70 (b) W54 (w) W43 (w) 3.5 14 15 9 58
29 Jayden Chan 30730684 1959 BXSCI 11 NY L68 (b) W34 (w) D55 (b) W65 (w) L25 (b) W49 (b) 3.5 13 14 11 49.5
30 Ian Nicholson 15545322 2062 HUNTER 12 NY W34 (b) W68 (w) L1 (w) W36 (b) L3 (w) L14 (b) 3.0 15 21 14 78.5
31 Arhan Javeri 16378223 1957 CGPS 9 NY W39 (w) L9 (b) W17 (b) L10 (w) L34 (b) W59 (w) 3.0 14.5 21 11 68
32 Aritro Chakravarty 16061277 2226 STUY 12 NY D28 (w) W52 (b) D15 (w) W53 (w) L10 (b) L18 (b) 3.0 13.5 20 13 71
33 Ethan Kurian 30072073 1754 EMONJS 12 NY D22 (b) W27 (w) L21 (b) L25 (w) D52 (b) W56 (w) 3.0 12.5 18 10 61 1st Under 1800
34 Jonathon Zheng 16881748 1799 BTECH 11 NY L30 (w) L29 (b) W72 (w) W37 (b) W31 (w) L13 (b) 3.0 12.5 17.5 9 61.5 2nd Under 1800
35 Christopher Williams 16250362 2058 CGPS 9 NY W40 (w) L2 (b) L51 (w) W59 (b) W42 (w) L16 (b) 3.0 11.5 18.5 11 62.5
36 Harper Wallace 15887402 1920 CGPS 11 NY W62 (b) W43 (w) L7 (b) L30 (w) W53 (b) L21 (w) 3.0 11.5 18 13 72.5
37 Ryan Chen 15772966 1867 SCARHI 11 NY D23 (b) L21 (w) D39 (b) L34 (w) W64 (b) W60 (w) 3.0 11.5 16.5 8 57
38 John Silva 16691280 1868 SACHSL 10 NY L9 (w) W71 (b) L26 (w) W64 (b) L17 (w) W51 (b) 3.0 11 16 9 59.5
39 Nathanael Bredwood 16445503 1656 SACHSL 10 NY L31 (b) D11 (w) D37 (w) W69 (b) L27 (b) W71 (w) 3.0 11 16 8.5 50
40 Divij Dogra 16513594 1798 EMONJS 12 NY L35 (b) L42 (w) L56 (b) W67 (w) W71 (w) W52 (b) 3.0 7.5 11 6 36.5
41 Boris Mccoy 15468595 1856 HUNTER 12 NY L10 (b) L55 (w) L58 (b) W66 (w) W68 (b) W53 (w) 3.0 7 12.5 6 46.5
42 Nikhil Shah 16252950 1907 BTECH 10 NY L1 (w) W40 (b) L23 (b) W58 (w) L35 (b) D46 (w) 2.5 14 19 8.5 62
43 Nathan Peyton 16452322 2063 BTECH 9 NY W61 (w) L36 (b) W49 (w) L15 (b) D48 (w) L28 (b) 2.5 14 18 11 61.5
44 Ron Mena 15515625 1665 BXSCI 12 NY L14 (w) D25 (b) W70 (w) L17 (b) W57 (w) L24 (w) 2.5 14 18 8.5 59.5
45 Naveen Paruchuri 16050220 2105 AVENUE 11 NY W59 (w) D15 (b) L8 (w) W51 (b) L11 (w) U--- 2.5 12.5 17 11.5 59.5
46 Joshua Sloan 15586254 1541 EMONJS 12 NY D27 (b) L22 (w) L11 (b) D72 (w) W61 (w) D42 (b) 2.5 12.5 17 7 50
47 Simone Morden 15515206 1829 STUY 12 NY L19 (w) L26 (b) W66 (w) D57 (b) W55 (w) L22 (w) 2.5 12 15.5 7.5 55.5
48 Dylan Ma 15534281 1900 EMONJS 12 NY L5 (w) W58 (b) W50 (b) L12 (w) D43 (b) U--- 2.5 11.5 16 10 60
49 Favor Idemudia 31452740 1853 SACHSL 9 NY L13 (w) W66 (b) L43 (b) W68 (w) D24 (b) L29 (w) 2.5 11.5 15.5 9 57.5
50 Luke Shin 30650992 2126 FRANKLIN 8 NJ W25 (w) L16 (b) L48 (w) H--- W65 (b) U--- 2.5 8.5 12.5 9 42
51 Arjun Murti 16781316 1783 BFRIEN 8 NY W18 (w) L19 (b) W35 (b) L45 (w) L14 (b) L38 (w) 2.0 16.5 20.5 10 74
52 Ateeq Panjwani 30018285 1909 TZP036 10 NY D7 (b) L32 (w) L25 (b) W62 (b) D33 (w) L40 (w) 2.0 15 19.5 7 64
53 Oliver Boydell 15727933 1994 BXSCI 10 NY W67 (b) W4 (w) L6 (w) L32 (b) L36 (w) L41 (b) 2.0 14.5 19.5 11 66.5
54 David Ologunleko 30329721 1695 SACHSL 10 NY L24 (b) W56 (w) D27 (b) L11 (w) L28 (b) D55 (w) 2.0 14.5 19 7.5 58.5
55 Ruochong Han 32304103 1646 DPM164 9 QC L15 (w) W41 (b) D29 (w) L22 (w) L47 (b) D54 (b) 2.0 14.5 18.5 7.5 59.5
56 Matthew Huang 31085114 1867 NISKAY 9 NY L3 (w) L54 (b) W40 (w) W60 (b) L16 (w) L33 (b) 2.0 14 19 7 61.5
57 Leah Yang 30127892 1912 JERIHS 9 NY L2 (w) W61 (b) L4 (b) D47 (w) L44 (b) H--- 2.0 12 17 6.5 55
58 Alexander Soll 16948262 1766 BXSCI 9 NY L20 (b) L48 (w) W41 (w) L42 (b) L59 (w) W70 (b) 2.0 11.5 15 5 48
59 Anjyu Fujita 16878594 1847 BTECH 9 NY L45 (b) L62 (w) W67 (b) L35 (w) W58 (b) L31 (b) 2.0 11.5 14.5 6 46.5
60 Nico Alvarado-yoshida 16059387 1766 BTECH 10 NY L12 (w) W72 (b) L63 (b) L56 (w) W69 (w) L37 (b) 2.0 10.5 14.5 7 48.5
61 Riaan Javeri 16378238 1824 CGPS 9 NY L43 (b) L57 (w) W71 (b) L27 (w) L46 (b) W68 (w) 2.0 8.5 12 5 43
62 Jason Chen 30492200 1525 EMONJS 12 NY L36 (w) W59 (b) L24 (b) L52 (w) W72 (b) U--- 2.0 8 11.5 7 39.5
63 Samuel Pozen 16509885 1961 ECFSBX 9 NY W66 (w) L5 (b) W60 (w) L26 (b) U--- U--- 2.0 6.5 11 10 40
64 Grigory Razygraev 32012770 1767 TBJ338 11 NY D21 (b) D23 (w) L20 (b) L38 (w) L37 (w) D66 (b) 1.5 14 17.5 6 59
65 Arlo Scherr 31203163 1718 FMJ229 12 NY L16 (w) D70 (b) W28 (w) L29 (b) L50 (w) U--- 1.5 11 15 6.5 46.5
66 Carter Lin 17146594 1714 TBJ122 10 NY L63 (b) L49 (w) L47 (b) L41 (b) B--- D64 (w) 1.5 9.5 12.5 1.5 38.5
67 Sean Kaloudis 15106731 1765 HUNTER 12 NY L53 (w) L18 (b) L59 (w) L40 (b) D70 (w) B--- 1.5 8 12 1 39.5
68 Aden Deng 16816947 1699 UIF074 12 NY W29 (w) L30 (b) L18 (w) L49 (b) L41 (w) L61 (b) 1.0 14 18 6 58
69 Jack Kamen 16717812 1859 EASTHS 10 NY W26 (w) L13 (b) L10 (b) L39 (w) L60 (b) U--- 1.0 12.5 17 6 59.5
70 Chloe Stark 16138806 1883 CGPS 12 NY L4 (b) D65 (w) L44 (b) L28 (w) D67 (b) L58 (w) 1.0 11 16 3.5 46
71 Nandan Peddibhotla 32174036 1010 XFM068 8 NY L8 (b) L38 (w) L61 (w) B--- L40 (b) L39 (b) 1.0 11 15.5 2 44
72 Sascha Mayers 30308086 1905 BERCAR 9 NY L17 (b) L60 (w) L34 (b) D46 (b) L62 (w) U--- 0.5 10 14 1.5 42


New York State High School Championships Archives

20262025