New York State Scholastic Championships 2022

March 12, 2022 - March 13, 2022

View Live Games: https://view.livechesscloud.com/#eae18ee8-75db-4939-9ec6-85a6f31edba7

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for K-5 Under 1400:

SwissSys Standings. CCA_NYSSC22: Elementary Under 1400
# Name ID Rating Team Grd St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total T-Med T-Solkoff T-Cumul. T-Op. cumul. Prize!
1 Kenji Goto 16710694 1145 COLUNI 3 NY W17 (b) W6 (w) W5 (b) W7 (w) W3 (b) D2 (w) 5.5 21 24 20.5 86.5 First Place! - 4 months CCA entry!
2 Jonathan Tieng 16811454 1383 TRINI 4 NY W11 (b) D12 (w) D10 (b) W19 (w) W5 (b) D1 (b) 4.5 19.5 22 16 82.5 Second Place - 3 months CCA entry!
3 Gabe Bencosme-lee 16567427 1214 SAHYMS 5 NY W28 (w) D24 (b) W12 (w) W10 (b) L1 (w) W7 (b) 4.5 17.5 18.5 16.5 73 Third Place - 2 months CCA entry!
4 Krishna Narayanan 16842787 1079 UIP349 4 MA H--- L18 (b) W26 (w) W14 (b) W13 (w) W10 (w) 4.5 13 13 12.5 52.5 Fourth Place
5 Isabella Zhu 16795777 1195 NEST 5 NY W8 (w) W23 (b) L1 (w) W22 (b) L2 (w) W13 (b) 4.0 19 21 15 80.5 Fifth Place
6 Rai Mukherji 16397615 1221 SAHYMS 5 NY W22 (w) L1 (b) W24 (w) W8 (b) L7 (w) W15 (b) 4.0 18.5 20 14 76 Sixth Place
7 John Moina 16890908 1168 TVD439 4 NY W27 (w) W26 (b) W13 (w) L1 (b) W6 (b) L3 (w) 4.0 18 19 17 73 Seventh Place
8 Adil Khan 16512056 1034 SPEYR 4 NY L5 (b) W20 (b) W18 (w) L6 (w) W22 (b) W16 (b) 4.0 16 18 12 62 Eighth Place
9 Sophie Rohrs 16694060 861 SPEYR 4 CT L12 (b) W15 (w) L22 (w) W21 (b) W23 (b) W19 (w) 4.0 13 15 11 54 Ninth Place
10 Jiyan Singh 16360523 979 WIUSM 4 WI W21 (w) W14 (b) D2 (w) L3 (w) W11 (b) L4 (b) 3.5 20 22.5 15 72.5 Tenth Place
11 Kaiden Au 16785168 1144 SAHYMS 5 NY L2 (w) W27 (b) D16 (w) W12 (b) L10 (w) W22 (w) 3.5 16 17 11 65 1st Under 1200
12 Liam Chan 16192462 1146 NEST 5 NY W9 (w) D2 (b) L3 (b) L11 (w) W25 (b) D14 (w) 3.0 15 21 11 72 2nd Under 1200
13 Jacob Bolkhovitinov 16627592 1033 SAHYMS 5 NY W18 (w) W16 (b) L7 (b) W25 (w) L4 (b) L5 (w) 3.0 13.5 19.5 14 70.5
14 Nathan Bolkhovitinov 16627606 1220 SAHYMS 5 NY W15 (b) L10 (w) D25 (b) L4 (w) W24 (b) D12 (b) 3.0 11 17 10.5 63
15 Lucio Luini 30066274 1139 SPZ404 2 CT L14 (w) L9 (b) W27 (w) W26 (b) W17 (w) L6 (w) 3.0 11 16 9 51.5
16 Leo Slabin 16856828 1206 BROWN 4 NY W25 (b) L13 (w) D11 (b) W24 (w) D19 (b) L8 (w) 3.0 10.5 16 12 62.5
17 Ishan Gandhi 30033813 849 TAGYOS 5 NY L1 (w) L22 (b) W20 (w) W27 (b) L15 (b) W23 (w) 3.0 9.5 16 8 54.5 1st Under 1000
18 Kiaan Javeri 16378244 1179 CGPS 5 NY L13 (b) W4 (w) L8 (b) L23 (w) D20 (b) W25 (w) 2.5 13 17.5 7 59.5
19 Bryan Liu 17049554 1176 JACKS 3 NY L24 (w) W28 (b) W23 (w) L2 (b) D16 (w) L9 (b) 2.5 11.5 16 10 57.5
20 Anvay Phadke 30096130 1166 LINCEL 4 NJ L23 (b) L8 (w) L17 (b) W28 (w) D18 (w) W27 (b) 2.5 9.5 13.5 5 39
21 Charles Jia 16268757 1175 BUCKL 5 NY L10 (b) L25 (w) W28 (b) L9 (w) D26 (w) W24 (b) 2.5 8.5 12.5 6 48.5
22 Aariz Abdullah 16856882 1145 TRINI 4 NY L6 (b) W17 (w) W9 (b) L5 (w) L8 (w) L11 (b) 2.0 18.5 22.5 9 71
23 Mia Tsukerman 16287956 945 BASISM 5 NY W20 (w) L5 (w) L19 (b) W18 (b) L9 (w) L17 (b) 2.0 14.5 18.5 9 56 2nd Under 1000
24 Oliver Skelcher 16721997 1003 P11M 4 NY W19 (b) D3 (w) L6 (b) L16 (b) L14 (w) L21 (w) 1.5 15 19.5 8.5 69
25 Alexi Kruzhkov 30147440 1083 SPEYR 4 NY L16 (w) W21 (b) D14 (w) L13 (b) L12 (w) L18 (b) 1.5 14 17 7 60.5
26 Aarush Bandreddi 16421685 825 P11M 4 NY B--- L7 (w) L4 (b) L15 (w) D21 (b) L28 (w) 1.5 10.5 15 6 45.5
27 Sophie Ma 16500005 950 SEELY 4 NY L7 (b) L11 (w) L15 (b) L17 (w) W28 (b) L20 (w) 1.0 13 17 2 51
28 Julian Loshak 15731903 1108 SPEYR 5 NY L3 (b) L19 (w) L21 (w) L20 (b) L27 (w) W26 (b) 1.0 9.5 14 1 45.5


New York State Scholastic Championships Archives

2024202320222021201920182017201620152014