New York State Scholastic Championships 2023

March 11, 2023 - March 12, 2023

View Live Games: https://view.livechesscloud.com/#23e165c0-c83f-423f-be1f-176dc53f8bde

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Pairings for Highschool Championship:

Pairings for Round 6. CCA_NYSSC23: High School Championship!
Bd Team # Res White Team # Res Black
1 DALTN 2 Gus Huston (2395 5.0) SOPBAR 3 Vincent Latorre (2314 5.0)
2 CGPS 1 Nico Werner Chasin (2489 4.0) STUY 8 Adi Murgescu (2159 4.5)
3 CGPS 6 James Y Oh (2174 4.0) DALTN 12 Max Abbie Mottola (2113 4.0)
4 LYCEE 13 Luc William Crim Hoffman (2100 4.0) HUNTER 10 Jack Levine (2138 4.0)
5 HUNTER 11 Kiren Nasta (2136 4.0) HBU231 15 Vihaan Jain (2079 4.0)
6 HUNTER 35 Ian Nicholson (1903 4.0) STUY 16 Aritro Chakravarty (2053 3.5)
7 CGPS 5 Leonardo Liu (2202 3.5) CHAPIN 18 Chloe Gaw (2041 3.5)
8 BRIGH 7 Tobias M Rizzo (2159 3.5) BTECH 33 Wyatt Pak (1917 3.5)
9 IPQ229 20 Dattasai Kilari (2033 3.5) BTECH 9 Toshinori Underwood (2148 3.5)
10 XFT964 17 Gwyn Chapdelaine (2046 3.0) BTECH 40 Robbie Samuel Galpern (1826 3.5)
11 BTECH 51 Tommy Feng (1731 3.0) DPM446 4 Rafael Adam (2229 3.0)
12 IJH019 56 Tuong Luc Nguyen (1719 3.0) BRIGH 19 John Luger (2040 3.0)
13 SACHSL 21 Jessica Hyatt (2029 3.0) PELMEM 38 Luis-joshua C Casenas (1836 3.0)
14 STUY 57 Hema Vikas (1718 3.0) SUMMQ 22 Ethan Kozower (2014 3.0)
15 SACHSL 60 Mouhamadou Tall (1685 3.0) EMURR 23 Nura Baalla (2005 3.0)
16 HUNTER 66 Sean Kaloudis (1576 3.0) STUY 24 Krish Bhandari (2003 3.0)
17 DALTN 25 Maxwell Massiah (1967 3.0) TIF566 44 Adarsh Neti (1803 3.0)
18 BRIGH 27 Henry Swing (1965 3.0) BRUNS 48 Miles William Gillott (1748 3.0)
19 MJW306 29 Aston Roberts (1944 3.0) COLSEC 54 Louis Barry (1723 3.0)
20 OPU971 76 Edouard Fernandez Busto (1450 3.0) BTECH 36 Nathan Booncharoen (1873 3.0)
21 BXSCI 50 Kevin Zhang (1733 2.5) HUNTER 37 Henry Burton (1872 2.5)
22 CGPS 39 Daniel Mero (1828 2.5) TRUMHI 55 Vedanta Bhargava (1721 2.5)
23 HUNTER 41 Siddharth Ganti-agrawal (1822 2.5) CGPS 53 Julian Nano Daniels (1726 2.5)
24 UIF464 59 Ben Assa (1701 2.5) STUY 47 Andy Jiang (1766 2.5)
25 EMURR 61 Levon Tadevosyan (1677 2.5) MVD974 14 Prince Eric Jr. Guipi Bopala (2093 2.0)
26 STUY 75 Nicolas Marchese (1469 2.0) KPT663 34 Shawn Xu (1917 2.0)
27 BETCHI 45 Karthik Narayan (1789 2.0) EMURR 73 Joey Zhang (1495 2.0)
28 BXSCI 63 Aaron Eli Krasinski (1598 2.0) SACHSL 72 Geah Jean Baptiste (1513 2.0)
29 PACKER 77 Jonathan Isaac Meyer (1430 2.0) BXSCI 64 Dan Gaon (1590 2.0)
30 CGPS 65 Chloe A Stark (1590 2.0) SACHSL 79 Christopher Baez (1355 2.0)
31 EMONJS 67 Leah Chan (1572 2.0) STUY 82 Arko Chakrabartiroy (1330 2.0)
32 EMURR 68 Zane Babbush Fisher (1571 2.0) NICHOL 90 Ran Ryan Zheng (unr. 2.0)
33 NEST 71 Matthew S Dinglasan (1555 2.0) EMURR 83 Eric Zhang (1290 2.0)
34 STUY 58 Alexandra Lussie (1709 1.5) TUD303 26 Hugo Laroche (1966 1.5)
35 HUNTER 69 Boris Mccoy (1566 1.5) BRIGH 28 David Lusignan (1958 1.5)
36 KFB004 80 Lok Yuen (1350 1.5) NISKAY 30 Rijul Shah (1943 1.5)
37 NICHOL 84 Owen Henry Block (1272 1.5) SACHSL 42 Daguy Vaval (1818 1.5)
38 CGPS 49 Kevin Mogil (1734 1.0) STUY 78 Daniel Prizant (1357 1.0)
39 CGPS 52 Anya Jain (1728 1.0) STUY 81 Rachel Prizant (1334 1.0)
40 NBS175 86 Marc-Andre Laroche (1077 1.0) STUY 70 Abigail Yang (1561 1.0)
41 NICHOL 89 Mohammed Sujel Sayem (unr. 0.0) PACKER 74 Rania Awad (1477 1.0)
42 NICHOL 91 Sun Jae Sanil Nigalye (unr. 0.0) TUB074 87 Mohammad Shirani ( 986 1.0)
NICHOL 92 1 Kevin David Andrews (unr. 0.0) See TD for possible pairing
BXSCI 43 ½ Dylan L Singer (1815 2.0) BYE


New York State Scholastic Championships Archives

2024202320222021201920182017201620152014