Pacific Coast Open 2011
July 14, 2011 - July 17, 2011
Standings for Under 900:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TB[M] | TB[S] | TB[C] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia Sevilla | 808 | CA | H— | W9 | W7 | W6 | W2 | W3 | 5.5 | 17.5 | 17.5 | 17.5 | |
2 | David Kazum Fujii | 895 | CA | L12 | W4 | W8 | W5 | L1 | W6 | 4.0 | 18.5 | 20.5 | 13 | |
3 | Sabrina Shenker | 789 | CA | W13 | L6 | W9 | W8 | W4 | L1 | 4.0 | 17.5 | 19.5 | 15 | |
4 | Omar Saldana | 772 | WA | B— | L2 | W12 | W10 | L3 | W9 | 4.0 | 15 | 15 | 13 | |
5 | Eden Myles | 827 | CA | W11 | D7 | D6 | L2 | B— | W8 | 4.0 | 15 | 15 | 12.5 | |
6 | Jay Martinez | 723 | CA | W10 | W3 | D5 | L1 | W7 | L2 | 3.5 | 20.5 | 23 | 15 | |
7 | Ethan Pau | 740 | CA | W14 | D5 | L1 | W12 | L6 | W11 | 3.5 | 16 | 17.5 | 12.5 | |
8 | Michael Hainer | 642 | CA | B— | W12 | L2 | L3 | W10 | L5 | 3.0 | 12 | 16 | 12 | |
9 | Lina Garber | 128 | CA | B— | L1 | L3 | W13 | W11 | L4 | 3.0 | 11 | 16.5 | 10 | |
10 | Stephen Shu | 830 | CA | L6 | W13 | W11 | L4 | L8 | B— | 3.0 | 9.5 | 13 | 9 | |
11 | Payton Horne | 635 | CA | L5 | W14 | L10 | B— | L9 | L7 | 2.0 | 10 | 13.5 | 7 | |
12 | Georgine Mec | 744 | CA | W2 | L8 | L4 | L7 | U— | U— | 1.0 | 9.5 | 13.5 | 6 | |
13 | Daniel Nathanson | unr. | CA | L3 | L10 | W14 | L9 | U— | U— | 1.0 | 6.5 | 10.5 | 4 | |
14 | Hunter Aber | unr. | CA | L7 | L11 | L13 | U— | U— | U— | 0.0 | 3.5 | 7 | 0 |
Prize
1st/240.00
2nd/80.00
3rd/80.00
4th/80.00
5th/80.00
6th
7th
8th