Pacific Coast Open 2016
August 12, 2016 - August 14, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Blitz:
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leo C Creger V | 13207044 | 2174 | CA | B— | WW19 | WW6 | WW2 | 7.0 | ||
2 | Andy Lin | 12926132 | 2167 | AZ | WW21 | WW13 | WW8 | LL1 | 6.0 | ||
3 | Hamlet Tovmasyan | 14680637 | 2054 | CA | B— | WW16 | WL7 | WW11 | 6.0 | ||
4 | William Schill II | 12485766 | 2209 | WA | B— | WD9 | WW10 | WL5 | 5.5 | ||
5 | Chris Pensoneau | 10387493 | 2181 | CA | WD23 | WL11 | WW20 | WL4 | 5.5 | ||
6 | Tony Kukavica | 13853062 | 2147 | CA | WW12 | WD20 | LL1 | WW13 | 5.5 | ||
7 | Aaryan Deshpande | 14245381 | 2037 | CA | B— | WW25 | WL3 | WL8 | 5.0 | ||
8 | Eric J Youngquist | 12440526 | 2021 | CA | WW26 | WW15 | LL2 | WL7 | 5.0 | ||
9 | David Dashoff | 14192695 | 1914 | CA | B— | DL4 | WD12 | WW21 | 5.0 | ||
10 | Andy Jayson | 12733444 | 1979 | CA | B— | WW22 | LL4 | WD19 | 4.5 | ||
11 | Gordon McNeill Jr | 14758653 | 1958 | CA | WD17 | WL5 | WW23 | LL3 | 4.5 | ||
12 | Reagan Pearl | 15286114 | 1668 | CA | LL6 | WW18 | DL9 | WW23 | 4.5 | ||
13 | Ralph B Rosique | 12627329 | 1950 | OK | WW24 | LL2 | WW15 | LL6 | 4.0 | ||
14 | James J Mahooti | 12621393 | 1920 | CA | H— | U— | WL21 | WW22 | 4.0 | ||
15 | John S Vandenberg | 12594073 | 1878 | CA | WW27 | LL8 | LL13 | WW25 | 4.0 | ||
16 | Nicholas A Garcia | 14674284 | 1825 | CA | WL22 | LL3 | WL25 | WW26 | 4.0 | ||
17 | Kunal Shrivastav | 15177238 | 1532 | CA | DL11 | LL23 | WW24 | WD20 | 4.0 | ||
18 | Mark Denicolai | 12554329 | 1309 | CA | LL20 | LL12 | B— | WW27 | 4.0 | ||
19 | Datris A Robinson | 12796177 | 1866 | CA | WL25 | LL1 | WW27 | DL10 | 3.5 | ||
20 | Eric Phares | 15235358 | 1936 | CA | WW18 | DL6 | LL5 | DL17 | 3.0 | ||
21 | Michael H Su | 12659703 | 1758 | CA | LL2 | WW24 | WL14 | LL9 | 3.0 | ||
22 | Theodore Duerksen | 14446478 | unr. | CA | WL16 | LL10 | WW26 | LL14 | 3.0 | ||
23 | Atum Demente | 15932216 | 1776 | CA | DL5 | WW17 | LL11 | LL12 | 2.5 | ||
24 | Ben Lewi Tyson Jr | 12517603 | 1520 | CA | LL13 | LL21 | LL17 | B— | 2.0 | ||
25 | James P Hilliard | 12928932 | unr. | CA | WL19 | LL7 | WL16 | LL15 | 2.0 | ||
26 | Daniel S Krepich | 12813914 | 1636 | IL | LL8 | WL27 | LL22 | LL16 | 1.0 | ||
27 | Ernesto Ramirez | 15547046 | 1017 | CA | LL15 | WL26 | LL19 | LL18 | 1.0 |
Prize
Amount
1st
$135.00
2nd
$68.00
1st U2100
$81.00
1st U1800
$68.00
1st U1500
$54.00