Pacific Coast Open 2026

July 31, 2026 - August 02, 2026

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1900:

SwissSys Standings. CCA_PCO26: Under 1900
# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total Prize
1 Yi Shuo Sun 31298115 1806 W56 (w) W20 (b) W5 (w) D2 (b) W3 (w) D4 (b) 5.0 1000.00
2 Ryan Joonwoo Kim 31390559 1832 W42 (b) W25 (w) W26 (b) D1 (w) D7 (b) W10 (w) 5.0 1000.00
3 Arthur Mathias Marcal Jr. 16460667 1732 W43 (b) W39 (w) W10 (b) W19 (w) L1 (b) W9 (w) 5.0 1000.00
4 Ryan Cai 30230545 1785 D51 (b) W57 (w) W8 (b) W13 (w) W17 (b) D1 (w) 5.0 1000.00
5 Caleb Beharrell 32443174 1875 W36 (b) W9 (w) L1 (b) W26 (w) D16 (b) W21 (w) 4.5
6 Roger Christopher Smith 14437543 1898 L30 (w) W28 (b) W40 (w) D24 (b) W12 (b) W17 (w) 4.5
7 Evan Zhong 30064302 1771 W52 (b) D8 (w) W54 (w) W18 (b) D2 (w) H--- 4.5
8 Mason Chairunas 31497769 1688 W58 (w) D7 (b) L4 (w) W23 (b) W18 (w) D11 (b) 4.0
9 Anaisha Choksy 32649942 1745 W34 (w) L5 (b) W20 (w) W29 (b) W14 (w) L3 (b) 4.0
10 Daniial Abdivaliev 31307877 1788 W14 (w) W40 (b) L3 (w) W53 (b) W25 (w) L2 (b) 4.0
11 Vaibhav Juturu 30633102 1738 H--- W21 (w) W30 (b) L17 (w) W31 (b) D8 (w) 4.0
12 Joshua Hua 30191695 1605 L37 (w) W61 (b) W15 (w) W27 (b) L6 (w) W24 (b) 4.0
13 Leonardo Lien 30771959 1642 H--- W32 (b) W37 (w) L4 (b) D24 (w) W27 (b) 4.0
14 Anish Rapaka 30668600 1613 L10 (b) W47 (w) W33 (b) W55 (w) L9 (b) W26 (w) 4.0
15 Silas Conrad Jensen 30315116 1789 L18 (b) W59 (w) L12 (b) W50 (w) W35 (w) W25 (b) 4.0
16 Ethan Han 30036213 1633 L19 (b) B--- W58 (w) W38 (b) D5 (w) D22 (w) 4.0
17 Jessica Utley 17252930 1762 W62 (w) W46 (b) D18 (w) W11 (b) L4 (w) L6 (b) 3.5
18 Aiden Zhu 30347481 1614 W15 (w) W27 (b) D17 (b) L7 (w) L8 (b) W39 (w) 3.5
19 Kayden Gao 30937822 1784 W16 (w) D54 (b) W23 (w) L3 (b) D30 (w) D20 (b) 3.5
20 Vivaan Varma 30756763 1640 W55 (b) L1 (w) L9 (b) W43 (w) W44 (b) D19 (w) 3.5
21 Eason Ruyi Ge 30766562 1638 D28 (w) L11 (b) W44 (w) W54 (b) W38 (w) L5 (b) 3.5
22 Owen Overton 10501768 1800 D29 (w) W35 (b) D53 (w) L25 (b) W45 (w) D16 (b) 3.5
23 Raymond* Shao 30785440 1553 W24 (w) H--- L19 (b) L8 (w) W55 (b) W37 (b) 3.5
24 Dev Sangal Lopez 17106398 1743 L23 (b) W52 (w) W34 (b) D6 (w) D13 (b) L12 (w) 3.0
25 Ojas Parhar 16452028 1711 W44 (b) L2 (b) W46 (w) W22 (w) L10 (b) L15 (w) 3.0
26 Edward Dennis Collins 12454545 1739 W41 (w) W38 (b) L2 (w) L5 (b) W46 (w) L14 (b) 3.0
27 Erik L Blad 12939885 1743 W59 (b) L18 (w) W50 (b) L12 (w) W29 (b) L13 (w) 3.0
28 Ethan Hunter Liu 32279709 1384 D21 (b) L6 (w) W48 (b) D39 (w) D34 (b) D31 (w) 3.0
29 Dustin Lindgren 32160928 1615 D22 (b) D33 (w) W39 (b) L9 (w) L27 (w) W45 (b) 3.0
30 Aaron Noshadi 32159734 1633 W6 (b) D37 (b) L11 (w) W57 (w) D19 (b) U--- 3.0
31 Marcus Guan 17303640 1629 L38 (w) D41 (b) W32 (w) W37 (b) L11 (w) D28 (b) 3.0
32 Arnav Menon 30430952 1475 D33 (b) L13 (w) L31 (b) W42 (w) W57 (b) D38 (w) 3.0
33 Kevin Lee 32545420 1713 D32 (w) D29 (b) L14 (w) L46 (b) W50 (w) W48 (b) 3.0
34 Jaison Acharya 30472824 1593 L9 (b) W36 (w) L24 (w) W58 (b) D28 (w) H--- 3.0
35 Tejas Shyamsundar 31320882 1625 H--- L22 (w) D43 (b) W49 (w) L15 (b) W44 (w) 3.0
36 Steven A Merrit 30652847 1740 L5 (w) L34 (b) W52 (w) L45 (b) W54 (w) W43 (b) 3.0
37 Hector Amadeo Ginete 30629175 1784 W12 (b) D30 (w) L13 (b) L31 (w) W41 (b) L23 (w) 2.5
38 Paul O Svelmoe 12396664 1882 W31 (b) L26 (w) W49 (b) L16 (w) L21 (b) D32 (b) 2.5
39 Alexander Licudine 32131068 1853 W45 (w) L3 (b) L29 (w) D28 (b) W40 (w) L18 (b) 2.5
40 William S Bartlett 10432693 1700 W47 (b) L10 (w) L6 (b) D41 (w) L39 (b) W54 (w) 2.5
41 Ethan Chen 32262006 1526 L26 (b) D31 (w) D45 (w) D40 (b) L37 (w) W58 (b) 2.5
42 Maximus Castro 16834938 1620 L2 (w) L44 (b) D47 (w) L32 (b) W61 (b) W56 (w) 2.5
43 Brad Liao 16764141 1506 L3 (w) D45 (b) D35 (w) L20 (b) W51 (w) L36 (w) 2.0
44 Jonathan Dai 31493104 1469 L25 (w) W42 (w) L21 (b) W56 (b) L20 (w) L35 (b) 2.0
45 Tiffany Chen 31968406 1628 L39 (b) D43 (w) D41 (b) W36 (w) L22 (b) L29 (w) 2.0
46 Samuel Allen Saliva 31845587 1455 W49 (b) L17 (w) L25 (b) W33 (w) L26 (b) U--- 2.0
47 Mr. Neil Iyer 30502381 1402 L40 (w) L14 (b) D42 (b) D48 (w) L56 (w) B--- 2.0
48 Alexander Chen 30353668 1588 H--- L53 (b) L28 (w) D47 (b) W58 (w) L33 (w) 2.0
49 Raul G Bugnosen 12415602 1708 L46 (w) W62 (b) L38 (w) L35 (b) W59 (w) U--- 2.0
50 Kye Hong 30522792 1565 H--- H--- L27 (w) L15 (b) L33 (b) W59 (b) 2.0
51 Zongyou Yu 17016088 1639 D4 (w) L58 (b) L55 (b) D59 (w) L43 (b) W61 (w) 2.0
52 Andrew Mcintyre 17240544 1625 L7 (w) L24 (b) L36 (b) W61 (w) H--- H--- 2.0
53 Jahan Orion Raymond 14615135 1645 H--- W48 (w) D22 (b) L10 (w) U--- U--- 2.0
54 Luke Vinson 30182371 1393 B--- D19 (w) L7 (b) L21 (w) L36 (b) L40 (b) 1.5
55 Stewart H Yanez 12649540 1796 L20 (w) D56 (b) W51 (w) L14 (b) L23 (w) U--- 1.5
56 Pejman Sagart 12536658 1704 L1 (b) D55 (w) L57 (b) L44 (w) W47 (b) L42 (b) 1.5
57 Sonsea Agonoy 16215356 1720 H--- L4 (b) W56 (w) L30 (b) L32 (w) U--- 1.5
58 Alejandra Olguin 32795715 1800 L8 (b) W51 (w) L16 (b) L34 (w) L48 (b) L41 (w) 1.0
59 Aarush Kumar 31864864 1530 L27 (w) L15 (b) D61 (w) D51 (b) L49 (b) L50 (w) 1.0
60 Rishant Pinnama Reddy 31231650 1162 W61 (b) U--- U--- U--- U--- U--- 1.0
61 Ashwath Pradeep 32035994 1361 L60 (w) L12 (w) D59 (b) L52 (b) L42 (w) L51 (b) 0.5
62 Raymond Shao 30785440 1553 L17 (b) L49 (w) U--- U--- U--- U--- 0.0


Pacific Coast Open Archives

202620252024202320222021201920182017201620152014201320122011