Pacific Coast Open 2026

July 31, 2026 - August 02, 2026

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for 2-Day Under 2100:

SwissSys Standings. CCA_PCO26: Under 2100-2
# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 Callaghan Mccarty-snead 14948275 1934 W14 (w) W10 (w) ~3 (b) 2.0
2 Varun Karthik Turaga 31603312 1684 W22 (b) W11 (w) ~7 (b) 2.0
3 Santhosh Srinivasan 30287898 1942 X28 W15 (w) ~1 (w) 2.0
4 Michael Taylor 12904467 1935 W18 (b) D7 (w) ~8 (w) 1.5
5 Owen Durby 30580979 1990 D6 (w) W25 (b) ~9 (w) 1.5
6 Rohan Mudrageda 32325701 1891 D5 (b) W24 (w) ~10 (b) 1.5
7 Marc Bronshtein 30771991 2008 W26 (w) D4 (b) ~2 (w) 1.5
8 Finn Belew 15220601 1983 D12 (b) W20 (w) ~4 (b) 1.5
9 Vincent Joseph Cimino 14803404 1968 D13 (b) W21 (w) ~5 (b) 1.5
10 Jean Piere Dish Ramos Libon 30686439 1971 W19 (w) L1 (b) ~6 (w) 1.0
11 George Haitham Shahin 12250820 1966 W23 (w) L2 (b) ~12 (w) 1.0
12 Blake Zhang 30623909 1836 D8 (w) D16 (b) ~11 (b) 1.0
13 Chetan S Somysetty 30746965 1789 D9 (w) D17 (b) ~15 (b) 1.0
14 Hauren Elvis Chung 33193664 unr. L1 (b) W26 (b) ~17 (w) 1.0
15 Gary Boyle 30359384 1913 W27 (w) L3 (b) ~13 (w) 1.0
16 Sean Jura 30173131 1994 D20 (b) D12 (w) ~19 (b) 1.0
17 Justice J Stephens 31856548 1927 D21 (b) D13 (w) ~14 (b) 1.0
18 Robinson P Rutherford 12935517 1654 L4 (w) B--- ~22 (b) 1.0
19 Ryder Sebastian Margalit 30600679 1798 L10 (b) W27 (b) ~16 (w) 1.0
20 Emin Torousian 30615478 1892 D16 (w) L8 (b) ~21 (w) 0.5
21 Yi Fei Sheng 33116376 unr. D17 (w) L9 (b) ~20 (b) 0.5
22 Brian Lantz 16077817 1941 L2 (w) D23 (b) ~18 (w) 0.5
23 Leo Helmy 16872504 1786 L11 (b) D22 (w) ~24 (b) 0.5
24 Brent Bennett 16058211 1923 H--- L6 (b) ~23 (w) 0.5
25 Nune Erika Melikian 16028583 1734 H--- L5 (w) ~27 (b) 0.5
26 Jaden Bao Chen 32015307 1907 L7 (b) L14 (w) H--- H--- 0.0
27 Taja Delijani 16575784 2027 L15 (b) L19 (w) ~25 (w) 0.0
28 Brandon Xing Liu 16760697 1732 F3 U--- U--- 0.0


Pacific Coast Open Archives

202620252024202320222021201920182017201620152014201320122011