Philadelphia Open 2023

June 23, 2023 - June 25, 2023

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1800 2-Day:

SwissSys Standings. CCA_PO23: Under 1800-2 (Standings (no tiebrk))
# Name Rating Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Nasir A Rasheed 1744 NY W11 (w) W10 (b) 2.0
2 Sivavishnu Srinivasan 1617 CA W15 (w) W12 (b) 2.0
3 Danny Kharaev 1509 CA W17 (b) W13 (w) 2.0
4 Glenn Kaplan 1500 CA W18 (w) W16 (b) 2.0
5 Sree Chetan Varma Ganapatiraju 1432 PA W20 (w) W8 (b) 2.0
6 Vahini Sadhu Venkata 1300 VENCON PA W26 (b) W21 (w) 2.0
7 Melissa Xu 1405 XUWIL CA D21 (b) W22 (w) 1.5
8 Walt Stromquist 1753 PA W27 (b) L5 (w) 1.0
9 Eric Kennedy* 1708 NY H--- H--- 1.0
10 Tanay Parripati 1485 PA W19 (b) L1 (w) 1.0
11 Sarvin Bhagwagar 1425 CT L1 (b) W23 (b) 1.0
12 Eric Sun 1421 MD W23 (w) L2 (w) 1.0
13 Alexander Lin 1342 NJ W24 (w) L3 (b) 1.0
14 Darren Wu 1336 NY H--- H--- U--- U--- 1.0
15 Vishrudh Ramasubramanian 1328 NJ L2 (b) W26 (w) 1.0
16 Sahana Ramesh 1323 RAMSIN NJ W25 (w) L4 (w) 1.0
17 Carter William Gill 1296 NJ L3 (w) W24 (b) 1.0
18 Tianjun Chen 1207 MA L4 (b) W27 (w) 1.0
19 Jerry Yang 1135 PA L10 (w) W25 (b) 1.0
20 Tommy Kozlek 1061 MA L5 (b) B--- 1.0
21 Aarush Tippa 1678 NJ D7 (w) L6 (b) 0.5
22 Daniel Mitchell 1506 PA H--- L7 (b) 0.5
23 Eric Kennedy 1708 NY L12 (b) L11 (w) 0.0
24 Robert Bellia 1631 PA L13 (b) L17 (w) 0.0
25 Dhawal Arora 1550 NJ L16 (b) L19 (w) 0.0
26 Haokai Cao 1534 NJ L6 (w) L15 (b) 0.0
27 Aaradhya Nitin Patil 1430 VA L8 (w) L18 (b) 0.0


Philadelphia Open Archives

202320222021201920182017201620152014201320112010