Philadelphia Open 2024

June 28, 2024 - June 30, 2024

Free Lectures And Review
Of Your Tournament Games
By Grandmaster Michael Rohde!


9:00 am and 3:00 pm
June 29-30 and July 4-7


In Salon 9, Mezzanine Level

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1500:

SwissSys Standings. CCA_PO24: U1500 Merged
# Name ID Rating Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 Evan Meyers 14491825 1400 PA W67 W26 W24 W4 W5 5 1000.00
2 Jose Ramirez 31413449 1391 MELRAM IL X--- W12 W52 D3 W13 4½ 400.00
3 Jairui Calvin Wang 30757348 1413 PA W72 W77 W16 D2 W15 4½ 400.00
4 William Lyon Auerbacher 16945167 1394 PA W76 W33 W8 L1 W26 4 28.57
5 Nathaniel Schultz 16193376 1412 PA W45 W61 W29 W6 L1 4 28.57
6 Katherine Sossan 13557626 1400 SOSIZM NY W69 W25 W7 L5 W27 4 28.57
7 Noble Zahairagun 16142866 1466 W79 W32 L6 W41 W14 4 28.57
8 Aryan Vuyyuru 17064058 1438 RAMVUY TX W43 W53 L4 W24 W34 4 28.57
9 Ghanishth Prabhakar Awasthi 30945382 1359 TN L12 W65 W45 W25 W28 4 28.57
10 William Guthrie 31017085 944 WA L32 W43 W36 W38 W31 4 400.00
11 Alvin Varghese Abhilash 17188623 1383 VA W78 D70 W40 D28 W30 4 28.57
12 Nicholas R Wagner 13686841 963 PA W9 L2 W33 D21 W52 3½ 40.00
13 Jack Diao 30892087 1407 NJ W59 W36 D19 W27 L2 3½
14 Yipei Wan 30846586 1297 NJ W60 W58 D15 W19 L7 3½ 40.00
15 Salbinaz Ismayilova 31137025 1402 SALYAK VA W55 W54 D14 W39 L3 3½
16 Jayvin Zoleta 30558149 1358 PA W75 W44 L3 W59 D23 3½
17 Manvith Thavutam 16962877 1402 NJ W35 W42 L27 D22 W39 3½
18 Adam Hinton 16770385 1408 STEHIN PA D20 W48 L39 W50 W44 3½
19 Aryan Amirtharaj 30250074 1232 PA W84 W51 D13 L14 W40 3½ 40.00
20 Kevin Liang 17112371 1093 NY D18 L41 W68 W47 W42 3½ 40.00
21 Luke Prest 31887141 1302 PA L25 W60 W75 D12 W41 3½
22 Akshat Chagarlamudi 17020881 1216 MD L50 W62 W67 D17 W49 3½ 40.00
23 Lane Mergler 12791360 1449 L70 W76 W81 W29 D16 3½
24 Timothy Christensen 30508604 1204 NJ W46 W30 L1 L8 W63 3
25 Jake Zhang 31264015 1145 NJ W21 L6 W37 L9 W68 3
26 Elijah Al Chirico 16253650 1248 PA W80 L1 W46 W52 L4 3
27 Dhruv Menon 16570148 1257 LINMEN PA W62 W50 W17 L13 L6 3
28 James Xaio 31944626 unr. PA W64 D39 W70 D11 L9 3
29 Jeremy I Smolen 31653221 1236 PA W86 W37 L5 L23 W50 3
30 David Li 30375278 1059 NY W31 L24 W53 W61 L11 3
31 Prithiv Senthil Kumar 13735925 1387 CA L30 W55 W35 W54 L10 3
32 Ryan Martin 30564327 1323 PA W10 L7 L51 W55 W54 3
33 Sathiesh Arunagiri 30198199 1244 CHAARU W71 L4 L12 W75 W60 3
34 Aayush Majmudar 30460531 1303 NJ D74 D40 W63 W51 L8 3
35 Nicholas P Marconi 12905076 1066 MD L17 W71 L31 W53 W61 3
36 Sai Avantika Chandar 17208152 1269 CHAARU NJ X88 L13 L10 W78 W51 3
37 Grant Mccool 12533425 1400 PA W65 L29 L25 W62 W59 3
38 Claire Li 30344637 1260 DE L40 W84 W80 L10 W58 3
39 Jonathan Chin 16995580 1167 NY W49 D28 W18 L15 L17 2½
40 Sashite Palla Jr 16722477 996 NJ W38 D34 L11 W56 L19 2½
41 Daniel Bird 16641600 1060 NJ H--- W20 W56 L7 L21 2½
42 Anya N Vijay 17101207 1318 VIJGUR PA W57 L17 W58 D44 L20 2½
43 Mark Xu 30156835 1169 NJ L8 L10 W76 D46 W71 2½
44 Katarina Hope Von Kuhn Murray 30465194 1112 NJ W56 L16 W77 D42 L18 2½
45 Ruchira Shree 30460360 1120 NJ L5 W85 L9 D57 W73 2½
46 Kenan Nariman Babashov 31815879 unr. PA L24 W64 L26 D43 W72 2½
47 Aaron Chawynn Piao 30831560 1140 CT L52 W82 D73 L20 W70 2½
48 Jenny Stegman 30751908 1025 STEHIN FL D73 L18 W79 W70 U--- 2½
49 Jacob Lenoff 31943772 unr. PA L39 H--- W74 X73 L22 2½
50 Sophie Yang 16764904 880 YANYAN NY W22 L27 W72 L18 L29 2
51 Matthew Xie 31116001 1066 PA W66 L19 W32 L34 L36 2
52 Ngawang Legden 16508002 1455 JIALEY PA W47 W81 L2 L26 L12 2
53 William Perry Sadler 16990954 1319 PA W87 L8 L30 L35 W78 2
54 Levi Kitchiner Valenti 17173635 1123 DC B--- L15 W66 L31 L32 2
55 Luke Han 30467026 1107 IL L15 L31 W82 L32 W80 2
56 Vikraman Boobalan 14866060 1449 VA L44 W69 L41 L40 W75 2
57 Curran Mcquade 31836533 unr. PA L42 L72 W65 D45 D64 2
58 Sophie Liu 30332019 1065 LINMEN PA W83 L14 L42 W77 L38 2
59 Haley Cope 14620637 1081 COPCHH MA L13 W80 W85 L16 L37 2
60 Santiago Nunez 30020099 1023 NJ L14 L21 W86 W81 L33 2
61 Connor Harriman 31650582 1284 PA W85 L5 W78 L30 L35 2
62 Angelos Triantafyllidis 31504719 915 DE L27 L22 B--- L37 W81 2
63 George Wesley 12871885 977 MD H--- D73 L34 W66 L24 2
64 Silas Christensen 30508558 1164 NJ L28 L46 W84 D71 D57 2
65 Jacob Rien Schaber 31770125 1018 PA L37 L9 L57 W86 W79 2
66 Max Izmaylov 13684473 1400 SOSIZM NY L51 W74 L54 L63 W76 2
67 Tejas Shivakumar 17127175 1045 NJ L1 W86 L22 D72 H--- 2
68 Gennifer Paige Greenberg 31599223 120 GREWAG MA L77 B--- L20 W83 L25 2
69 Ethan Yu 30906037 1069 PA L6 L56 L71 W85 W77 2
70 Kavya Ramesh 30043390 1230 RAMVUY NJ W23 D11 L28 L48 L47 1½
71 Justin Nicholas Driver 31761280 unr. PA L33 L35 W69 D64 L43 1½
72 Caroline Chu 30081896 1149 CHUCHU NY L3 W57 L50 D67 L46 1½
73 Daniel Bell 10157609 1400 PA D48 D63 D47 F49 L45 1½
74 Anay Bhargava 30401502 1035 MI D34 L66 L49 L79 W85 1½
75 Owen Hu 30755610 1053 LINHU NJ L16 W83 L21 L33 L56 1
76 Thomas Nordeman 13068000 1014 PA L4 L23 L43 W82 L66 1
77 Carl William Griffin 30856184 1321 PA W68 L3 L44 L58 L69 1
78 Raunav Wadhawan 31024349 965 NJ L11 W79 L61 L36 L53 1
79 Philip Xia 31449720 1234 NY L7 L78 L48 W74 L65 1
80 Anthony Villar 31864547 unr. PA L26 L59 L38 W84 L55 1
81 Haowei Liu 31306719 1149 DE W82 L52 L23 L60 L62 1
82 Maggie Delano 31940275 unr. PA L81 L47 L55 L76 W86 1
83 Dane A Jackson 12729790 1400 NY L58 L75 H--- L68 H--- 1
84 Noah Chen 30876554 885 NJ L19 L38 L64 L80 H--- ½
85 Michael Allen 31808230 unr. NY L61 L45 L59 L69 L74 0
86 Alfred A Fry 31872785 unr. PA L29 L67 L60 L65 L82 0
87 Aadhaav Karthik 31936281 unr. PA L53 U--- U--- U--- U--- 0
88 Roland Kapel 31554666 unr. NJ F36 U--- U--- U--- U--- 0


Philadelphia Open Archives

2025 • 2024 • 2023 • 2022 • 2021 • 2019 • 2018 • 2017 • 2016 • 2015 • 2014 • 2013 • 2011 • 2010 •