Pittsburgh Open 2011

March 25, 2011 - March 27, 2011

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1800:

# Name Rtng Post St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Jim Dohnal 1645 1700 OH W32 W33 W27 W4 D2 4.5 $900.00
2 Daniel E Kirk 1721 1744 PA W19 W29 H— W15 D1 4.0 $325.00
3 Jack Mo 1627 1659 PA W35 W28 H— D6 W10 4.0 $325.00
4 Glenn Brown 1617 1687 PA W9 W24 W10 L1 W12 4.0 $325.00
5 Henry Doktorski 1748 1754 PA D16 W21 D12 H— W18 3.5
6 Gary A Markette 1687 1693 OH W8 W30 D15 D3 D7 3.5
7 Matthew Marcello 1571 1637 PA W11 L10 W34 W23 D6 3.5 $187.50
8 Nikhil Vinay 1555 1620 OH L6 W17 W33 W13 D9 3.5 $187.50
9 W David Marcello 1790 1763 PA L4 W16 D14 W29 D8 3.0
10 Alan Pruce 1767 1749 PA W25 W7 L4 W14 L3 3.0
11 David A Rivera 1741 1717 PA L7 W37 W30 D18 D15 3.0
12 John R Shaw 1700 1688 NC D20 W22 D5 W27 L4 3.0
13 Joshua J Mankey 1697 1672 PA W37 L27 W35 L8 W25 3.0
14 Pragnesh S Sampat 1632 1653 PA D22 W20 D9 L10 W23 3.0
15 Daniel Guo 1573 1621 OH W34 W23 D6 L2 D11 3.0
16 Arjun Kumar 1573 1614 OH D5 L9 D31 W34 W24 3.0
17 Abhinav Ramaswamy 1650 1621 OH L29 L8 W22 W32 D19 2.5
18 Steven R Haskins 1562 1587 PA L33 W32 W24 D11 L5 2.5
19 Ratimir Jukic 1559 1568 OH L2 L35 W37 W33 D17 2.5
20 Akshita Gorti 1555 1548 VA D12 L14 L21 W28 W31 2.5
21 Tom Hontz 1553 1575 OH H— L5 W20 W31 U— 2.5
22 Eric Gittrich 1449 1489 OH D14 L12 L17 W37 W34 2.5
23 Joe C Roberdeau 1711 1657 OH W26 L15 W28 L7 L14 2.0
24 Joseph Mattis Jr 1687 1642 PA W31 L4 L18 W30 L16 2.0
25 Paul D Lucarelli 1589 1571 PA L10 L31 W26 W35 L13 2.0
26 Mike Holsinger 1558 1540 PA L23 L34 L25 W38 W35 2.0
27 Soureesh Moturi 1441 1454 PA B— W13 L1 L12 U— 2.0
28 Derek Mizushima 1055 1081 MD B— L3 L23 L20 W37 2.0
29 Kevin Fitzgibbons 1529 1537 PA W17 L2 H— L9 U— 1.5
30 Sharan Subramanian 1517 1491 OH X36 L6 L11 L24 D32 1.5
31 Evan E Shelton 1504 1491 OH L24 W25 D16 L21 L20 1.5
32 Michelangelo Celli 1478 1450 PA L1 L18 B— L17 D30 1.5
33 Chris M Farmer 1737 1678 PA W18 L1 L8 L19 U— 1.0
34 Simbarashe Nkomo 1733 1646 WV L15 W26 L7 L16 L22 1.0
35 Chris Coleman unr. 1366 PA L3 W19 L13 L25 L26 1.0
36 Divyes Balamurali 1633 1633 OH F30 U— U— U— U— 0.0
37 Noel Bedy 1517 1439 MI L13 L11 L19 L22 L28 0.0
38 Dean C Moore 1308 1302 OH U— U— U— L26 U— 0.0


Pittsburgh Open Archives

2024202320222021201920182017201620152014201320122011