Pittsburgh Open 2013

March 01, 2013 - March 03, 2013

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1500:

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Tony Qin 1385 PA W18 W2 W8 D7 W5 4.5
2 Paul Robert Terwilliger 1444 PA W21 L1 W22 W12 W8 4.0
3 Kentaro Miura 1356 PA W19 L8 W17 W9 W7 4.0
4 Brian Eshwar Suganraj 1058 OH B— W10 L6 W19 W14 4.0
5 Premanand Alathursrinivasan 1419 PA W15 W17 D7 W6 L1 3.5
6 Andrew S Orr 1384 PA W23 D13 W4 L5 W10 3.5
7 John Simelis 1451 PA X25 W22 D5 D1 L3 3.0
8 Surya Parasuraman 1430 MI W14 W3 L1 W13 L2 3.0
9 Keith A Tomarchio 1394 PA L22 W16 W23 L3 W17 3.0
10 Richard Thomas Hayes 1424 OH D20 L4 W18 W15 L6 2.5
11 Kevin Fitzgibbons 1423 PA L17 L14 W24 W23 D13 2.5
12 Noah Kelley 1343 OH D16 W24 D13 L2 H— 2.5
13 Jacob Zeiger Slepian 1304 OH W24 D6 D12 L8 D11 2.5
14 Ved Sampath 1294 OH L8 W11 D19 W16 L4 2.5
15 Griffin McVay 1237 PA L5 W21 H— L10 W20 2.5
16 Satyanarayana Yeluguri 1227 OH D12 L9 W20 L14 W22 2.5
17 Anthony Frischling 1245 PA W11 L5 L3 W22 L9 2.0
18 Aja Sampath 1173 OH L1 W26 L10 L20 W23 2.0
19 Richard Han 1463 OH L3 W20 D14 L4 U— 1.5
20 Mateo A Duke 1288 DE D10 L19 L16 W18 L15 1.5
21 Sean Cramer 1352 OH L2 L15 B— U— U— 1.0
22 Timothy B Young 1274 VA W9 L7 L2 L17 L16 1.0
23 Aleksandr Voinov 1231 PA L6 B— L9 L11 L18 1.0
24 Robert L Head Jr 1431 PA L13 L12 L11 U— U— 0.0
25 Daniel T Kolich 1328 PA F7 U— U— U— U— 0.0
26 John Andrew Kopay 482 PA U— L18 U— U— U— 0.0

Prize
$686.00
$279.00
$279.00
$343.00
$64.50
$64.50
$57.33
$57.33
$57.33

Pittsburgh Open Archives

202320222021201920182017201620152014201320122011