Pittsburgh Open 2015

March 06, 2015 - March 08, 2015

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Blitz:

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Tot
1 Nikhilesh Kunche 14384726 2348 WV W7 W7 D5 D5 W6 W6 W4 W4 7.0
2 Erick Gume Garcia 13983494 2339 PA D12 D12 W17 W17 W5 W5 D3 D3 6.0
3 Abir Sinha 15682463 1886 D13 D13 W12 W12 W8 W8 D2 D2 6.0
4 David Mic Bennett 12868956 2128 DC D17 D17 W13 W13 W11 W11 L1 L1 5.0
5 Olawaseun Bisiriyu-Salam 15056585 2096 NJ W10 W10 D1 D1 L2 L2 W13 W13 5.0
6 Vincent Jingwei Baker 14304661 1996 OH W18 W18 D8 D8 L1 L1 W14 W14 5.0
7 Michael Porcelli 13314357 1809 PA L1 L1 D14 W14 W10 W10 D9 W9 5.0
8 Joseph Mucerino Jr 12585616 2148 PA W9 W9 D6 D6 L3 L3 D11 W11 4.5
9 Prachet Sharma 15687344 1760 L8 L8 W18 W18 W16 W16 D7 L7 4.5
10 Paul D Lucarelli 13049241 1679 PA L5 L5 W15 W15 L7 L7 W16 W16 4.0
11 Joseph E Bello Sr 12304710 1845 PA W15 W15 D16 D16 L4 L4 D8 L8 3.5
12 Kunal Lobo 12896124 1795 PA D2 D2 L3 L3 L13 L13 W18 W18 3.0
13 Jeremy J Crum 12754808 1659 PA D3 D3 L4 L4 W12 W12 L5 L5 3.0
14 David S Miller 12413213 1645 NY D16 L16 D7 L7 W17 W17 L6 L6 3.0
15 Joshua Eckendorf 15664885 unr. PA L11 L11 L10 L10 D18 D18 X17 X17 3.0
16 Matthew Webber 13846897 1859 OH D14 W14 D11 D11 L9 L9 L10 L10 2.5
17 Derrick Harper 14683183 1697 MI D4 D4 L2 L2 L14 L14 F15 F15 1.0
18 Greg Yoest 11452299 1675 PA L6 L6 L9 L9 D15 D15 L12 L12 1.0

Prize
Amount
1st
$90.00
2nd
$45.00
1st U2100
$54.00
1st U1800
$45.00
1st U1500/Unr.
$36.00

Pittsburgh Open Archives

202320222021201920182017201620152014201320122011